Premier (P): Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Shane Brier | 8 | 8 | 100.00 |
2 | Michael Collins | 6 | 6 | 100.00 |
3 | Scott O'Shea | 2 | 2 | 100.00 |
3 | Bradley Hindle | 2 | 2 | 100.00 |
3 | Gianluca Bushell-O’C… | 2 | 2 | 100.00 |
3 | Laki Senanayake | 2 | 2 | 100.00 |
7 | Nicol Bekker | 1 | 1 | 100.00 |
7 | Vanessa Chu | 1 | 1 | 100.00 |
7 | Kijan Sultana | 1 | 1 | 100.00 |
7 | Gerhard Potgieter | 1 | 1 | 100.00 |
7 | Eddie Glennon | 1 | 1 | 100.00 |
7 | Adam Morgan | 1 | 1 | 100.00 |
7 | David Turner | 1 | 1 | 100.00 |
7 | Cameron Darton | 1 | 1 | 100.00 |
7 | Shane Peacock | 1 | 1 | 100.00 |
7 | Brendan MacDonald | 1 | 1 | 100.00 |
7 | Matt Brown | 1 | 1 | 100.00 |
7 | Lachlan Woodforth | 1 | 1 | 100.00 |
19 | Tim Prins | 20 | 22 | 90.91 |
20 | Andrew Hayes | 17 | 21 | 80.95 |
21 | Andrew Fletcher | 16 | 20 | 80.00 |
22 | Scott Sanderson | 15 | 20 | 75.00 |
23 | Matt Ison | 13 | 18 | 72.22 |
24 | Paul Jewitt | 5 | 7 | 71.43 |
25 | Craig Tanner | 11 | 16 | 68.75 |
26 | Stewart McPherson | 12 | 18 | 66.67 |
27 | Adrian Kelly | 4 | 6 | 66.67 |
28 | Chris Smidt | 2 | 3 | 66.67 |
29 | Sean Millard | 11 | 17 | 64.71 |
30 | Rob Wilson | 5 | 8 | 62.50 |
31 | Mitchell Wilson | 12 | 20 | 60.00 |
32 | Matt Hartley | 6 | 10 | 60.00 |
33 | Steven Woolley | 12 | 21 | 57.14 |
34 | David Hass | 9 | 18 | 50.00 |
34 | Lachlan Whyborn | 9 | 18 | 50.00 |
36 | Paul Gardner | 7 | 14 | 50.00 |
37 | Paul Donaldson | 2 | 4 | 50.00 |
38 | Jon van der Kreek | 1 | 2 | 50.00 |
39 | Bryce Boukogiannis | 9 | 19 | 47.37 |
40 | Joshua Rahul Raj | 7 | 15 | 46.67 |
41 | Mack Hoverman | 5 | 11 | 45.45 |
42 | Anthony Oliver | 7 | 16 | 43.75 |
43 | Jessica Osborne | 5 | 12 | 41.67 |
43 | Jeremy Jang | 5 | 12 | 41.67 |
45 | Andrew Devine | 7 | 17 | 41.18 |
46 | Phil Gregory | 8 | 20 | 40.00 |
47 | David Bolton | 4 | 10 | 40.00 |
48 | Matt Cumiskey | 7 | 18 | 38.89 |
49 | Brent Turner | 6 | 16 | 37.50 |
50 | Cassandra Harradine | 5 | 14 | 35.71 |
51 | Josh Waring | 3 | 9 | 33.33 |
52 | Rob Speight | 1 | 3 | 33.33 |
52 | Mohsin Tariq | 1 | 3 | 33.33 |
54 | Garry Head | 6 | 19 | 31.58 |
55 | Peter Thompson | 4 | 14 | 28.57 |
56 | Stuart Millar | 2 | 7 | 28.57 |
57 | Roger Darvill | 4 | 16 | 25.00 |
58 | Chris Coombes | 1 | 4 | 25.00 |
58 | Gerry Ferguson | 1 | 4 | 25.00 |
58 | Werfel Thomas | 1 | 4 | 25.00 |
58 | Tony Vlismas | 1 | 4 | 25.00 |
62 | Rhett Marshall | 1 | 6 | 16.67 |
63 | Oskar Deacon | 3 | 20 | 15.00 |
64 | Craig King | 2 | 15 | 13.33 |
65 | Clay Canty | 0 | 10 | 0.00 |
66 | Conway Deacon | 0 | 5 | 0.00 |
67 | Andy Oudyn | 0 | 3 | 0.00 |
68 | Joel Collins | 0 | 2 | 0.00 |
69 | Arpad Tolnai | 0 | 1 | 0.00 |
69 | Alex Boukogiannis | 0 | 1 | 0.00 |
69 | Daniel Lovegrove | 0 | 1 | 0.00 |
69 | Andy Watson | 0 | 1 | 0.00 |
69 | Mark Wilson | 0 | 1 | 0.00 |
69 | Samantha Calvert | 0 | 1 | 0.00 |
69 | Stuart Gardner | 0 | 1 | 0.00 |
69 | Brett Parker | 0 | 1 | 0.00 |
69 | Hayden Murphy | 0 | 1 | 0.00 |
69 | Michael O'Connor | 0 | 1 | 0.00 |
69 | Luke Eyles | 0 | 1 | 0.00 |
69 | Amy Condon | 0 | 1 | 0.00 |
69 | Jonathon Richardson | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Michael Collins | 100.00 | 6 | 0 |
2 | Andrew Fletcher | 83.33 | 15 | 3 |
3 | Shane Brier | 100.00 | 5 | 0 |
4 | Sean Millard | 81.82 | 9 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Collins | 4 | 4 | 100.00 |
2 | Tim Prins | 2 | 2 | 100.00 |
3 | Scott Sanderson | 1 | 1 | 100.00 |
3 | Vanessa Chu | 1 | 1 | 100.00 |
3 | Shane Peacock | 1 | 1 | 100.00 |
3 | Brendan MacDonald | 1 | 1 | 100.00 |
3 | Matt Brown | 1 | 1 | 100.00 |
3 | Lachlan Woodforth | 1 | 1 | 100.00 |
9 | Andrew Fletcher | 5 | 6 | 83.33 |
10 | Paul Jewitt | 3 | 4 | 75.00 |
11 | Mitchell Wilson | 8 | 14 | 57.14 |
12 | Rob Wilson | 4 | 7 | 57.14 |
13 | Paul Donaldson | 2 | 4 | 50.00 |
14 | Rob Speight | 1 | 2 | 50.00 |
14 | Gerry Ferguson | 1 | 2 | 50.00 |
14 | Andrew Hayes | 1 | 2 | 50.00 |
17 | Matt Hartley | 3 | 7 | 42.86 |
18 | Matt Ison | 2 | 5 | 40.00 |
18 | Jeremy Jang | 2 | 5 | 40.00 |
18 | Stuart Millar | 2 | 5 | 40.00 |
21 | Matt Cumiskey | 6 | 16 | 37.50 |
22 | Brent Turner | 2 | 6 | 33.33 |
22 | Josh Waring | 2 | 6 | 33.33 |
22 | Mack Hoverman | 2 | 6 | 33.33 |
25 | Werfel Thomas | 1 | 3 | 33.33 |
25 | Mohsin Tariq | 1 | 3 | 33.33 |
25 | Adrian Kelly | 1 | 3 | 33.33 |
28 | Bryce Boukogiannis | 3 | 10 | 30.00 |
28 | Lachlan Whyborn | 3 | 10 | 30.00 |
28 | Steven Woolley | 3 | 10 | 30.00 |
31 | David Hass | 2 | 7 | 28.57 |
31 | Stewart McPherson | 2 | 7 | 28.57 |
33 | Joshua Rahul Raj | 3 | 11 | 27.27 |
34 | Peter Thompson | 3 | 12 | 25.00 |
35 | Paul Gardner | 1 | 4 | 25.00 |
36 | Garry Head | 3 | 14 | 21.43 |
37 | David Bolton | 1 | 5 | 20.00 |
38 | Oskar Deacon | 3 | 18 | 16.67 |
39 | Jessica Osborne | 1 | 7 | 14.29 |
39 | Phil Gregory | 1 | 7 | 14.29 |
41 | Andrew Devine | 1 | 8 | 12.50 |
42 | Roger Darvill | 1 | 9 | 11.11 |
43 | Craig King | 1 | 10 | 10.00 |
44 | Clay Canty | 10 | 0.00 | |
45 | Cassandra Harradine | 8 | 0.00 | |
45 | Anthony Oliver | 8 | 0.00 | |
47 | Conway Deacon | 5 | 0.00 | |
48 | Craig Tanner | 3 | 0.00 | |
48 | Chris Coombes | 3 | 0.00 | |
48 | Andy Oudyn | 3 | 0.00 | |
48 | Rhett Marshall | 3 | 0.00 | |
52 | Sean Millard | 2 | 0.00 | |
53 | Alex Boukogiannis | 1 | 0.00 | |
53 | Daniel Lovegrove | 1 | 0.00 | |
53 | Andy Watson | 1 | 0.00 | |
53 | Joel Collins | 1 | 0.00 | |
53 | Mark Wilson | 1 | 0.00 | |
53 | Samantha Calvert | 1 | 0.00 | |
53 | Tony Vlismas | 1 | 0.00 | |
53 | Brett Parker | 1 | 0.00 | |
53 | Hayden Murphy | 1 | 0.00 | |
53 | Michael O'Connor | 1 | 0.00 | |
53 | Luke Eyles | 1 | 0.00 | |
53 | Amy Condon | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jonathon Richardson | 600 | 1451 | 851 |
2 | Arpad Tolnai | 500 | 1255 | 755 |
3 | Nicol Bekker | 600 | 1275 | 675 |
4 | Werfel Thomas | 600 | 1117 | 517 |
5 | Jessica Osborne | 1208 | 1395 | 187 |
6 | Matt Hartley | 1300 | 1460 | 160 |
7 | Mitchell Wilson | 1306 | 1449 | 143 |
8 | Mohsin Tariq | 1199 | 1333 | 134 |
9 | Clay Canty | 1207 | 1333 | 126 |
10 | Joshua Rahul Raj | 1245 | 1350 | 105 |
11 | Michael Collins | 1486 | 1585 | 99 |
12 | Brendan MacDonald | 1449 | 1535 | 86 |
13 | Kijan Sultana | 1637 | 1706 | 69 |
14 | Gianluca Bushell-O’C… | 1491 | 1559 | 68 |
15 | Bryce Boukogiannis | 1470 | 1534 | 64 |
16 | Rob Wilson | 1279 | 1334 | 55 |
17 | Luke Eyles | 1576 | 1630 | 54 |
18 | Paul Donaldson | 1198 | 1245 | 47 |
19 | Roger Darvill | 1273 | 1312 | 39 |
20 | David Bolton | 1276 | 1313 | 37 |
21 | Matt Cumiskey | 1249 | 1285 | 36 |
22 | David Turner | 1762 | 1798 | 36 |
22 | Matt Brown | 1208 | 1244 | 36 |
24 | Oskar Deacon | 1424 | 1458 | 34 |
25 | Garry Head | 1376 | 1410 | 34 |
26 | Jeremy Jang | 1468 | 1500 | 32 |
27 | Andy Oudyn | 1524 | 1556 | 32 |
28 | Steven Woolley | 1308 | 1337 | 29 |
29 | Andrew Fletcher | 1451 | 1480 | 29 |
30 | Joel Collins | 1144 | 1172 | 28 |
31 | Tim Prins | 1440 | 1467 | 27 |
32 | Gerhard Potgieter | 1510 | 1536 | 26 |
33 | Sean Millard | 1340 | 1364 | 24 |
34 | Conway Deacon | 1179 | 1201 | 22 |
35 | Andy Watson | 1306 | 1328 | 22 |
36 | Matt Ison | 1449 | 1468 | 19 |
36 | Lachlan Whyborn | 1231 | 1250 | 19 |
38 | Paul Jewitt | 1238 | 1255 | 17 |
39 | Adrian Kelly | 1403 | 1420 | 17 |
40 | Peter Thompson | 1246 | 1262 | 16 |
41 | Cameron Darton | 1660 | 1675 | 15 |
42 | Cassandra Harradine | 1292 | 1306 | 14 |
43 | Stewart McPherson | 1298 | 1311 | 13 |
44 | Gerry Ferguson | 1261 | 1274 | 13 |
45 | Andrew Devine | 1348 | 1360 | 12 |
46 | Stuart Millar | 1378 | 1390 | 12 |
47 | Mack Hoverman | 1257 | 1267 | 10 |
48 | Chris Coombes | 1195 | 1205 | 10 |
49 | Eddie Glennon | 1323 | 1333 | 10 |
50 | Scott O'Shea | 1593 | 1602 | 9 |
51 | Vanessa Chu | 1597 | 1604 | 7 |
52 | Lachlan Woodforth | 1322 | 1327 | 5 |
53 | Shane Brier | 1452 | 1456 | 4 |
54 | Laki Senanayake | 1461 | 1465 | 4 |
55 | Anthony Oliver | 1254 | 1257 | 3 |
56 | Brent Turner | 1585 | 1587 | 2 |
57 | Daniel Lovegrove | 359 | 361 | 2 |
58 | Bradley Hindle | 1788 | 1789 | 1 |
59 | Alex Boukogiannis | 1040 | 1040 | 0 |
59 | Hayden Murphy | 1519 | 1519 | 0 |
61 | Craig Tanner | 1610 | 1609 | -1 |
62 | Mark Wilson | 1454 | 1453 | -1 |
63 | Shane Peacock | 1309 | 1305 | -4 |
64 | Andrew Hayes | 1623 | 1618 | -5 |
65 | Samantha Calvert | 1302 | 1296 | -6 |
66 | Michael O'Connor | 1215 | 1206 | -9 |
67 | Adam Morgan | 1696 | 1684 | -12 |
68 | Josh Waring | 1523 | 1509 | -14 |
69 | Amy Condon | 951 | 934 | -17 |
70 | Brett Parker | 1101 | 1083 | -18 |
71 | Chris Smidt | 1651 | 1631 | -20 |
72 | Rob Speight | 1401 | 1380 | -21 |
73 | Jon van der Kreek | 1677 | 1650 | -27 |
74 | Stuart Gardner | 1323 | 1295 | -28 |
75 | Scott Sanderson | 1513 | 1483 | -30 |
76 | David Hass | 1593 | 1563 | -30 |
77 | Tony Vlismas | 1249 | 1218 | -31 |
78 | Rhett Marshall | 1325 | 1285 | -40 |
79 | Craig King | 1454 | 1410 | -44 |
80 | Phil Gregory | 1477 | 1430 | -47 |
81 | Paul Gardner | 1347 | 1287 | -60 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Clay Canty | 10 | 10 | 100.00 |
2 | Conway Deacon | 5 | 5 | 100.00 |
3 | Andy Oudyn | 3 | 3 | 100.00 |
4 | Joel Collins | 2 | 2 | 100.00 |
5 | Arpad Tolnai | 1 | 1 | 100.00 |
5 | Alex Boukogiannis | 1 | 1 | 100.00 |
5 | Daniel Lovegrove | 1 | 1 | 100.00 |
5 | Andy Watson | 1 | 1 | 100.00 |
5 | Mark Wilson | 1 | 1 | 100.00 |
5 | Samantha Calvert | 1 | 1 | 100.00 |
5 | Stuart Gardner | 1 | 1 | 100.00 |
5 | Brett Parker | 1 | 1 | 100.00 |
5 | Hayden Murphy | 1 | 1 | 100.00 |
5 | Michael O'Connor | 1 | 1 | 100.00 |
5 | Luke Eyles | 1 | 1 | 100.00 |
5 | Amy Condon | 1 | 1 | 100.00 |
5 | Jonathon Richardson | 1 | 1 | 100.00 |
18 | Craig King | 13 | 15 | 86.67 |
19 | Oskar Deacon | 17 | 20 | 85.00 |
20 | Rhett Marshall | 5 | 6 | 83.33 |
21 | Roger Darvill | 12 | 16 | 75.00 |
22 | Chris Coombes | 3 | 4 | 75.00 |
22 | Gerry Ferguson | 3 | 4 | 75.00 |
22 | Werfel Thomas | 3 | 4 | 75.00 |
22 | Tony Vlismas | 3 | 4 | 75.00 |
26 | Peter Thompson | 10 | 14 | 71.43 |
27 | Stuart Millar | 5 | 7 | 71.43 |
28 | Garry Head | 13 | 19 | 68.42 |
29 | Josh Waring | 6 | 9 | 66.67 |
30 | Rob Speight | 2 | 3 | 66.67 |
30 | Mohsin Tariq | 2 | 3 | 66.67 |
32 | Cassandra Harradine | 9 | 14 | 64.29 |
33 | Brent Turner | 10 | 16 | 62.50 |
34 | Matt Cumiskey | 11 | 18 | 61.11 |
35 | Phil Gregory | 12 | 20 | 60.00 |
36 | David Bolton | 6 | 10 | 60.00 |
37 | Andrew Devine | 10 | 17 | 58.82 |
38 | Jessica Osborne | 7 | 12 | 58.33 |
38 | Jeremy Jang | 7 | 12 | 58.33 |
40 | Anthony Oliver | 9 | 16 | 56.25 |
41 | Mack Hoverman | 6 | 11 | 54.55 |
42 | Joshua Rahul Raj | 8 | 15 | 53.33 |
43 | Bryce Boukogiannis | 10 | 19 | 52.63 |
44 | David Hass | 9 | 18 | 50.00 |
44 | Lachlan Whyborn | 9 | 18 | 50.00 |
46 | Paul Gardner | 7 | 14 | 50.00 |
47 | Paul Donaldson | 2 | 4 | 50.00 |
48 | Jon van der Kreek | 1 | 2 | 50.00 |
49 | Steven Woolley | 9 | 21 | 42.86 |
50 | Mitchell Wilson | 8 | 20 | 40.00 |
51 | Matt Hartley | 4 | 10 | 40.00 |
52 | Rob Wilson | 3 | 8 | 37.50 |
53 | Sean Millard | 6 | 17 | 35.29 |
54 | Stewart McPherson | 6 | 18 | 33.33 |
55 | Adrian Kelly | 2 | 6 | 33.33 |
56 | Chris Smidt | 1 | 3 | 33.33 |
57 | Craig Tanner | 5 | 16 | 31.25 |
58 | Paul Jewitt | 2 | 7 | 28.57 |
59 | Matt Ison | 5 | 18 | 27.78 |
60 | Scott Sanderson | 5 | 20 | 25.00 |
61 | Andrew Fletcher | 4 | 20 | 20.00 |
62 | Andrew Hayes | 4 | 21 | 19.05 |
63 | Tim Prins | 2 | 22 | 9.09 |
64 | Shane Brier | 0 | 8 | 0.00 |
65 | Michael Collins | 0 | 6 | 0.00 |
66 | Scott O'Shea | 0 | 2 | 0.00 |
66 | Bradley Hindle | 0 | 2 | 0.00 |
66 | Gianluca Bushell-O’C… | 0 | 2 | 0.00 |
66 | Laki Senanayake | 0 | 2 | 0.00 |
70 | Nicol Bekker | 0 | 1 | 0.00 |
70 | Vanessa Chu | 0 | 1 | 0.00 |
70 | Kijan Sultana | 0 | 1 | 0.00 |
70 | Gerhard Potgieter | 0 | 1 | 0.00 |
70 | Eddie Glennon | 0 | 1 | 0.00 |
70 | Adam Morgan | 0 | 1 | 0.00 |
70 | David Turner | 0 | 1 | 0.00 |
70 | Cameron Darton | 0 | 1 | 0.00 |
70 | Shane Peacock | 0 | 1 | 0.00 |
70 | Brendan MacDonald | 0 | 1 | 0.00 |
70 | Matt Brown | 0 | 1 | 0.00 |
70 | Lachlan Woodforth | 0 | 1 | 0.00 |