Div 05: Division Stats

Win Percentages
# Name Won Played Win %
1 Scott Wallace 10 12 83.33
2 Simon Leftslop 14 17 82.35
3 Selvanaayagam Shanm… 13 16 81.25
4 Luke Colnan 12 15 80.00
5 Chao-Hsien Ko 9 12 75.00
6 Ed Falls 7 10 70.00
7 Muhammad Zargham Jav… 9 13 69.23
8 Joep Levert 6 9 66.67
8 Mark Reid 6 9 66.67
8 Roman Gimenez 6 9 66.67
11 Joshua Scottwell 4 6 66.67
12 James Godby 2 3 66.67
12 Lee Coltman 2 3 66.67
14 David Kelly 5 8 62.50
15 Elki Sanchez 9 15 60.00
16 Chris Suter 6 10 60.00
17 Simon Benns 6 11 54.55
18 Kerrin English 6 12 50.00
19 Asaf Tevet 4 8 50.00
19 Marcus West 4 8 50.00
21 Dexter Cutinha 3 6 50.00
22 Bill Murray 1 2 50.00
22 Steve Cicero 1 2 50.00
24 Moray Vincent 6 13 46.15
24 Peter Baratsas 6 13 46.15
26 Stefan Laux 5 11 45.45
27 George McMillan 4 9 44.44
27 Charles Wheeler 4 9 44.44
29 Hadleigh Crosswell 4 12 33.33
30 Edward Slack 3 9 33.33
31 Scott O'Brien 1 3 33.33
32 paul zurlo 2 7 28.57
32 Matt Davis 2 7 28.57
34 Steve Tranxidis 2 9 22.22
35 Robert Willows 2 13 15.38
36 Tim Lloyd-George 1 8 12.50
37 Emerson Wilshier 0 6 0.00
38 Steve Nelson 0 5 0.00
38 Len Vaicekonis 0 5 0.00
40 Dominic Givney 0 2 0.00
40 Ben Symond 0 2 0.00
40 Maurice Moussallem 0 2 0.00
40 Chris Lopes 0 2 0.00
40 Juno Min 0 2 0.00
40 Robert Swift 0 2 0.00
46 Ed Ho 0 1 0.00
46 Andrew Garrett 0 1 0.00
46 Reinhard Wurtz 0 1 0.00
46 Cal Morgan 0 1 0.00
46 Maurice Tousignant 0 1 0.00
46 Nicholas Bouras 0 1 0.00
46 Victor Lagos 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Joep Levert 1216
2 Luke Colnan 1209
3 Kerrin English 1197
4 Roman Gimenez 1190
5 Scott Wallace 1162
6 Hadleigh Crosswell 1117
7 Robert Willows 1104
8 Chris Lopes 1095
9 Selvanaayagam Shanm… 1088
10 Joshua Scottwell 1078
11 Chao-Hsien Ko 1072
12 Mark Reid 1071
13 Asaf Tevet 1069
14 Simon Leftslop 1062
15 Ed Falls 1058
16 Charles Wheeler 1049
16 Nicholas Bouras 1049
18 Juno Min 1046
19 Scott O'Brien 1036
20 Moray Vincent 1035
20 Peter Baratsas 1035
22 Simon Benns 1030
23 Ben Symond 1025
24 Elki Sanchez 1021
25 Ed Ho 1017
26 Chris Suter 1014
27 Matt Davis 1013
28 Muhammad Zargham Jav… 1011
29 James Godby 1007
30 Lee Coltman 1003
31 Stefan Laux 1002
32 George McMillan 993
33 Steve Tranxidis 983
34 Maurice Moussallem 980
35 Marcus West 978
35 Bill Murray 978
35 Robert Swift 978
38 Edward Slack 975
39 David Kelly 973
40 Victor Lagos 950
41 Dexter Cutinha 949
42 Emerson Wilshier 943
43 Len Vaicekonis 939
44 paul zurlo 922
45 Tim Lloyd-George 909
46 Reinhard Wurtz 908
47 Andrew Garrett 907
48 Steve Cicero 906
49 Dominic Givney 866
50 Steve Nelson 862
51 Cal Morgan 742
52 Maurice Tousignant 548
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Scott Wallace 83.33 5 1
2 Selvanaayagam Shanm… 85.71 12 2
3 Mark Reid 100.00 4 0
4 Simon Leftslop 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 James Godby 1 1 100.00
1 Joshua Scottwell 1 1 100.00
3 Chao-Hsien Ko 3 4 75.00
4 Simon Leftslop 2 3 66.67
4 Scott Wallace 2 3 66.67
4 Luke Colnan 2 3 66.67
4 Selvanaayagam Shanm… 2 3 66.67
8 Simon Benns 6 11 54.55
9 David Kelly 3 6 50.00
10 Muhammad Zargham Jav… 2 4 50.00
10 Asaf Tevet 2 4 50.00
12 Bill Murray 1 2 50.00
12 Lee Coltman 1 2 50.00
14 Elki Sanchez 4 9 44.44
15 Charles Wheeler 2 5 40.00
15 Roman Gimenez 2 5 40.00
15 Matt Davis 2 5 40.00
18 Edward Slack 3 9 33.33
19 Peter Baratsas 2 6 33.33
20 Scott O'Brien 1 3 33.33
20 Marcus West 1 3 33.33
20 Dexter Cutinha 1 3 33.33
23 Moray Vincent 2 7 28.57
24 Kerrin English 1 4 25.00
24 Mark Reid 1 4 25.00
24 Chris Suter 1 4 25.00
27 paul zurlo 1 6 16.67
28 Steve Tranxidis 1 7 14.29
29 Hadleigh Crosswell 1 9 11.11
30 Robert Willows 9 0.00
31 Tim Lloyd-George 6 0.00
32 Emerson Wilshier 5 0.00
32 Steve Nelson 5 0.00
34 Stefan Laux 4 0.00
34 Len Vaicekonis 4 0.00
36 George McMillan 2 0.00
36 Dominic Givney 2 0.00
36 Ben Symond 2 0.00
36 Maurice Moussallem 2 0.00
36 Robert Swift 2 0.00
41 Ed Ho 1 0.00
41 Andrew Garrett 1 0.00
41 Reinhard Wurtz 1 0.00
41 Cal Morgan 1 0.00
41 Maurice Tousignant 1 0.00
41 Steve Cicero 1 0.00
41 Nicholas Bouras 1 0.00
41 Victor Lagos 1 0.00
Rating Variations
# Name Start End +/- Change
1 Roman Gimenez 600 1190 590
2 Cal Morgan 600 742 142
3 Edward Slack 878 975 97
4 Simon Benns 942 1030 88
5 James Godby 942 1007 65
6 Dominic Givney 801 866 65
7 Elki Sanchez 975 1021 46
8 Luke Colnan 1168 1209 41
9 Scott Wallace 1124 1162 38
10 Muhammad Zargham Jav… 975 1011 36
11 Ben Symond 991 1025 34
12 David Kelly 949 973 24
13 Maurice Moussallem 958 980 22
14 Hadleigh Crosswell 1096 1117 21
15 Juno Min 1026 1046 20
16 Victor Lagos 932 950 18
17 Chao-Hsien Ko 1055 1072 17
18 paul zurlo 908 922 14
18 Matt Davis 999 1013 14
20 Simon Leftslop 1049 1062 13
21 Moray Vincent 1022 1035 13
22 Selvanaayagam Shanm… 1076 1088 12
23 Peter Baratsas 1026 1035 9
24 Scott O'Brien 1028 1036 8
25 Bill Murray 970 978 8
25 Steve Cicero 898 906 8
27 Lee Coltman 996 1003 7
28 Steve Nelson 856 862 6
29 Chris Suter 1010 1014 4
30 Steve Tranxidis 980 983 3
31 Ed Ho 1014 1017 3
32 Mark Reid 1069 1071 2
33 Asaf Tevet 1067 1069 2
34 Charles Wheeler 1049 1049 0
35 Maurice Tousignant 548 548 0
36 Robert Swift 979 978 -1
37 Nicholas Bouras 1050 1049 -1
38 Tim Lloyd-George 913 909 -4
39 Marcus West 985 978 -7
40 Dexter Cutinha 956 949 -7
40 Joshua Scottwell 1085 1078 -7
42 Andrew Garrett 914 907 -7
42 Reinhard Wurtz 915 908 -7
44 Robert Willows 1112 1104 -8
45 Emerson Wilshier 954 943 -11
46 Ed Falls 1073 1058 -15
47 Len Vaicekonis 954 939 -15
48 Kerrin English 1215 1197 -18
49 Stefan Laux 1020 1002 -18
50 Chris Lopes 1114 1095 -19
51 George McMillan 1017 993 -24
51 Joep Levert 1240 1216 -24
Loss Percentages
# Name Lost Played Loss %
1 Emerson Wilshier 6 6 100.00
2 Steve Nelson 5 5 100.00
2 Len Vaicekonis 5 5 100.00
4 Dominic Givney 2 2 100.00
4 Ben Symond 2 2 100.00
4 Maurice Moussallem 2 2 100.00
4 Chris Lopes 2 2 100.00
4 Juno Min 2 2 100.00
4 Robert Swift 2 2 100.00
10 Ed Ho 1 1 100.00
10 Andrew Garrett 1 1 100.00
10 Reinhard Wurtz 1 1 100.00
10 Cal Morgan 1 1 100.00
10 Maurice Tousignant 1 1 100.00
10 Nicholas Bouras 1 1 100.00
10 Victor Lagos 1 1 100.00
17 Tim Lloyd-George 7 8 87.50
18 Robert Willows 11 13 84.62
19 Steve Tranxidis 7 9 77.78
20 paul zurlo 5 7 71.43
20 Matt Davis 5 7 71.43
22 Hadleigh Crosswell 8 12 66.67
23 Edward Slack 6 9 66.67
24 Scott O'Brien 2 3 66.67
25 George McMillan 5 9 55.56
25 Charles Wheeler 5 9 55.56
27 Stefan Laux 6 11 54.55
28 Moray Vincent 7 13 53.85
28 Peter Baratsas 7 13 53.85
30 Kerrin English 6 12 50.00
31 Asaf Tevet 4 8 50.00
31 Marcus West 4 8 50.00
33 Dexter Cutinha 3 6 50.00
34 Bill Murray 1 2 50.00
34 Steve Cicero 1 2 50.00
36 Simon Benns 5 11 45.45
37 Elki Sanchez 6 15 40.00
38 Chris Suter 4 10 40.00
39 David Kelly 3 8 37.50
40 Joep Levert 3 9 33.33
40 Mark Reid 3 9 33.33
40 Roman Gimenez 3 9 33.33
43 Joshua Scottwell 2 6 33.33
44 James Godby 1 3 33.33
44 Lee Coltman 1 3 33.33
46 Muhammad Zargham Jav… 4 13 30.77
47 Ed Falls 3 10 30.00
48 Chao-Hsien Ko 3 12 25.00
49 Luke Colnan 3 15 20.00
50 Selvanaayagam Shanm… 3 16 18.75
51 Simon Leftslop 3 17 17.65
52 Scott Wallace 2 12 16.67