D2: Division Stats

Win Percentages
# Name Won Played Win %
1 John Wilson 3 3 100.00
2 Andy Campbell 1 1 100.00
2 Richard Walker 1 1 100.00
2 David Drover 1 1 100.00
5 Charles Meiring 5 6 83.33
6 Mark West 9 11 81.82
7 Andrew Cronin 7 9 77.78
8 Andrew Lawler 10 14 71.43
9 Aiden Robertson 5 7 71.43
9 David Temple 5 7 71.43
9 Tim Donoghue 5 7 71.43
12 Sebastian Seeligson 9 13 69.23
13 Michael Nicolazzo 4 6 66.67
14 Sylvia Tiet 2 3 66.67
14 Mark Wilson 2 3 66.67
16 Glenn Donnelly 11 17 64.71
17 Scott Matterson 7 11 63.64
18 David Truett 8 13 61.54
19 Peter Andronis 6 10 60.00
20 Peter Smith 3 5 60.00
21 Zarrar Chowdary 5 9 55.56
22 Andrew Williams 6 11 54.55
23 Richard Smaldino 7 13 53.85
24 Corey Baker 6 12 50.00
24 Adrian Scarff 6 12 50.00
26 Peter Mioni 3 6 50.00
27 Chris Purbrick 7 15 46.67
28 Christopher Georgiou… 4 9 44.44
29 Cory Chessum 4 10 40.00
30 Jan SEBIRE 5 13 38.46
30 Shankar Raju-Devados… 5 13 38.46
32 Peter Williams 3 8 37.50
33 Eammon Hamilton 4 11 36.36
34 Michael Lewis 3 9 33.33
35 Gary Selby 2 6 33.33
36 Alastair Latimer 4 13 30.77
37 Darren Smith 2 8 25.00
38 Dean Messina 2 11 18.18
39 Tash Cirona 0 11 0.00
40 Lou Dalla-Riva 0 3 0.00
41 Peter Burrows 0 2 0.00
41 Wendy Pattenden 0 2 0.00
43 Anjan Roy 0 1 0.00
43 Simon Walter 0 1 0.00
43 Charles Cheshire 0 1 0.00
43 David White 0 1 0.00
43 Douglas Senekal 0 1 0.00
43 Bryan Hui 0 1 0.00
43 Navin Patel 0 1 0.00
43 Lester Green 0 1 0.00
43 John Cassar 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Mark West 81.82 9 2
2 Andrew Cronin 87.50 7 1
3 Sebastian Seeligson 100.00 7 0
4 Andrew Lawler 87.50 7 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 David Temple 2 2 100.00
2 Sebastian Seeligson 1 1 100.00
2 Andy Campbell 1 1 100.00
2 Tim Donoghue 1 1 100.00
5 Mark West 5 6 83.33
6 Andrew Cronin 4 5 80.00
7 David Truett 3 4 75.00
8 Andrew Lawler 4 6 66.67
8 Richard Smaldino 4 6 66.67
10 Scott Matterson 2 3 66.67
10 Gary Selby 2 3 66.67
10 Peter Smith 2 3 66.67
10 Sylvia Tiet 2 3 66.67
14 Andrew Williams 6 10 60.00
14 Adrian Scarff 6 10 60.00
16 Peter Andronis 3 5 60.00
16 Aiden Robertson 3 5 60.00
18 Zarrar Chowdary 5 9 55.56
19 Corey Baker 3 6 50.00
20 Peter Williams 2 4 50.00
21 Glenn Donnelly 4 9 44.44
21 Shankar Raju-Devados… 4 9 44.44
23 Alastair Latimer 4 10 40.00
24 Eammon Hamilton 2 5 40.00
25 Michael Lewis 3 9 33.33
26 Chris Purbrick 2 6 33.33
26 Darren Smith 2 6 33.33
28 Dean Messina 1 6 16.67
29 Tash Cirona 10 0.00
30 Jan SEBIRE 4 0.00
31 Lou Dalla-Riva 3 0.00
32 Peter Burrows 2 0.00
32 Wendy Pattenden 2 0.00
34 Anjan Roy 1 0.00
34 Simon Walter 1 0.00
34 Michael Nicolazzo 1 0.00
34 Cory Chessum 1 0.00
34 Navin Patel 1 0.00
34 Mark Wilson 1 0.00
34 Lester Green 1 0.00
Rating Variations
# Name Start End +/- Change
1 Zarrar Chowdary 876 950 74
2 John Cassar 1064 1136 72
3 Anjan Roy 794 861 67
4 Andy Campbell 974 1027 53
5 Sylvia Tiet 909 952 43
6 Richard Smaldino 986 1021 35
7 Mark West 997 1032 35
8 Peter Andronis 921 951 30
9 Aiden Robertson 896 926 30
10 Andrew Lawler 933 961 28
11 Andrew Williams 954 980 26
12 Michael Lewis 903 928 25
13 Adrian Scarff 939 961 22
14 Andrew Cronin 982 1002 20
15 Gary Selby 957 973 16
16 Glenn Donnelly 1000 1014 14
17 Lester Green 833 843 10
18 Peter Smith 937 944 7
19 Shankar Raju-Devados… 927 933 6
20 Navin Patel 892 898 6
21 Lou Dalla-Riva 842 847 5
22 David Temple 1006 1010 4
23 Corey Baker 967 970 3
24 John Wilson 1067 1069 2
25 Simon Walter 877 879 2
26 Mark Wilson 992 993 1
27 David Drover 1059 1060 1
28 Darren Smith 948 948 0
29 David White 1047 1046 -1
29 Richard Walker 963 962 -1
31 Michael Nicolazzo 985 983 -2
32 Scott Matterson 1008 1004 -4
33 Charles Cheshire 990 985 -5
34 Tim Donoghue 964 958 -6
35 Wendy Pattenden 998 992 -6
36 Charles Meiring 965 958 -7
37 Bryan Hui 1059 1052 -7
38 Sebastian Seeligson 981 973 -8
38 David Truett 994 986 -8
40 Peter Burrows 899 891 -8
41 Alastair Latimer 964 955 -9
42 Peter Williams 987 977 -10
43 Peter Mioni 1051 1038 -13
44 Chris Purbrick 943 929 -14
45 Tash Cirona 920 896 -24
46 Dean Messina 1017 987 -30
46 Eammon Hamilton 999 969 -30
48 Christopher Georgiou… 983 950 -33
49 Jan SEBIRE 1029 993 -36
50 Cory Chessum 997 959 -38
51 Douglas Senekal 1035 913 -122
Loss Percentages
# Name Lost Played Loss %
1 Tash Cirona 11 11 100.00
2 Lou Dalla-Riva 3 3 100.00
3 Peter Burrows 2 2 100.00
3 Wendy Pattenden 2 2 100.00
5 Anjan Roy 1 1 100.00
5 Simon Walter 1 1 100.00
5 Charles Cheshire 1 1 100.00
5 David White 1 1 100.00
5 Douglas Senekal 1 1 100.00
5 Bryan Hui 1 1 100.00
5 Navin Patel 1 1 100.00
5 Lester Green 1 1 100.00
5 John Cassar 1 1 100.00
14 Dean Messina 9 11 81.82
15 Darren Smith 6 8 75.00
16 Alastair Latimer 9 13 69.23
17 Michael Lewis 6 9 66.67
18 Gary Selby 4 6 66.67
19 Eammon Hamilton 7 11 63.64
20 Peter Williams 5 8 62.50
21 Jan SEBIRE 8 13 61.54
21 Shankar Raju-Devados… 8 13 61.54
23 Cory Chessum 6 10 60.00
24 Christopher Georgiou… 5 9 55.56
25 Chris Purbrick 8 15 53.33
26 Corey Baker 6 12 50.00
26 Adrian Scarff 6 12 50.00
28 Peter Mioni 3 6 50.00
29 Richard Smaldino 6 13 46.15
30 Andrew Williams 5 11 45.45
31 Zarrar Chowdary 4 9 44.44
32 Peter Andronis 4 10 40.00
33 Peter Smith 2 5 40.00
34 David Truett 5 13 38.46
35 Scott Matterson 4 11 36.36
36 Glenn Donnelly 6 17 35.29
37 Michael Nicolazzo 2 6 33.33
38 Sylvia Tiet 1 3 33.33
38 Mark Wilson 1 3 33.33
40 Sebastian Seeligson 4 13 30.77
41 Andrew Lawler 4 14 28.57
42 Aiden Robertson 2 7 28.57
42 David Temple 2 7 28.57
42 Tim Donoghue 2 7 28.57
45 Andrew Cronin 2 9 22.22
46 Mark West 2 11 18.18
47 Charles Meiring 1 6 16.67
48 John Wilson 0 3 0.00
49 Andy Campbell 0 1 0.00
49 Richard Walker 0 1 0.00
49 David Drover 0 1 0.00