D1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Peter Hortis | 7 | 7 | 100.00 |
2 | Anthony O'Shannessy | 3 | 3 | 100.00 |
3 | Dean Messina | 1 | 1 | 100.00 |
3 | Vignesh Ashok | 1 | 1 | 100.00 |
3 | John Beresford | 1 | 1 | 100.00 |
3 | Induka (Indy) Paliha… | 1 | 1 | 100.00 |
7 | Steven Lee | 9 | 10 | 90.00 |
8 | Marco Dogliotti | 5 | 6 | 83.33 |
9 | Eishaanii Sukunesan | 8 | 10 | 80.00 |
10 | Peter Mioni | 9 | 12 | 75.00 |
11 | Tracie Gibson | 8 | 11 | 72.73 |
11 | Shane Way | 8 | 11 | 72.73 |
13 | Avinash Kumar | 10 | 14 | 71.43 |
14 | Suku SUKUNESAN | 5 | 7 | 71.43 |
15 | David White | 8 | 12 | 66.67 |
16 | Joyce Prokopiou | 2 | 3 | 66.67 |
17 | Hugh Bear | 7 | 11 | 63.64 |
17 | Dane Kasper | 7 | 11 | 63.64 |
17 | Trevor Plumridge | 7 | 11 | 63.64 |
20 | Andy Campbell | 3 | 5 | 60.00 |
21 | John Gould | 5 | 9 | 55.56 |
22 | Greig Pollock | 6 | 11 | 54.55 |
23 | Ian George | 8 | 15 | 53.33 |
24 | Phillip Herkess | 5 | 10 | 50.00 |
25 | Simon Rand | 4 | 8 | 50.00 |
26 | Chris Purbrick | 1 | 2 | 50.00 |
26 | Richard Walker | 1 | 2 | 50.00 |
26 | Wendy Pattenden | 1 | 2 | 50.00 |
26 | Shane Robb | 1 | 2 | 50.00 |
30 | Bryan Hui | 4 | 9 | 44.44 |
30 | Kevin Hiney | 4 | 9 | 44.44 |
32 | Phillip Harvey | 5 | 12 | 41.67 |
33 | Colin Currie | 2 | 5 | 40.00 |
33 | Owen Cook | 2 | 5 | 40.00 |
35 | Michael Grange | 5 | 14 | 35.71 |
36 | Robin LeBlond | 2 | 6 | 33.33 |
37 | David Billinghurst | 1 | 3 | 33.33 |
38 | Mark White | 3 | 11 | 27.27 |
38 | Peter Keys | 3 | 11 | 27.27 |
40 | David Jeffery | 3 | 12 | 25.00 |
40 | Kym Eden | 3 | 12 | 25.00 |
42 | CHRIS CICONTE | 2 | 8 | 25.00 |
43 | Tom Slattery | 2 | 12 | 16.67 |
44 | Chris Chetwin | 1 | 6 | 16.67 |
45 | Luciano Gallina | 0 | 7 | 0.00 |
46 | Nick Roberts | 0 | 6 | 0.00 |
47 | Brian Bourke | 0 | 2 | 0.00 |
47 | David Althaus | 0 | 2 | 0.00 |
49 | Tony Nash | 0 | 1 | 0.00 |
49 | Paul Thorne | 0 | 1 | 0.00 |
49 | Attila Hahn | 0 | 1 | 0.00 |
49 | Darren Smith | 0 | 1 | 0.00 |
49 | Adrian Scarff | 0 | 1 | 0.00 |
49 | Russell Jansen | 0 | 1 | 0.00 |
49 | Carlo Di Tondo | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Marco Dogliotti | 83.33 | 5 | 1 |
2 | Suku SUKUNESAN | 100.00 | 4 | 0 |
3 | Dane Kasper | 83.33 | 5 | 1 |
4 | Peter Hortis | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Steven Lee | 2 | 2 | 100.00 |
1 | Suku SUKUNESAN | 2 | 2 | 100.00 |
3 | Anthony O'Shannessy | 1 | 1 | 100.00 |
3 | John Beresford | 1 | 1 | 100.00 |
5 | Avinash Kumar | 6 | 7 | 85.71 |
6 | Eishaanii Sukunesan | 4 | 5 | 80.00 |
6 | Hugh Bear | 4 | 5 | 80.00 |
8 | David White | 3 | 4 | 75.00 |
9 | Simon Rand | 4 | 6 | 66.67 |
10 | Marco Dogliotti | 2 | 3 | 66.67 |
10 | Andy Campbell | 2 | 3 | 66.67 |
12 | Tracie Gibson | 3 | 5 | 60.00 |
12 | Phillip Herkess | 3 | 5 | 60.00 |
12 | Shane Way | 3 | 5 | 60.00 |
15 | Dane Kasper | 2 | 4 | 50.00 |
15 | David Jeffery | 2 | 4 | 50.00 |
17 | Bryan Hui | 2 | 5 | 40.00 |
17 | Greig Pollock | 2 | 5 | 40.00 |
17 | Trevor Plumridge | 2 | 5 | 40.00 |
20 | Michael Grange | 4 | 11 | 36.36 |
21 | Peter Mioni | 1 | 3 | 33.33 |
22 | Kym Eden | 3 | 10 | 30.00 |
22 | Phillip Harvey | 3 | 10 | 30.00 |
24 | Colin Currie | 1 | 4 | 25.00 |
24 | Owen Cook | 1 | 4 | 25.00 |
26 | Chris Chetwin | 1 | 6 | 16.67 |
27 | Peter Keys | 1 | 8 | 12.50 |
28 | Luciano Gallina | 7 | 0.00 | |
28 | Tom Slattery | 7 | 0.00 | |
30 | CHRIS CICONTE | 6 | 0.00 | |
30 | Nick Roberts | 6 | 0.00 | |
32 | Mark White | 4 | 0.00 | |
33 | Brian Bourke | 2 | 0.00 | |
33 | John Gould | 2 | 0.00 | |
33 | David Billinghurst | 2 | 0.00 | |
33 | David Althaus | 2 | 0.00 | |
37 | Chris Purbrick | 1 | 0.00 | |
37 | Richard Walker | 1 | 0.00 | |
37 | Tony Nash | 1 | 0.00 | |
37 | Paul Thorne | 1 | 0.00 | |
37 | Wendy Pattenden | 1 | 0.00 | |
37 | Attila Hahn | 1 | 0.00 | |
37 | Darren Smith | 1 | 0.00 | |
37 | Adrian Scarff | 1 | 0.00 | |
37 | Russell Jansen | 1 | 0.00 | |
37 | Ian George | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Brian Bourke | 600 | 747 | 147 |
2 | Avinash Kumar | 955 | 1013 | 58 |
3 | Andy Campbell | 974 | 1027 | 53 |
4 | Vignesh Ashok | 1100 | 1137 | 37 |
5 | Simon Rand | 1013 | 1042 | 29 |
6 | Hugh Bear | 1050 | 1078 | 28 |
7 | Shane Way | 1034 | 1060 | 26 |
8 | Phillip Harvey | 972 | 996 | 24 |
9 | Marco Dogliotti | 1061 | 1085 | 24 |
10 | Tracie Gibson | 1059 | 1081 | 22 |
11 | Adrian Scarff | 939 | 961 | 22 |
12 | Eishaanii Sukunesan | 1006 | 1027 | 21 |
13 | David Althaus | 1053 | 1074 | 21 |
14 | Suku SUKUNESAN | 1022 | 1042 | 20 |
15 | Greig Pollock | 1067 | 1082 | 15 |
16 | Michael Grange | 1058 | 1072 | 14 |
17 | Steven Lee | 1020 | 1034 | 14 |
18 | Anthony O'Shannessy | 1067 | 1079 | 12 |
19 | Peter Hortis | 994 | 1004 | 10 |
20 | Russell Jansen | 1055 | 1065 | 10 |
21 | Kym Eden | 1017 | 1024 | 7 |
22 | Trevor Plumridge | 967 | 971 | 4 |
23 | Chris Chetwin | 981 | 985 | 4 |
24 | Owen Cook | 956 | 960 | 4 |
25 | Colin Currie | 1038 | 1041 | 3 |
26 | CHRIS CICONTE | 940 | 942 | 2 |
27 | David Billinghurst | 950 | 952 | 2 |
28 | Attila Hahn | 848 | 850 | 2 |
29 | Nick Roberts | 874 | 874 | 0 |
30 | Darren Smith | 948 | 948 | 0 |
31 | David White | 1047 | 1046 | -1 |
32 | Richard Walker | 963 | 962 | -1 |
33 | Paul Thorne | 873 | 872 | -1 |
34 | Dane Kasper | 1023 | 1021 | -2 |
35 | Phillip Herkess | 1039 | 1036 | -3 |
36 | Luciano Gallina | 897 | 894 | -3 |
37 | Tony Nash | 931 | 928 | -3 |
37 | Induka (Indy) Paliha… | 1131 | 1128 | -3 |
39 | Carlo Di Tondo | 1023 | 1018 | -5 |
40 | Wendy Pattenden | 998 | 992 | -6 |
41 | John Beresford | 1025 | 1019 | -6 |
42 | Peter Keys | 1008 | 1001 | -7 |
43 | Bryan Hui | 1059 | 1052 | -7 |
44 | Shane Robb | 1121 | 1112 | -9 |
45 | Peter Mioni | 1051 | 1038 | -13 |
46 | Chris Purbrick | 943 | 929 | -14 |
47 | Joyce Prokopiou | 1127 | 1112 | -15 |
48 | John Gould | 1036 | 1020 | -16 |
49 | Dean Messina | 1017 | 987 | -30 |
50 | Mark White | 1053 | 1017 | -36 |
51 | Tom Slattery | 1004 | 966 | -38 |
52 | Robin LeBlond | 1106 | 1067 | -39 |
53 | Kevin Hiney | 1101 | 1061 | -40 |
54 | Ian George | 1120 | 1079 | -41 |
55 | David Jeffery | 1062 | 1017 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Luciano Gallina | 7 | 7 | 100.00 |
2 | Nick Roberts | 6 | 6 | 100.00 |
3 | Brian Bourke | 2 | 2 | 100.00 |
3 | David Althaus | 2 | 2 | 100.00 |
5 | Tony Nash | 1 | 1 | 100.00 |
5 | Paul Thorne | 1 | 1 | 100.00 |
5 | Attila Hahn | 1 | 1 | 100.00 |
5 | Darren Smith | 1 | 1 | 100.00 |
5 | Adrian Scarff | 1 | 1 | 100.00 |
5 | Russell Jansen | 1 | 1 | 100.00 |
5 | Carlo Di Tondo | 1 | 1 | 100.00 |
12 | Tom Slattery | 10 | 12 | 83.33 |
13 | Chris Chetwin | 5 | 6 | 83.33 |
14 | David Jeffery | 9 | 12 | 75.00 |
14 | Kym Eden | 9 | 12 | 75.00 |
16 | CHRIS CICONTE | 6 | 8 | 75.00 |
17 | Mark White | 8 | 11 | 72.73 |
17 | Peter Keys | 8 | 11 | 72.73 |
19 | Robin LeBlond | 4 | 6 | 66.67 |
20 | David Billinghurst | 2 | 3 | 66.67 |
21 | Michael Grange | 9 | 14 | 64.29 |
22 | Colin Currie | 3 | 5 | 60.00 |
22 | Owen Cook | 3 | 5 | 60.00 |
24 | Phillip Harvey | 7 | 12 | 58.33 |
25 | Bryan Hui | 5 | 9 | 55.56 |
25 | Kevin Hiney | 5 | 9 | 55.56 |
27 | Phillip Herkess | 5 | 10 | 50.00 |
28 | Simon Rand | 4 | 8 | 50.00 |
29 | Chris Purbrick | 1 | 2 | 50.00 |
29 | Richard Walker | 1 | 2 | 50.00 |
29 | Wendy Pattenden | 1 | 2 | 50.00 |
29 | Shane Robb | 1 | 2 | 50.00 |
33 | Ian George | 7 | 15 | 46.67 |
34 | Greig Pollock | 5 | 11 | 45.45 |
35 | John Gould | 4 | 9 | 44.44 |
36 | Andy Campbell | 2 | 5 | 40.00 |
37 | Hugh Bear | 4 | 11 | 36.36 |
37 | Dane Kasper | 4 | 11 | 36.36 |
37 | Trevor Plumridge | 4 | 11 | 36.36 |
40 | David White | 4 | 12 | 33.33 |
41 | Joyce Prokopiou | 1 | 3 | 33.33 |
42 | Avinash Kumar | 4 | 14 | 28.57 |
43 | Suku SUKUNESAN | 2 | 7 | 28.57 |
44 | Tracie Gibson | 3 | 11 | 27.27 |
44 | Shane Way | 3 | 11 | 27.27 |
46 | Peter Mioni | 3 | 12 | 25.00 |
47 | Eishaanii Sukunesan | 2 | 10 | 20.00 |
48 | Marco Dogliotti | 1 | 6 | 16.67 |
49 | Steven Lee | 1 | 10 | 10.00 |
50 | Peter Hortis | 0 | 7 | 0.00 |
51 | Anthony O'Shannessy | 0 | 3 | 0.00 |
52 | Dean Messina | 0 | 1 | 0.00 |
52 | Vignesh Ashok | 0 | 1 | 0.00 |
52 | John Beresford | 0 | 1 | 0.00 |
52 | Induka (Indy) Paliha… | 0 | 1 | 0.00 |