6th Division: Division Stats

Win Percentages
# Name Won Played Win %
1 John Bull 7 7 100.00
2 Rovarsh Hurryminthar 6 6 100.00
3 Carlos De Oliviera 1 1 100.00
3 Craig Swan 1 1 100.00
3 Chris Woodgate 1 1 100.00
3 Roger Siebert 1 1 100.00
3 Stanton Govender 1 1 100.00
3 Ryan Badham 1 1 100.00
9 Gary Dunnett 15 16 93.75
10 wynand stroh 6 7 85.71
11 Roche de Jager 17 20 85.00
12 Andre van Vuuren 10 12 83.33
13 Neil Blakenberg 14 17 82.35
14 Ian Thomas 9 11 81.82
15 Matthew Savides 12 15 80.00
16 Nelandran Govender 10 13 76.92
17 Shrivar Singh 8 11 72.73
18 Loganathan Munsami 10 14 71.43
19 Mark savides 12 17 70.59
20 Cliff Crowley 7 10 70.00
20 Gonaseelan Moodley 7 10 70.00
22 Thokozani Madonsela 11 16 68.75
23 Vincent Lourenco 13 19 68.42
24 Delre Dannhauser 9 14 64.29
25 Wayne Halgryn 5 8 62.50
26 Poogandran Naidoo 8 13 61.54
27 Ian Short 12 20 60.00
28 HUNTLEY FYVIE 6 10 60.00
29 Mark Samouilhan 9 16 56.25
30 Glen Millar 10 18 55.56
31 Wayne Kruger 5 9 55.56
32 Raveen Sarju 11 20 55.00
33 Keagan Goldberg 7 13 53.85
34 Matt Butt 8 15 53.33
35 Sydney Williams 9 18 50.00
36 Wynand Botha 8 16 50.00
36 Anthony Diepenbroek 8 16 50.00
38 Carl von der Decken 7 14 50.00
39 Larry Goldberg 5 10 50.00
40 Dawood Ismail 1 2 50.00
40 Jeff Ryan 1 2 50.00
42 Lloyd Kambarami 8 17 47.06
43 Kees Grinwis 7 15 46.67
44 Tim Brooks 5 11 45.45
44 Yatish Naidoo 5 11 45.45
46 Anthony Padayachee 9 20 45.00
47 Paul Mitchell 7 16 43.75
48 Ian Bender 6 14 42.86
49 Muhummad Ali Ayob 3 7 42.86
49 Mark O'Flaherty 3 7 42.86
51 Craig Hildebrandt 5 12 41.67
51 Dawid Britz 5 12 41.67
53 Nkosikhona Dlungwana 8 20 40.00
53 Arish Soodyall 8 20 40.00
55 Jason Groom 6 15 40.00
55 Sean Klusner 6 15 40.00
57 Robert Hill 2 5 40.00
58 Ashen Naicker 6 16 37.50
59 Chesney Goldberg 4 11 36.36
60 Mervyn Naidoo 1 3 33.33
60 Scott Lidgett 1 3 33.33
62 Graham Harrison 3 10 30.00
63 Navin Sewpersad 2 7 28.57
64 Mike Clark 5 18 27.78
65 Darin Bolt 3 11 27.27
66 Wolf Meyer 4 17 23.53
67 Edwin Newell 2 10 20.00
68 MAHOMED SAYOB 1 6 16.67
69 Saleem Ayob 2 13 15.38
70 Gus Mckay 1 8 12.50
71 Yusuf Paruk 1 9 11.11
72 Neil Carroll 1 10 10.00
73 Kirean Govender 1 17 5.88
74 Bob Humphreys 0 8 0.00
75 Mubeen Janghi 0 7 0.00
76 Ahmed Mahomed 0 4 0.00
77 Andrew Stewart 0 2 0.00
77 Bakkie Pather 0 2 0.00
79 David Ogg 0 1 0.00
79 Simon Thompson 0 1 0.00
79 Nolan van Kerken 0 1 0.00
79 Shiraz Karodia 0 1 0.00
79 Lewayne Dalais 0 1 0.00
79 Etienne Grundling 0 1 0.00
79 Chris Howard-Brown 0 1 0.00
79 Luke van Eerden 0 1 0.00
79 PJ Venter 0 1 0.00
79 Oliver Collins 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Raveen Sarju 1459
2 Jeff Ryan 1446
3 Graham Harrison 1421
4 Roger Siebert 1412
5 Gus Mckay 1407
6 Muhummad Ali Ayob 1398
6 Shiraz Karodia 1398
8 Anthony Padayachee 1397
9 Ian Short 1389
10 Wayne Kruger 1387
11 Darin Bolt 1374
12 Mike Clark 1353
13 Lewayne Dalais 1192
14 Gary Dunnett 1186
15 Scott Lidgett 1125
16 Neil Blakenberg 1032
17 Mark Samouilhan 1022
18 Roche de Jager 997
19 Mark savides 982
20 Matthew Savides 979
21 Keagan Goldberg 973
22 Loganathan Munsami 971
23 Stanton Govender 949
24 Vincent Lourenco 946
25 Carlos De Oliviera 945
26 Ahmed Mahomed 933
27 Andre van Vuuren 931
28 Craig Swan 926
29 HUNTLEY FYVIE 921
30 Carl von der Decken 913
31 Yatish Naidoo 906
32 Ryan Badham 905
33 Delre Dannhauser 894
34 Chris Woodgate 885
35 Cliff Crowley 884
36 Tim Brooks 882
37 Shrivar Singh 881
37 Matt Butt 881
37 Glen Millar 881
40 Arish Soodyall 870
40 Chesney Goldberg 870
42 Ian Thomas 862
43 Jason Groom 858
44 Wynand Botha 850
45 Poogandran Naidoo 849
46 Thokozani Madonsela 845
46 Anthony Diepenbroek 845
46 David Ogg 845
49 Simon Thompson 841
50 Dawid Britz 840
51 Gonaseelan Moodley 830
52 Ian Bender 828
53 Paul Mitchell 821
54 Mervyn Naidoo 819
55 Craig Hildebrandt 817
56 Larry Goldberg 816
57 Wayne Halgryn 813
58 Navin Sewpersad 804
59 Mark O'Flaherty 799
60 Sydney Williams 798
61 Mubeen Janghi 793
62 Lloyd Kambarami 782
63 Neil Carroll 781
64 wynand stroh 776
65 Bob Humphreys 766
66 Luke van Eerden 763
67 Nelandran Govender 723
68 Nkosikhona Dlungwana 715
69 Rovarsh Hurryminthar 711
70 Bakkie Pather 703
71 Saleem Ayob 680
72 John Bull 676
73 MAHOMED SAYOB 671
74 Kees Grinwis 668
75 Wolf Meyer 645
76 Yusuf Paruk 639
77 Robert Hill 630
78 Edwin Newell 628
79 Oliver Collins 627
80 Ashen Naicker 625
81 Dawood Ismail 616
82 Sean Klusner 605
83 Kirean Govender 599
84 Etienne Grundling 593
85 Nolan van Kerken 524
86 Chris Howard-Brown 499
87 Andrew Stewart 386
88 PJ Venter 373
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Gary Dunnett 91.67 11 1
2 John Bull 100.00 6 0
3 Matthew Savides 100.00 6 0
4 Delre Dannhauser 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 John Bull 7 7 100.00
2 Rovarsh Hurryminthar 5 5 100.00
3 Gary Dunnett 4 4 100.00
3 Ian Thomas 4 4 100.00
5 Carlos De Oliviera 1 1 100.00
5 Stanton Govender 1 1 100.00
5 HUNTLEY FYVIE 1 1 100.00
5 Muhummad Ali Ayob 1 1 100.00
5 Wayne Kruger 1 1 100.00
5 Ryan Badham 1 1 100.00
5 Mark Samouilhan 1 1 100.00
12 Nelandran Govender 6 7 85.71
13 Andre van Vuuren 5 6 83.33
13 wynand stroh 5 6 83.33
15 Poogandran Naidoo 4 5 80.00
16 Roche de Jager 9 12 75.00
17 Mark savides 6 8 75.00
18 Cliff Crowley 3 4 75.00
18 Gonaseelan Moodley 3 4 75.00
20 Thokozani Madonsela 10 14 71.43
21 Shrivar Singh 4 6 66.67
21 Delre Dannhauser 4 6 66.67
23 Loganathan Munsami 2 3 66.67
23 Neil Blakenberg 2 3 66.67
25 Vincent Lourenco 3 5 60.00
26 Glen Millar 4 7 57.14
27 Anthony Diepenbroek 6 12 50.00
28 Dawood Ismail 1 2 50.00
28 Matthew Savides 1 2 50.00
28 Anthony Padayachee 1 2 50.00
31 Nkosikhona Dlungwana 7 15 46.67
32 Sydney Williams 6 13 46.15
33 Kees Grinwis 5 11 45.45
34 Sean Klusner 6 14 42.86
35 Craig Hildebrandt 3 7 42.86
36 Tim Brooks 2 5 40.00
36 Robert Hill 2 5 40.00
36 Wayne Halgryn 2 5 40.00
39 Ashen Naicker 5 13 38.46
40 Lloyd Kambarami 5 14 35.71
41 Jason Groom 3 9 33.33
41 Carl von der Decken 3 9 33.33
43 Paul Mitchell 2 6 33.33
44 Ian Short 1 3 33.33
44 Chesney Goldberg 1 3 33.33
44 Keagan Goldberg 1 3 33.33
44 Wynand Botha 1 3 33.33
44 Dawid Britz 1 3 33.33
49 Matt Butt 1 4 25.00
50 Arish Soodyall 2 9 22.22
50 Wolf Meyer 2 9 22.22
50 Saleem Ayob 2 9 22.22
53 Mark O'Flaherty 1 5 20.00
53 Larry Goldberg 1 5 20.00
53 Ian Bender 1 5 20.00
56 Edwin Newell 1 7 14.29
57 Kirean Govender 1 13 7.69
58 Neil Carroll 7 0.00
59 Mubeen Janghi 4 0.00
59 Bob Humphreys 4 0.00
61 Andrew Stewart 2 0.00
61 Bakkie Pather 2 0.00
61 Yusuf Paruk 2 0.00
61 Ahmed Mahomed 2 0.00
65 MAHOMED SAYOB 1 0.00
65 Yatish Naidoo 1 0.00
65 Gus Mckay 1 0.00
65 Mike Clark 1 0.00
65 Simon Thompson 1 0.00
65 Darin Bolt 1 0.00
65 Etienne Grundling 1 0.00
65 Chris Howard-Brown 1 0.00
65 PJ Venter 1 0.00
65 Oliver Collins 1 0.00
Rating Variations
# Name Start End +/- Change
1 Raveen Sarju 378 1459 1081
2 Roger Siebert 600 1412 812
3 Thokozani Madonsela 434 845 411
4 Yatish Naidoo 500 906 406
5 Loganathan Munsami 600 971 371
6 Poogandran Naidoo 500 849 349
7 Gonaseelan Moodley 500 830 330
8 HUNTLEY FYVIE 600 921 321
9 Navin Sewpersad 500 804 304
10 Ryan Badham 623 905 282
11 Matt Butt 600 881 281
12 David Ogg 600 845 245
13 wynand stroh 540 776 236
14 Mervyn Naidoo 600 819 219
15 Nkosikhona Dlungwana 512 715 203
16 Roche de Jager 798 997 199
17 John Bull 484 676 192
18 Sean Klusner 414 605 191
19 Gary Dunnett 1011 1186 175
20 MAHOMED SAYOB 500 671 171
21 Lloyd Kambarami 614 782 168
22 Anthony Diepenbroek 681 845 164
23 Ashen Naicker 467 625 158
24 Andre van Vuuren 783 931 148
25 Rovarsh Hurryminthar 566 711 145
26 Sydney Williams 660 798 138
27 Scott Lidgett 995 1125 130
28 Bakkie Pather 573 703 130
29 Kees Grinwis 541 668 127
30 Nelandran Govender 600 723 123
31 Mark savides 860 982 122
32 Stanton Govender 840 949 109
33 Carlos De Oliviera 840 945 105
34 Delre Dannhauser 808 894 86
35 Saleem Ayob 600 680 80
36 Carl von der Decken 839 913 74
37 Shrivar Singh 807 881 74
38 Glen Millar 814 881 67
39 Ian Thomas 795 862 67
40 Cliff Crowley 819 884 65
41 Chris Woodgate 820 885 65
42 Wayne Halgryn 750 813 63
43 Tim Brooks 824 882 58
44 Craig Swan 877 926 49
45 Jason Groom 811 858 47
46 Paul Mitchell 778 821 43
47 Vincent Lourenco 906 946 40
48 Yusuf Paruk 600 639 39
49 Dawood Ismail 587 616 29
50 Ahmed Mahomed 905 933 28
51 Edwin Newell 602 628 26
52 Larry Goldberg 793 816 23
53 Mark O'Flaherty 780 799 19
54 Craig Hildebrandt 802 817 15
55 Matthew Savides 969 979 10
56 Kirean Govender 590 599 9
57 Wolf Meyer 639 645 6
58 Oliver Collins 622 627 5
59 Arish Soodyall 866 870 4
60 Chesney Goldberg 866 870 4
61 Shiraz Karodia 1394 1398 4
62 Robert Hill 628 630 2
63 Neil Blakenberg 1031 1032 1
64 Andrew Stewart 386 386 0
65 Etienne Grundling 593 593 0
65 Chris Howard-Brown 499 499 0
65 PJ Venter 373 373 0
68 Simon Thompson 844 841 -3
69 Ian Bender 833 828 -5
70 Jeff Ryan 1453 1446 -7
71 Lewayne Dalais 1202 1192 -10
71 Luke van Eerden 773 763 -10
73 Wynand Botha 862 850 -12
74 Neil Carroll 794 781 -13
75 Bob Humphreys 791 766 -25
76 Dawid Britz 866 840 -26
77 Keagan Goldberg 1001 973 -28
78 Mubeen Janghi 824 793 -31
79 Wayne Kruger 1421 1387 -34
80 Ian Short 1442 1389 -53
81 Muhummad Ali Ayob 1455 1398 -57
82 Graham Harrison 1480 1421 -59
83 Darin Bolt 1435 1374 -61
84 Gus Mckay 1468 1407 -61
85 Mark Samouilhan 1085 1022 -63
86 Anthony Padayachee 1486 1397 -89
87 Mike Clark 1474 1353 -121
88 Nolan van Kerken 1726 524 -1202
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Carlos De Oliviera Raveen Sarju 30
1 Loganathan Munsami Mike Clark 30
1 John Bull Nkosikhona Dlungwana 30
1 Thokozani Madonsela Mike Clark 30
1 Ashen Naicker Saleem Ayob 30
1 Shrivar Singh Keagan Goldberg 30
1 Tim Brooks Darin Bolt 30
1 Dawood Ismail Kees Grinwis 30
1 Roche de Jager Raveen Sarju 30
1 Jason Groom Delre Dannhauser 30
1 Glen Millar HUNTLEY FYVIE 30
1 Vincent Lourenco Anthony Padayachee 30
1 Wolf Meyer Gus Mckay 30
1 Nkosikhona Dlungwana Anthony Padayachee 30
1 Lloyd Kambarami Raveen Sarju 30
1 Poogandran Naidoo Mike Clark 30
1 Nelandran Govender Vincent Lourenco 30
1 Sean Klusner Wolf Meyer 30
1 Sydney Williams Ian Bender 30
1 Delre Dannhauser Muhummad Ali Ayob 30
1 Kees Grinwis Craig Hildebrandt 30
1 Andre van Vuuren Gus Mckay 30
1 Anthony Diepenbroek Paul Mitchell 30
1 wynand stroh Graham Harrison 30
1 Gary Dunnett Muhummad Ali Ayob 30
1 Mark savides Muhummad Ali Ayob 30
1 HUNTLEY FYVIE Ian Short 30
1 Carl von der Decken Anthony Padayachee 30
1 Cliff Crowley Wayne Kruger 30
1 Chesney Goldberg Loganathan Munsami 30
1 Arish Soodyall Keagan Goldberg 30
1 Rovarsh Hurryminthar Navin Sewpersad 30
1 Wynand Botha Keagan Goldberg 30
1 Ian Bender Mike Clark 30
1 Ian Thomas Scott Lidgett 30
1 Saleem Ayob Arish Soodyall 30
1 Ryan Badham Ian Short 30
1 Matthew Savides Anthony Padayachee 30
1 Larry Goldberg Dawid Britz 30
40 Stanton Govender Matthew Savides 28
41 Wayne Kruger Graham Harrison 16
42 Neil Blakenberg Mark Samouilhan 12
43 Craig Hildebrandt Dawid Britz 10
44 Matt Butt HUNTLEY FYVIE 9
44 Keagan Goldberg Matthew Savides 9
44 Muhummad Ali Ayob Raveen Sarju 9
44 Ian Short Mike Clark 9
48 Mark O'Flaherty Paul Mitchell 8
49 Anthony Padayachee Jeff Ryan 7
50 Paul Mitchell Larry Goldberg 6
50 Dawid Britz Ian Thomas 6
50 Gonaseelan Moodley Ian Bender 6
53 Kirean Govender Ian Short 5
53 Wayne Halgryn Tim Brooks 5
53 Oliver Collins Mark savides 5
56 Raveen Sarju Anthony Padayachee 2
56 Edwin Newell Larry Goldberg 2
56 Robert Hill Ian Bender 2
56 Neil Carroll Yatish Naidoo 2
56 Ahmed Mahomed Keagan Goldberg 2
61 Craig Swan Poogandran Naidoo 1
61 Yatish Naidoo Larry Goldberg 1
61 Graham Harrison Ian Short 1
61 Jeff Ryan Darin Bolt 1
Loss Percentages
# Name Lost Played Loss %
1 Bob Humphreys 8 8 100.00
2 Mubeen Janghi 7 7 100.00
3 Ahmed Mahomed 4 4 100.00
4 Andrew Stewart 2 2 100.00
4 Bakkie Pather 2 2 100.00
6 David Ogg 1 1 100.00
6 Simon Thompson 1 1 100.00
6 Nolan van Kerken 1 1 100.00
6 Shiraz Karodia 1 1 100.00
6 Lewayne Dalais 1 1 100.00
6 Etienne Grundling 1 1 100.00
6 Chris Howard-Brown 1 1 100.00
6 Luke van Eerden 1 1 100.00
6 PJ Venter 1 1 100.00
6 Oliver Collins 1 1 100.00
16 Kirean Govender 16 17 94.12
17 Neil Carroll 9 10 90.00
18 Yusuf Paruk 8 9 88.89
19 Gus Mckay 7 8 87.50
20 Saleem Ayob 11 13 84.62
21 MAHOMED SAYOB 5 6 83.33
22 Edwin Newell 8 10 80.00
23 Wolf Meyer 13 17 76.47
24 Darin Bolt 8 11 72.73
25 Mike Clark 13 18 72.22
26 Navin Sewpersad 5 7 71.43
27 Graham Harrison 7 10 70.00
28 Mervyn Naidoo 2 3 66.67
28 Scott Lidgett 2 3 66.67
30 Chesney Goldberg 7 11 63.64
31 Ashen Naicker 10 16 62.50
32 Nkosikhona Dlungwana 12 20 60.00
32 Arish Soodyall 12 20 60.00
34 Jason Groom 9 15 60.00
34 Sean Klusner 9 15 60.00
36 Robert Hill 3 5 60.00
37 Craig Hildebrandt 7 12 58.33
37 Dawid Britz 7 12 58.33
39 Ian Bender 8 14 57.14
40 Muhummad Ali Ayob 4 7 57.14
40 Mark O'Flaherty 4 7 57.14
42 Paul Mitchell 9 16 56.25
43 Anthony Padayachee 11 20 55.00
44 Tim Brooks 6 11 54.55
44 Yatish Naidoo 6 11 54.55
46 Kees Grinwis 8 15 53.33
47 Lloyd Kambarami 9 17 52.94
48 Sydney Williams 9 18 50.00
49 Wynand Botha 8 16 50.00
49 Anthony Diepenbroek 8 16 50.00
51 Carl von der Decken 7 14 50.00
52 Larry Goldberg 5 10 50.00
53 Dawood Ismail 1 2 50.00
53 Jeff Ryan 1 2 50.00
55 Matt Butt 7 15 46.67
56 Keagan Goldberg 6 13 46.15
57 Raveen Sarju 9 20 45.00
58 Glen Millar 8 18 44.44
59 Wayne Kruger 4 9 44.44
60 Mark Samouilhan 7 16 43.75
61 Ian Short 8 20 40.00
62 HUNTLEY FYVIE 4 10 40.00
63 Poogandran Naidoo 5 13 38.46
64 Wayne Halgryn 3 8 37.50
65 Delre Dannhauser 5 14 35.71
66 Vincent Lourenco 6 19 31.58
67 Thokozani Madonsela 5 16 31.25
68 Cliff Crowley 3 10 30.00
68 Gonaseelan Moodley 3 10 30.00
70 Mark savides 5 17 29.41
71 Loganathan Munsami 4 14 28.57
72 Shrivar Singh 3 11 27.27
73 Nelandran Govender 3 13 23.08
74 Matthew Savides 3 15 20.00
75 Ian Thomas 2 11 18.18
76 Neil Blakenberg 3 17 17.65
77 Andre van Vuuren 2 12 16.67
78 Roche de Jager 3 20 15.00
79 wynand stroh 1 7 14.29
80 Gary Dunnett 1 16 6.25
81 John Bull 0 7 0.00
82 Rovarsh Hurryminthar 0 6 0.00
83 Carlos De Oliviera 0 1 0.00
83 Craig Swan 0 1 0.00
83 Chris Woodgate 0 1 0.00
83 Roger Siebert 0 1 0.00
83 Stanton Govender 0 1 0.00
83 Ryan Badham 0 1 0.00