2nd Division : Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Collette Ferguson | 1 | 1 | 100.00 |
1 | Micheal Howard (Jnr) | 1 | 1 | 100.00 |
1 | Dudley Cherry | 1 | 1 | 100.00 |
1 | John Mertsch | 1 | 1 | 100.00 |
5 | Brian Dickinson | 18 | 21 | 85.71 |
6 | Shaun King | 17 | 20 | 85.00 |
7 | Jan Barnard | 4 | 5 | 80.00 |
7 | Chris Moody | 4 | 5 | 80.00 |
9 | Bruce Moore-Gordon | 11 | 14 | 78.57 |
9 | Sulaiman Osman | 11 | 14 | 78.57 |
11 | Yeshkin Maharaj | 7 | 9 | 77.78 |
12 | Gary Barker | 9 | 12 | 75.00 |
13 | Rob Barnes | 11 | 15 | 73.33 |
13 | Shailen Maharaj | 11 | 15 | 73.33 |
15 | Steve Hughes | 8 | 11 | 72.73 |
16 | Rashid Randeree | 5 | 7 | 71.43 |
17 | Brad Jones | 11 | 16 | 68.75 |
18 | Steve Clark | 12 | 18 | 66.67 |
19 | Loua Coetzee | 10 | 15 | 66.67 |
19 | Renier Cronje | 10 | 15 | 66.67 |
21 | Liam Mulder | 8 | 12 | 66.67 |
21 | Franco Welman | 8 | 12 | 66.67 |
23 | Veren Tilakdharee | 4 | 6 | 66.67 |
24 | Antony Montgomery | 2 | 3 | 66.67 |
25 | Sean Gild | 9 | 14 | 64.29 |
25 | Johannes Erasmus | 9 | 14 | 64.29 |
27 | Greg Willmore | 8 | 13 | 61.54 |
27 | Zach Caine | 8 | 13 | 61.54 |
29 | Cuan Mansour | 10 | 17 | 58.82 |
30 | Gordon Reid | 8 | 14 | 57.14 |
31 | Daniel King | 4 | 7 | 57.14 |
32 | Kalvin van Rensburg | 5 | 9 | 55.56 |
32 | Nickolas Daley | 5 | 9 | 55.56 |
34 | Bryce Allsopp | 8 | 16 | 50.00 |
35 | Troy Perrett | 7 | 14 | 50.00 |
35 | Luke Clark | 7 | 14 | 50.00 |
35 | Matthew Meagher | 7 | 14 | 50.00 |
35 | Liam Abbott | 7 | 14 | 50.00 |
39 | Jason Dewe | 6 | 12 | 50.00 |
39 | Vaishanth Chami | 6 | 12 | 50.00 |
41 | Malcolm Rees | 5 | 10 | 50.00 |
42 | Steve Strydom | 2 | 4 | 50.00 |
43 | Gavin Govender | 9 | 19 | 47.37 |
44 | Gareth Bowley | 6 | 13 | 46.15 |
45 | Luke Bowley | 4 | 9 | 44.44 |
45 | Daryl Kotze | 4 | 9 | 44.44 |
47 | Parish Maharaj | 6 | 14 | 42.86 |
48 | Mark Grecia | 7 | 17 | 41.18 |
49 | Grant Wylie | 2 | 5 | 40.00 |
50 | Andy Morgan | 5 | 15 | 33.33 |
50 | Sashin Rajah | 5 | 15 | 33.33 |
50 | Mohammed Patel | 5 | 15 | 33.33 |
53 | Tristan Stevens | 4 | 12 | 33.33 |
54 | Tristan Abbott | 2 | 6 | 33.33 |
55 | Mark Orpwood | 5 | 16 | 31.25 |
56 | Russell Phillips | 4 | 13 | 30.77 |
56 | Jason Wright | 4 | 13 | 30.77 |
58 | Dylan Thompson | 2 | 7 | 28.57 |
58 | Reid Stuart | 2 | 7 | 28.57 |
58 | Ian Flint | 2 | 7 | 28.57 |
61 | Craig Hallowes | 4 | 15 | 26.67 |
62 | Gary Zinn UKZN1 | 1 | 4 | 25.00 |
63 | Dale Young | 3 | 13 | 23.08 |
64 | Thuso Tsomela | 3 | 14 | 21.43 |
65 | Gary Botha | 3 | 17 | 17.65 |
66 | Oliver Balcomb | 1 | 7 | 14.29 |
67 | Reginald Nyandeni | 1 | 9 | 11.11 |
67 | Priyal VanMari | 1 | 9 | 11.11 |
69 | K Bimwane | 1 | 10 | 10.00 |
70 | Nazeem Alli | 0 | 8 | 0.00 |
71 | Jordon Baker | 0 | 5 | 0.00 |
72 | Bilal Docrat | 0 | 4 | 0.00 |
73 | Mohammed Jhura Alwar | 0 | 3 | 0.00 |
74 | John Bull | 0 | 2 | 0.00 |
75 | Kyle Edkins | 0 | 1 | 0.00 |
75 | Paul Lawless | 0 | 1 | 0.00 |
75 | Douglas Senekal | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Yeshkin Maharaj | 87.50 | 7 | 1 |
2 | Shaun King | 88.89 | 16 | 2 |
3 | Mark Orpwood | 100.00 | 4 | 0 |
4 | Bruce Moore-Gordon | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sulaiman Osman | 2 | 2 | 100.00 |
2 | Collette Ferguson | 1 | 1 | 100.00 |
2 | Grant Wylie | 1 | 1 | 100.00 |
2 | Antony Montgomery | 1 | 1 | 100.00 |
5 | Shailen Maharaj | 5 | 6 | 83.33 |
6 | Bruce Moore-Gordon | 4 | 5 | 80.00 |
6 | Greg Willmore | 4 | 5 | 80.00 |
8 | Franco Welman | 7 | 9 | 77.78 |
9 | Steve Hughes | 3 | 4 | 75.00 |
9 | Sean Gild | 3 | 4 | 75.00 |
9 | Jan Barnard | 3 | 4 | 75.00 |
12 | Zach Caine | 7 | 10 | 70.00 |
13 | Brad Jones | 9 | 13 | 69.23 |
14 | Loua Coetzee | 8 | 12 | 66.67 |
15 | Rob Barnes | 4 | 6 | 66.67 |
16 | Vaishanth Chami | 2 | 3 | 66.67 |
17 | Gordon Reid | 3 | 5 | 60.00 |
17 | Yeshkin Maharaj | 3 | 5 | 60.00 |
19 | Luke Bowley | 4 | 7 | 57.14 |
19 | Kalvin van Rensburg | 4 | 7 | 57.14 |
21 | Jason Dewe | 6 | 12 | 50.00 |
22 | Renier Cronje | 3 | 6 | 50.00 |
23 | Rashid Randeree | 2 | 4 | 50.00 |
23 | Shaun King | 2 | 4 | 50.00 |
25 | Veren Tilakdharee | 1 | 2 | 50.00 |
25 | Nickolas Daley | 1 | 2 | 50.00 |
27 | Liam Abbott | 6 | 13 | 46.15 |
28 | Steve Clark | 2 | 5 | 40.00 |
28 | Mark Orpwood | 2 | 5 | 40.00 |
28 | Malcolm Rees | 2 | 5 | 40.00 |
31 | Luke Clark | 3 | 8 | 37.50 |
32 | Tristan Stevens | 4 | 11 | 36.36 |
33 | Andy Morgan | 5 | 15 | 33.33 |
34 | Parish Maharaj | 4 | 12 | 33.33 |
35 | Cuan Mansour | 2 | 6 | 33.33 |
35 | Tristan Abbott | 2 | 6 | 33.33 |
37 | Reid Stuart | 1 | 3 | 33.33 |
37 | Ian Flint | 1 | 3 | 33.33 |
37 | Daniel King | 1 | 3 | 33.33 |
37 | Bryce Allsopp | 1 | 3 | 33.33 |
41 | Dylan Thompson | 2 | 7 | 28.57 |
42 | Mohammed Patel | 3 | 12 | 25.00 |
42 | Dale Young | 3 | 12 | 25.00 |
44 | Jason Wright | 2 | 8 | 25.00 |
45 | Daryl Kotze | 1 | 4 | 25.00 |
46 | Gary Botha | 2 | 11 | 18.18 |
46 | Craig Hallowes | 2 | 11 | 18.18 |
48 | Oliver Balcomb | 1 | 7 | 14.29 |
48 | K Bimwane | 1 | 7 | 14.29 |
48 | Priyal VanMari | 1 | 7 | 14.29 |
51 | Mark Grecia | 1 | 8 | 12.50 |
52 | Sashin Rajah | 1 | 9 | 11.11 |
53 | Reginald Nyandeni | 8 | 0.00 | |
54 | Nazeem Alli | 6 | 0.00 | |
55 | Gavin Govender | 5 | 0.00 | |
56 | Bilal Docrat | 4 | 0.00 | |
56 | Gareth Bowley | 4 | 0.00 | |
56 | Russell Phillips | 4 | 0.00 | |
59 | Matthew Meagher | 3 | 0.00 | |
59 | Jordon Baker | 3 | 0.00 | |
59 | Mohammed Jhura Alwar | 3 | 0.00 | |
62 | Kyle Edkins | 1 | 0.00 | |
62 | Johannes Erasmus | 1 | 0.00 | |
62 | Paul Lawless | 1 | 0.00 | |
62 | Gary Zinn UKZN1 | 1 | 0.00 | |
62 | John Bull | 1 | 0.00 | |
62 | Douglas Senekal | 1 | 0.00 | |
62 | Thuso Tsomela | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Steve Strydom | 500 | 1426 | 926 |
2 | Johannes Erasmus | 600 | 1468 | 868 |
3 | Brad Jones | 652 | 908 | 256 |
4 | Tristan Abbott | 412 | 658 | 246 |
5 | Loua Coetzee | 774 | 1018 | 244 |
6 | Zach Caine | 772 | 1003 | 231 |
7 | Liam Abbott | 429 | 643 | 214 |
8 | Andy Morgan | 543 | 751 | 208 |
9 | Kalvin van Rensburg | 955 | 1162 | 207 |
10 | Jason Dewe | 505 | 703 | 198 |
11 | Paul Lawless | 469 | 665 | 196 |
12 | Luke Bowley | 914 | 1078 | 164 |
13 | John Mertsch | 695 | 847 | 152 |
14 | Rashid Randeree | 776 | 926 | 150 |
15 | John Bull | 484 | 616 | 132 |
16 | Tristan Stevens | 492 | 623 | 131 |
17 | Franco Welman | 1408 | 1529 | 121 |
18 | Parish Maharaj | 729 | 839 | 110 |
19 | Dylan Thompson | 1123 | 1220 | 97 |
20 | Dale Young | 805 | 895 | 90 |
21 | Luke Clark | 1103 | 1188 | 85 |
22 | Steve Hughes | 1429 | 1504 | 75 |
23 | Jan Barnard | 904 | 969 | 65 |
24 | Yeshkin Maharaj | 1451 | 1514 | 63 |
25 | Shailen Maharaj | 1464 | 1523 | 59 |
26 | Craig Hallowes | 670 | 723 | 53 |
27 | Malcolm Rees | 1252 | 1305 | 53 |
28 | Oliver Balcomb | 483 | 524 | 41 |
29 | Reginald Nyandeni | 677 | 715 | 38 |
30 | Rob Barnes | 1467 | 1504 | 37 |
31 | Mohammed Patel | 1363 | 1399 | 36 |
32 | Bruce Moore-Gordon | 1417 | 1453 | 36 |
33 | Daniel King | 1481 | 1515 | 34 |
34 | Priyal VanMari | 979 | 1010 | 31 |
35 | Jason Wright | 1349 | 1379 | 30 |
36 | Antony Montgomery | 1437 | 1467 | 30 |
37 | Shaun King | 1494 | 1522 | 28 |
38 | Kyle Edkins | 1342 | 1370 | 28 |
39 | K Bimwane | 1269 | 1296 | 27 |
40 | Daryl Kotze | 1383 | 1407 | 24 |
41 | Cuan Mansour | 1472 | 1495 | 23 |
42 | Greg Willmore | 1445 | 1467 | 22 |
43 | Gordon Reid | 1398 | 1416 | 18 |
43 | Sulaiman Osman | 1466 | 1484 | 18 |
45 | Collette Ferguson | 1422 | 1440 | 18 |
46 | Ian Flint | 1466 | 1481 | 15 |
47 | Steve Clark | 1431 | 1445 | 14 |
48 | Veren Tilakdharee | 1436 | 1448 | 12 |
49 | Renier Cronje | 1441 | 1448 | 7 |
50 | Bilal Docrat | 440 | 447 | 7 |
51 | Reid Stuart | 1291 | 1293 | 2 |
52 | Mohammed Jhura Alwar | 525 | 527 | 2 |
53 | Sean Gild | 1478 | 1478 | 0 |
54 | Dudley Cherry | 1613 | 1613 | 0 |
55 | Vaishanth Chami | 1475 | 1474 | -1 |
56 | Gary Botha | 1311 | 1308 | -3 |
57 | Sashin Rajah | 1366 | 1361 | -5 |
58 | Grant Wylie | 1532 | 1527 | -5 |
59 | Micheal Howard (Jnr) | 1579 | 1574 | -5 |
60 | Jordon Baker | 974 | 963 | -11 |
61 | Nickolas Daley | 1517 | 1502 | -15 |
62 | Nazeem Alli | 634 | 614 | -20 |
63 | Bryce Allsopp | 1545 | 1524 | -21 |
64 | Mark Orpwood | 1501 | 1477 | -24 |
65 | Gary Barker | 1493 | 1468 | -25 |
66 | Mark Grecia | 1454 | 1428 | -26 |
67 | Matthew Meagher | 1506 | 1475 | -31 |
68 | Gary Zinn UKZN1 | 1420 | 1386 | -34 |
69 | Chris Moody | 2342 | 2302 | -40 |
70 | Russell Phillips | 1395 | 1352 | -43 |
71 | Gavin Govender | 1442 | 1395 | -47 |
72 | Brian Dickinson | 2277 | 2227 | -50 |
73 | Gareth Bowley | 1514 | 1464 | -50 |
74 | Troy Perrett | 1769 | 1704 | -65 |
75 | Liam Mulder | 1789 | 1724 | -65 |
76 | Thuso Tsomela | 1749 | 1654 | -95 |
77 | Douglas Senekal | 1089 | 918 | -171 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Nazeem Alli | 8 | 8 | 100.00 |
2 | Jordon Baker | 5 | 5 | 100.00 |
3 | Bilal Docrat | 4 | 4 | 100.00 |
4 | Mohammed Jhura Alwar | 3 | 3 | 100.00 |
5 | John Bull | 2 | 2 | 100.00 |
6 | Kyle Edkins | 1 | 1 | 100.00 |
6 | Paul Lawless | 1 | 1 | 100.00 |
6 | Douglas Senekal | 1 | 1 | 100.00 |
9 | K Bimwane | 9 | 10 | 90.00 |
10 | Reginald Nyandeni | 8 | 9 | 88.89 |
10 | Priyal VanMari | 8 | 9 | 88.89 |
12 | Oliver Balcomb | 6 | 7 | 85.71 |
13 | Gary Botha | 14 | 17 | 82.35 |
14 | Thuso Tsomela | 11 | 14 | 78.57 |
15 | Dale Young | 10 | 13 | 76.92 |
16 | Gary Zinn UKZN1 | 3 | 4 | 75.00 |
17 | Craig Hallowes | 11 | 15 | 73.33 |
18 | Dylan Thompson | 5 | 7 | 71.43 |
18 | Reid Stuart | 5 | 7 | 71.43 |
18 | Ian Flint | 5 | 7 | 71.43 |
21 | Russell Phillips | 9 | 13 | 69.23 |
21 | Jason Wright | 9 | 13 | 69.23 |
23 | Mark Orpwood | 11 | 16 | 68.75 |
24 | Andy Morgan | 10 | 15 | 66.67 |
24 | Sashin Rajah | 10 | 15 | 66.67 |
24 | Mohammed Patel | 10 | 15 | 66.67 |
27 | Tristan Stevens | 8 | 12 | 66.67 |
28 | Tristan Abbott | 4 | 6 | 66.67 |
29 | Grant Wylie | 3 | 5 | 60.00 |
30 | Mark Grecia | 10 | 17 | 58.82 |
31 | Parish Maharaj | 8 | 14 | 57.14 |
32 | Luke Bowley | 5 | 9 | 55.56 |
32 | Daryl Kotze | 5 | 9 | 55.56 |
34 | Gareth Bowley | 7 | 13 | 53.85 |
35 | Gavin Govender | 10 | 19 | 52.63 |
36 | Bryce Allsopp | 8 | 16 | 50.00 |
37 | Troy Perrett | 7 | 14 | 50.00 |
37 | Luke Clark | 7 | 14 | 50.00 |
37 | Matthew Meagher | 7 | 14 | 50.00 |
37 | Liam Abbott | 7 | 14 | 50.00 |
41 | Jason Dewe | 6 | 12 | 50.00 |
41 | Vaishanth Chami | 6 | 12 | 50.00 |
43 | Malcolm Rees | 5 | 10 | 50.00 |
44 | Steve Strydom | 2 | 4 | 50.00 |
45 | Kalvin van Rensburg | 4 | 9 | 44.44 |
45 | Nickolas Daley | 4 | 9 | 44.44 |
47 | Gordon Reid | 6 | 14 | 42.86 |
48 | Daniel King | 3 | 7 | 42.86 |
49 | Cuan Mansour | 7 | 17 | 41.18 |
50 | Greg Willmore | 5 | 13 | 38.46 |
50 | Zach Caine | 5 | 13 | 38.46 |
52 | Sean Gild | 5 | 14 | 35.71 |
52 | Johannes Erasmus | 5 | 14 | 35.71 |
54 | Steve Clark | 6 | 18 | 33.33 |
55 | Loua Coetzee | 5 | 15 | 33.33 |
55 | Renier Cronje | 5 | 15 | 33.33 |
57 | Liam Mulder | 4 | 12 | 33.33 |
57 | Franco Welman | 4 | 12 | 33.33 |
59 | Veren Tilakdharee | 2 | 6 | 33.33 |
60 | Antony Montgomery | 1 | 3 | 33.33 |
61 | Brad Jones | 5 | 16 | 31.25 |
62 | Rashid Randeree | 2 | 7 | 28.57 |
63 | Steve Hughes | 3 | 11 | 27.27 |
64 | Rob Barnes | 4 | 15 | 26.67 |
64 | Shailen Maharaj | 4 | 15 | 26.67 |
66 | Gary Barker | 3 | 12 | 25.00 |
67 | Yeshkin Maharaj | 2 | 9 | 22.22 |
68 | Bruce Moore-Gordon | 3 | 14 | 21.43 |
68 | Sulaiman Osman | 3 | 14 | 21.43 |
70 | Jan Barnard | 1 | 5 | 20.00 |
70 | Chris Moody | 1 | 5 | 20.00 |
72 | Shaun King | 3 | 20 | 15.00 |
73 | Brian Dickinson | 3 | 21 | 14.29 |
74 | Collette Ferguson | 0 | 1 | 0.00 |
74 | Micheal Howard (Jnr) | 0 | 1 | 0.00 |
74 | Dudley Cherry | 0 | 1 | 0.00 |
74 | John Mertsch | 0 | 1 | 0.00 |