7th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Lance Bartlett 13 13 100.00
2 Shrivar Maharaj 8 8 100.00
3 Aaron Vahey 6 6 100.00
4 Colin Smith 3 3 100.00
5 Haydn Harris 2 2 100.00
6 Phil Whitehorn 1 1 100.00
6 Mpho Bango 1 1 100.00
6 Kevin Cuttler 1 1 100.00
9 Scott Marwick 12 13 92.31
10 Eugene Oosthuizen 11 12 91.67
11 Japie Laubscher 7 8 87.50
12 Trevor Naidoo 8 10 80.00
13 Anton Burger 4 5 80.00
14 Gary Hardman 10 13 76.92
14 TONY O'CONNOR 10 13 76.92
16 Matt Becker 6 8 75.00
17 Erwin Fortmann 10 14 71.43
18 Cathy Jackson 9 13 69.23
18 Magnus van Rooyen 9 13 69.23
20 Jenny Wilson 8 12 66.67
21 Mick Davidovics 5 8 62.50
21 Clinton Stone 5 8 62.50
23 Elaine Stainbank 3 5 60.00
23 Taine Kolbe 3 5 60.00
25 Manfred Rencken 5 10 50.00
26 Ruth Reimers 2 4 50.00
27 Kishailen Pillay 1 2 50.00
28 Derek McGuigan 5 11 45.45
28 Sean Szucs 5 11 45.45
30 Rob Pottow 5 12 41.67
30 Kay Meyrick 5 12 41.67
32 Colleen O'Connor 5 13 38.46
33 Paul Gonlag 3 9 33.33
34 Raymond Rudman 2 6 33.33
34 Makayla Naidoo 2 6 33.33
36 Dave Hitch 1 3 33.33
36 Daniel Schmidt 1 3 33.33
38 Sean Vahey 3 11 27.27
39 Ant Schofield 1 4 25.00
39 Sandeep Seeth 1 4 25.00
41 Ruvay Ramdhin 3 13 23.08
42 Brian Du Preez 2 9 22.22
42 Anand Annamalay 2 9 22.22
44 Gavin Conway 3 14 21.43
45 Jonathon Colenbrande… 1 5 20.00
46 Jimmy Murugan 2 11 18.18
47 Dirk Odendaal 2 13 15.38
48 Shirav Seeth 1 7 14.29
49 Veer Premchund 1 10 10.00
50 Strini Naidoo 1 11 9.09
51 Darius Murugan 0 11 0.00
52 Candice Gillespie 0 5 0.00
53 Bhavna Ramdhin 0 2 0.00
54 Dillan Drew 0 1 0.00
54 Randolf Keyser 0 1 0.00
54 Jonathan Marshall 0 1 0.00
54 Monique Kyle 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Shrivar Maharaj 100.00 8 0
2 Lance Bartlett 100.00 12 0
3 Scott Marwick 100.00 11 0
4 Aaron Vahey 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Shrivar Maharaj 8 8 100.00
2 Scott Marwick 6 6 100.00
3 Aaron Vahey 2 2 100.00
3 Lance Bartlett 2 2 100.00
5 Phil Whitehorn 1 1 100.00
5 Anton Burger 1 1 100.00
7 Magnus van Rooyen 6 8 75.00
8 Gary Hardman 3 4 75.00
9 Erwin Fortmann 7 10 70.00
10 Jenny Wilson 2 3 66.67
11 Clinton Stone 5 8 62.50
12 Mick Davidovics 4 7 57.14
13 Kishailen Pillay 1 2 50.00
14 Daniel Schmidt 1 3 33.33
14 Sandeep Seeth 1 3 33.33
16 Rob Pottow 2 8 25.00
16 Sean Vahey 2 8 25.00
16 Kay Meyrick 2 8 25.00
19 Colleen O'Connor 2 10 20.00
19 Ruvay Ramdhin 2 10 20.00
21 Paul Gonlag 1 5 20.00
22 Shirav Seeth 1 6 16.67
23 Veer Premchund 1 10 10.00
24 Darius Murugan 10 0.00
25 Strini Naidoo 7 0.00
26 Dirk Odendaal 6 0.00
27 Candice Gillespie 5 0.00
27 Manfred Rencken 5 0.00
29 Brian Du Preez 4 0.00
29 Gavin Conway 4 0.00
29 Jimmy Murugan 4 0.00
32 Raymond Rudman 3 0.00
33 Sean Szucs 2 0.00
33 Ant Schofield 2 0.00
33 Dave Hitch 2 0.00
33 Derek McGuigan 2 0.00
33 Bhavna Ramdhin 2 0.00
38 Makayla Naidoo 1 0.00
38 Elaine Stainbank 1 0.00
38 Trevor Naidoo 1 0.00
38 TONY O'CONNOR 1 0.00
38 Eugene Oosthuizen 1 0.00
38 Randolf Keyser 1 0.00
38 Anand Annamalay 1 0.00
Rating Variations
# Name Start End +/- Change
1 Dillan Drew 79 766 687
2 Shrivar Maharaj 456 768 312
3 Shirav Seeth 50 250 200
4 Bhavna Ramdhin 480 636 156
5 Clinton Stone 360 504 144
6 Erwin Fortmann 422 562 140
7 Ruth Reimers 480 612 132
8 Kay Meyrick 499 626 127
9 Scott Marwick 554 671 117
10 Mick Davidovics 441 546 105
11 Matt Becker 600 692 92
12 Magnus van Rooyen 688 769 81
13 Gary Hardman 718 797 79
14 Jenny Wilson 585 660 75
15 Veer Premchund 357 424 67
16 Sandeep Seeth 490 557 67
17 Ruvay Ramdhin 208 270 62
18 Sean Vahey 575 637 62
19 Mpho Bango 643 700 57
20 Colleen O'Connor 511 563 52
21 Anton Burger 647 687 40
22 Randolf Keyser 505 540 35
22 Jonathan Marshall 401 436 35
24 Phil Whitehorn 526 558 32
25 Dave Hitch 412 441 29
26 Cathy Jackson 918 946 28
27 Raymond Rudman 603 631 28
28 Kishailen Pillay 361 388 27
29 Lance Bartlett 703 727 24
30 Darius Murugan 483 507 24
31 Aaron Vahey 732 752 20
32 Daniel Schmidt 553 565 12
33 Manfred Rencken 614 624 10
34 Eugene Oosthuizen 701 707 6
35 Rob Pottow 597 602 5
36 Strini Naidoo 411 415 4
37 Candice Gillespie 396 398 2
37 Taine Kolbe 600 602 2
39 Monique Kyle 350 352 2
40 Trevor Naidoo 746 747 1
41 Elaine Stainbank 605 606 1
42 Ant Schofield 556 557 1
43 Colin Smith 892 892 0
44 Haydn Harris 857 857 0
45 Paul Gonlag 535 530 -5
46 Japie Laubscher 759 749 -10
47 Dirk Odendaal 619 607 -12
48 Jimmy Murugan 803 780 -23
49 Brian Du Preez 583 556 -27
50 Derek McGuigan 844 813 -31
51 Sean Szucs 710 674 -36
52 Makayla Naidoo 657 611 -46
53 Gavin Conway 735 683 -52
54 Anand Annamalay 719 665 -54
55 Kevin Cuttler 600 419 -181
56 TONY O'CONNOR 1003 690 -313
57 Jonathon Colenbrande… 600 265 -335
Loss Percentages
# Name Lost Played Loss %
1 Darius Murugan 11 11 100.00
2 Candice Gillespie 5 5 100.00
3 Bhavna Ramdhin 2 2 100.00
4 Dillan Drew 1 1 100.00
4 Randolf Keyser 1 1 100.00
4 Jonathan Marshall 1 1 100.00
4 Monique Kyle 1 1 100.00
8 Strini Naidoo 10 11 90.91
9 Veer Premchund 9 10 90.00
10 Shirav Seeth 6 7 85.71
11 Dirk Odendaal 11 13 84.62
12 Jimmy Murugan 9 11 81.82
13 Jonathon Colenbrande… 4 5 80.00
14 Gavin Conway 11 14 78.57
15 Brian Du Preez 7 9 77.78
15 Anand Annamalay 7 9 77.78
17 Ruvay Ramdhin 10 13 76.92
18 Ant Schofield 3 4 75.00
18 Sandeep Seeth 3 4 75.00
20 Sean Vahey 8 11 72.73
21 Paul Gonlag 6 9 66.67
22 Raymond Rudman 4 6 66.67
22 Makayla Naidoo 4 6 66.67
24 Dave Hitch 2 3 66.67
24 Daniel Schmidt 2 3 66.67
26 Colleen O'Connor 8 13 61.54
27 Rob Pottow 7 12 58.33
27 Kay Meyrick 7 12 58.33
29 Derek McGuigan 6 11 54.55
29 Sean Szucs 6 11 54.55
31 Manfred Rencken 5 10 50.00
32 Ruth Reimers 2 4 50.00
33 Kishailen Pillay 1 2 50.00
34 Elaine Stainbank 2 5 40.00
34 Taine Kolbe 2 5 40.00
36 Mick Davidovics 3 8 37.50
36 Clinton Stone 3 8 37.50
38 Jenny Wilson 4 12 33.33
39 Cathy Jackson 4 13 30.77
39 Magnus van Rooyen 4 13 30.77
41 Erwin Fortmann 4 14 28.57
42 Matt Becker 2 8 25.00
43 Gary Hardman 3 13 23.08
43 TONY O'CONNOR 3 13 23.08
45 Trevor Naidoo 2 10 20.00
46 Anton Burger 1 5 20.00
47 Japie Laubscher 1 8 12.50
48 Eugene Oosthuizen 1 12 8.33
49 Scott Marwick 1 13 7.69
50 Lance Bartlett 0 13 0.00
51 Shrivar Maharaj 0 8 0.00
52 Aaron Vahey 0 6 0.00
53 Colin Smith 0 3 0.00
54 Haydn Harris 0 2 0.00
55 Phil Whitehorn 0 1 0.00
55 Mpho Bango 0 1 0.00
55 Kevin Cuttler 0 1 0.00