5th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Fergus Johnson | 2 | 2 | 100.00 |
1 | Jimmie Avila | 2 | 2 | 100.00 |
3 | Liam Moodley | 1 | 1 | 100.00 |
3 | Bradley Westwood | 1 | 1 | 100.00 |
3 | Rory Whitfeld | 1 | 1 | 100.00 |
3 | Charles Kirton | 1 | 1 | 100.00 |
7 | Bruce Scott-Shaw | 11 | 12 | 91.67 |
8 | Simon Martens | 6 | 7 | 85.71 |
8 | Dale Earle | 6 | 7 | 85.71 |
10 | Timothy Probert | 10 | 12 | 83.33 |
11 | Ryan Hooker | 9 | 11 | 81.82 |
12 | Vijay Roopai | 8 | 10 | 80.00 |
13 | Kevin Wood | 7 | 9 | 77.78 |
13 | Gavin Chetty | 7 | 9 | 77.78 |
15 | Dieter Steiner | 9 | 12 | 75.00 |
16 | Richard Boote | 3 | 4 | 75.00 |
17 | Bert Koning | 8 | 12 | 66.67 |
18 | Dawie Pieterse | 7 | 11 | 63.64 |
19 | Gordon Le Roux | 5 | 8 | 62.50 |
19 | Mike Botha | 5 | 8 | 62.50 |
21 | Bruce Goatley | 8 | 13 | 61.54 |
21 | Chris Stretch | 8 | 13 | 61.54 |
23 | Cameron Van Schalkwy… | 7 | 12 | 58.33 |
24 | Kelvin Gregory | 8 | 14 | 57.14 |
24 | Nathan Christie | 8 | 14 | 57.14 |
26 | Andrew Beach | 5 | 9 | 55.56 |
27 | Colin Boyes | 6 | 11 | 54.55 |
27 | Tim Machpesh | 6 | 11 | 54.55 |
29 | Duke Cassimjee | 7 | 13 | 53.85 |
30 | O Sullivan Patrick | 5 | 10 | 50.00 |
31 | Kersa Pillay | 1 | 2 | 50.00 |
32 | Nick Cole-Bowen | 4 | 9 | 44.44 |
33 | Louis Cramer | 5 | 13 | 38.46 |
34 | Andrew Boardman | 3 | 8 | 37.50 |
35 | Craig Niddrie | 5 | 14 | 35.71 |
35 | Neeshal Roopai | 5 | 14 | 35.71 |
37 | Lochan Moodley | 4 | 12 | 33.33 |
38 | Trishan Heeralal | 3 | 12 | 25.00 |
38 | Felix Jackson | 3 | 12 | 25.00 |
40 | Noel Froise | 2 | 8 | 25.00 |
40 | David Lock | 2 | 8 | 25.00 |
42 | Kuven Lalbeharee | 3 | 13 | 23.08 |
43 | Viean Sathipersad | 3 | 14 | 21.43 |
44 | Zaheer Tar-Mahomed | 2 | 13 | 15.38 |
45 | Simphiwe Dube | 1 | 8 | 12.50 |
46 | Leon Rautenbach | 1 | 11 | 9.09 |
47 | Bradley Schmidt | 0 | 6 | 0.00 |
48 | Flip Botha | 0 | 3 | 0.00 |
49 | Hadley Woodroffe | 0 | 2 | 0.00 |
49 | Howard Gray | 0 | 2 | 0.00 |
51 | Julian Chaning-Pearc… | 0 | 1 | 0.00 |
51 | Pieter Duys | 0 | 1 | 0.00 |
51 | Armaan Premchund | 0 | 1 | 0.00 |
51 | Vaughn John | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Bruce Scott-Shaw | 100.00 | 7 | 0 |
2 | Vijay Roopai | 100.00 | 6 | 0 |
3 | Simon Martens | 100.00 | 5 | 0 |
4 | Gavin Chetty | 87.50 | 7 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Lochan Moodley | 435 | 987 | 552 |
2 | Liam Moodley | 392 | 642 | 250 |
3 | Timothy Probert | 861 | 1034 | 173 |
4 | Nathan Christie | 740 | 903 | 163 |
5 | Howard Gray | 600 | 763 | 163 |
6 | Craig Niddrie | 515 | 661 | 146 |
7 | Bruce Scott-Shaw | 904 | 1050 | 146 |
8 | Jimmie Avila | 771 | 896 | 125 |
9 | Neeshal Roopai | 620 | 741 | 121 |
10 | Tim Machpesh | 795 | 905 | 110 |
11 | Louis Cramer | 826 | 929 | 103 |
12 | Kuven Lalbeharee | 679 | 769 | 90 |
13 | Kevin Wood | 742 | 828 | 86 |
14 | Dale Earle | 949 | 1026 | 77 |
15 | Armaan Premchund | 703 | 778 | 75 |
16 | Simphiwe Dube | 579 | 645 | 66 |
17 | Gavin Chetty | 860 | 912 | 52 |
18 | Cameron Van Schalkwy… | 868 | 917 | 49 |
19 | Fergus Johnson | 885 | 930 | 45 |
20 | Viean Sathipersad | 862 | 901 | 39 |
21 | Mike Botha | 775 | 811 | 36 |
22 | Gordon Le Roux | 900 | 927 | 27 |
23 | Richard Boote | 934 | 959 | 25 |
24 | Andrew Boardman | 748 | 763 | 15 |
25 | O Sullivan Patrick | 887 | 900 | 13 |
26 | Vaughn John | 599 | 609 | 10 |
27 | Felix Jackson | 951 | 959 | 8 |
28 | Hadley Woodroffe | 801 | 808 | 7 |
29 | Dieter Steiner | 1072 | 1075 | 3 |
30 | Simon Martens | 974 | 975 | 1 |
31 | Bradley Westwood | 767 | 768 | 1 |
32 | Flip Botha | 549 | 549 | 0 |
33 | Ryan Hooker | 1068 | 1067 | -1 |
34 | Vijay Roopai | 1057 | 1055 | -2 |
35 | Pieter Duys | 939 | 930 | -9 |
36 | Kersa Pillay | 1102 | 1092 | -10 |
37 | Julian Chaning-Pearc… | 834 | 824 | -10 |
38 | David Lock | 833 | 819 | -14 |
39 | Andrew Beach | 906 | 891 | -15 |
40 | Noel Froise | 1047 | 1029 | -18 |
41 | Nick Cole-Bowen | 1045 | 1026 | -19 |
42 | Charles Kirton | 1112 | 1093 | -19 |
43 | Leon Rautenbach | 790 | 766 | -24 |
44 | Zaheer Tar-Mahomed | 982 | 955 | -27 |
45 | Bradley Schmidt | 769 | 742 | -27 |
46 | Bruce Goatley | 1094 | 1065 | -29 |
47 | Trishan Heeralal | 1036 | 1002 | -34 |
48 | Dawie Pieterse | 1109 | 1075 | -34 |
49 | Chris Stretch | 1083 | 1048 | -35 |
50 | Kelvin Gregory | 1055 | 1019 | -36 |
51 | Bert Koning | 1092 | 1056 | -36 |
52 | Rory Whitfeld | 1008 | 967 | -41 |
53 | Duke Cassimjee | 1089 | 1043 | -46 |
54 | Colin Boyes | 1116 | 1066 | -50 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bradley Schmidt | 6 | 6 | 100.00 |
2 | Flip Botha | 3 | 3 | 100.00 |
3 | Hadley Woodroffe | 2 | 2 | 100.00 |
3 | Howard Gray | 2 | 2 | 100.00 |
5 | Julian Chaning-Pearc… | 1 | 1 | 100.00 |
5 | Pieter Duys | 1 | 1 | 100.00 |
5 | Armaan Premchund | 1 | 1 | 100.00 |
5 | Vaughn John | 1 | 1 | 100.00 |
9 | Leon Rautenbach | 10 | 11 | 90.91 |
10 | Simphiwe Dube | 7 | 8 | 87.50 |
11 | Zaheer Tar-Mahomed | 11 | 13 | 84.62 |
12 | Viean Sathipersad | 11 | 14 | 78.57 |
13 | Kuven Lalbeharee | 10 | 13 | 76.92 |
14 | Trishan Heeralal | 9 | 12 | 75.00 |
14 | Felix Jackson | 9 | 12 | 75.00 |
16 | Noel Froise | 6 | 8 | 75.00 |
16 | David Lock | 6 | 8 | 75.00 |
18 | Lochan Moodley | 8 | 12 | 66.67 |
19 | Craig Niddrie | 9 | 14 | 64.29 |
19 | Neeshal Roopai | 9 | 14 | 64.29 |
21 | Andrew Boardman | 5 | 8 | 62.50 |
22 | Louis Cramer | 8 | 13 | 61.54 |
23 | Nick Cole-Bowen | 5 | 9 | 55.56 |
24 | O Sullivan Patrick | 5 | 10 | 50.00 |
25 | Kersa Pillay | 1 | 2 | 50.00 |
26 | Duke Cassimjee | 6 | 13 | 46.15 |
27 | Colin Boyes | 5 | 11 | 45.45 |
27 | Tim Machpesh | 5 | 11 | 45.45 |
29 | Andrew Beach | 4 | 9 | 44.44 |
30 | Kelvin Gregory | 6 | 14 | 42.86 |
30 | Nathan Christie | 6 | 14 | 42.86 |
32 | Cameron Van Schalkwy… | 5 | 12 | 41.67 |
33 | Bruce Goatley | 5 | 13 | 38.46 |
33 | Chris Stretch | 5 | 13 | 38.46 |
35 | Gordon Le Roux | 3 | 8 | 37.50 |
35 | Mike Botha | 3 | 8 | 37.50 |
37 | Dawie Pieterse | 4 | 11 | 36.36 |
38 | Bert Koning | 4 | 12 | 33.33 |
39 | Dieter Steiner | 3 | 12 | 25.00 |
40 | Richard Boote | 1 | 4 | 25.00 |
41 | Kevin Wood | 2 | 9 | 22.22 |
41 | Gavin Chetty | 2 | 9 | 22.22 |
43 | Vijay Roopai | 2 | 10 | 20.00 |
44 | Ryan Hooker | 2 | 11 | 18.18 |
45 | Timothy Probert | 2 | 12 | 16.67 |
46 | Simon Martens | 1 | 7 | 14.29 |
46 | Dale Earle | 1 | 7 | 14.29 |
48 | Bruce Scott-Shaw | 1 | 12 | 8.33 |
49 | Fergus Johnson | 0 | 2 | 0.00 |
49 | Jimmie Avila | 0 | 2 | 0.00 |
51 | Liam Moodley | 0 | 1 | 0.00 |
51 | Bradley Westwood | 0 | 1 | 0.00 |
51 | Rory Whitfeld | 0 | 1 | 0.00 |
51 | Charles Kirton | 0 | 1 | 0.00 |