3rd League: Division Stats

Win Percentages
# Name Won Played Win %
1 Kerwin Naidoo 13 13 100.00
2 Jeff Meyer 3 3 100.00
3 Vikash Sharanund 2 2 100.00
4 Laurie Butlin 1 1 100.00
4 Ilan Lax 1 1 100.00
6 Mark Morgan 9 10 90.00
7 Jason Breedt 6 7 85.71
8 Chris Hornby 11 13 84.62
9 Trevor Fryer 8 10 80.00
10 Jerome Enoch 4 5 80.00
10 Eric Bothma 4 5 80.00
12 Navaneethan Kurukkal 7 9 77.78
13 Ian Morrow 10 13 76.92
14 Ismail Rawat 10 14 71.43
15 Luke Barnard 9 13 69.23
16 Nicholas Nel 2 3 66.67
16 Greg Fuller 2 3 66.67
18 Steve Ivan Colenbran… 8 13 61.54
19 Donovan Savirimuthu 6 10 60.00
20 Richard Bassage 3 5 60.00
21 Chris Folker 7 12 58.33
22 Mike Blore 4 7 57.14
23 Craig Pieters 7 13 53.85
23 Melvyn Cochrane 7 13 53.85
25 Kyle Groenewald 7 14 50.00
26 Craig Whitby 6 12 50.00
26 Taki Anastasis 6 12 50.00
28 Rob Gouweloos 5 10 50.00
29 Geoff Myburgh 1 2 50.00
30 Abdul Muslim 6 13 46.15
30 Mark Hempson 6 13 46.15
32 Werner Strydom 3 7 42.86
33 Kevin Anthony 4 10 40.00
34 Craig Crawford 2 5 40.00
35 Andrew Duncan 5 13 38.46
36 Murray Daniel 3 8 37.50
37 Sjors Gouweloos 4 11 36.36
38 Neal Bromley 3 9 33.33
39 Rachael Barnard 4 14 28.57
40 Mark Rautenbach 3 12 25.00
41 Darryl Lourens 2 8 25.00
42 Faheem Tar-Mahomed 1 4 25.00
43 Rowan Welsford 3 14 21.43
44 Garth Jenkin 2 12 16.67
45 Desiree Edwards 1 6 16.67
46 Craig Buxton-Forman 2 14 14.29
47 Sean Pretorius 1 7 14.29
48 Keagan Ras 0 5 0.00
49 Cameron Marion 0 3 0.00
49 Michael McCauley 0 3 0.00
49 Imtaiz Amod 0 3 0.00
52 Daniel Moore 0 2 0.00
53 Eugene Kistan 0 1 0.00
53 Bert Koning 0 1 0.00
53 Bruce Goatley 0 1 0.00
53 Suran Pillay 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Kerwin Naidoo 1359
2 Sjors Gouweloos 1353
3 Luke Barnard 1347
4 Abdul Muslim 1339
5 Chris Folker 1338
6 Kyle Groenewald 1334
7 Sean Pretorius 1329
8 Ian Morrow 1320
9 Craig Crawford 1317
10 Chris Hornby 1316
11 Ismail Rawat 1313
12 Greg Fuller 1310
13 Melvyn Cochrane 1305
14 Steve Ivan Colenbran… 1299
15 Craig Pieters 1296
16 Jason Breedt 1290
17 Trevor Fryer 1288
18 Mark Hempson 1284
19 Kevin Anthony 1277
20 Craig Whitby 1276
21 Eric Bothma 1274
22 Mark Morgan 1269
23 Taki Anastasis 1263
24 Andrew Duncan 1260
25 Murray Daniel 1243
25 Suran Pillay 1243
27 Richard Bassage 1226
27 Werner Strydom 1226
29 Neal Bromley 1224
30 Faheem Tar-Mahomed 1223
31 Garth Jenkin 1221
31 Jerome Enoch 1221
33 Vikash Sharanund 1214
34 Craig Buxton-Forman 1203
35 Rob Gouweloos 1189
36 Eugene Kistan 1186
37 Donovan Savirimuthu 1185
38 Rachael Barnard 1175
39 Mike Blore 1173
40 Rowan Welsford 1172
41 Jeff Meyer 1163
42 Keagan Ras 1152
43 Mark Rautenbach 1116
44 Geoff Myburgh 1115
45 Desiree Edwards 1113
46 Cameron Marion 1081
47 Bruce Goatley 1064
48 Bert Koning 1050
49 Ilan Lax 1039
50 Laurie Butlin 1038
51 Darryl Lourens 1026
52 Navaneethan Kurukkal 994
53 Michael McCauley 972
54 Daniel Moore 959
55 Imtaiz Amod 611
56 Nicholas Nel 447
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Kerwin Naidoo 100.00 13 0
2 Ian Morrow 83.33 10 2
3 Navaneethan Kurukkal 100.00 5 0
4 Jerome Enoch 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Kerwin Naidoo 5 5 100.00
2 Jeff Meyer 2 2 100.00
2 Jerome Enoch 2 2 100.00
4 Vikash Sharanund 1 1 100.00
4 Laurie Butlin 1 1 100.00
4 Ismail Rawat 1 1 100.00
4 Chris Hornby 1 1 100.00
4 Mark Morgan 1 1 100.00
4 Ilan Lax 1 1 100.00
10 Steve Ivan Colenbran… 4 5 80.00
11 Navaneethan Kurukkal 7 9 77.78
12 Donovan Savirimuthu 4 6 66.67
13 Nicholas Nel 2 3 66.67
13 Trevor Fryer 2 3 66.67
13 Abdul Muslim 2 3 66.67
13 Eric Bothma 2 3 66.67
17 Luke Barnard 6 10 60.00
18 Craig Whitby 5 10 50.00
19 Chris Folker 3 6 50.00
20 Melvyn Cochrane 2 4 50.00
21 Ian Morrow 1 2 50.00
21 Geoff Myburgh 1 2 50.00
23 Kyle Groenewald 4 10 40.00
24 Rob Gouweloos 2 6 33.33
25 Mike Blore 1 3 33.33
26 Rachael Barnard 3 10 30.00
27 Taki Anastasis 2 7 28.57
27 Kevin Anthony 2 7 28.57
29 Mark Hempson 2 8 25.00
29 Darryl Lourens 2 8 25.00
31 Garth Jenkin 2 9 22.22
32 Rowan Welsford 2 10 20.00
33 Murray Daniel 1 5 20.00
33 Desiree Edwards 1 5 20.00
35 Mark Rautenbach 1 9 11.11
36 Craig Buxton-Forman 8 0.00
37 Craig Pieters 5 0.00
37 Andrew Duncan 5 0.00
39 Cameron Marion 3 0.00
39 Keagan Ras 3 0.00
39 Neal Bromley 3 0.00
39 Imtaiz Amod 3 0.00
39 Werner Strydom 3 0.00
44 Daniel Moore 2 0.00
44 Michael McCauley 2 0.00
46 Sean Pretorius 1 0.00
46 Faheem Tar-Mahomed 1 0.00
46 Richard Bassage 1 0.00
46 Bruce Goatley 1 0.00
46 Suran Pillay 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andrew Duncan 600 1260 660
2 Navaneethan Kurukkal 742 994 252
3 Daniel Moore 796 959 163
4 Jerome Enoch 1103 1221 118
5 Ilan Lax 925 1039 114
6 Luke Barnard 1253 1347 94
7 Craig Whitby 1197 1276 79
8 Eric Bothma 1208 1274 66
9 Darryl Lourens 962 1026 64
10 Vikash Sharanund 1151 1214 63
11 Nicholas Nel 385 447 62
12 Kerwin Naidoo 1300 1359 59
13 Donovan Savirimuthu 1131 1185 54
14 Steve Ivan Colenbran… 1259 1299 40
15 Jeff Meyer 1124 1163 39
16 Kyle Groenewald 1300 1334 34
17 Mike Blore 1146 1173 27
18 Desiree Edwards 1086 1113 27
19 Rachael Barnard 1150 1175 25
20 Mark Rautenbach 1097 1116 19
21 Mark Morgan 1250 1269 19
22 Murray Daniel 1225 1243 18
23 Laurie Butlin 1020 1038 18
24 Kevin Anthony 1263 1277 14
25 Geoff Myburgh 1101 1115 14
26 Trevor Fryer 1275 1288 13
27 Rob Gouweloos 1179 1189 10
28 Taki Anastasis 1254 1263 9
29 Imtaiz Amod 602 611 9
30 Mark Hempson 1279 1284 5
31 Chris Folker 1333 1338 5
32 Suran Pillay 1238 1243 5
33 Rowan Welsford 1173 1172 -1
34 Ian Morrow 1325 1320 -5
35 Jason Breedt 1297 1290 -7
36 Michael McCauley 979 972 -7
37 Chris Hornby 1324 1316 -8
38 Eugene Kistan 1194 1186 -8
39 Greg Fuller 1319 1310 -9
40 Ismail Rawat 1325 1313 -12
41 Werner Strydom 1238 1226 -12
42 Garth Jenkin 1238 1221 -17
43 Craig Crawford 1337 1317 -20
44 Craig Pieters 1317 1296 -21
45 Faheem Tar-Mahomed 1244 1223 -21
46 Neal Bromley 1251 1224 -27
47 Melvyn Cochrane 1334 1305 -29
48 Bruce Goatley 1094 1064 -30
49 Abdul Muslim 1370 1339 -31
50 Richard Bassage 1259 1226 -33
51 Craig Buxton-Forman 1240 1203 -37
52 Sean Pretorius 1368 1329 -39
53 Bert Koning 1092 1050 -42
54 Sjors Gouweloos 1415 1353 -62
55 Cameron Marion 1181 1081 -100
56 Keagan Ras 1274 1152 -122
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Craig Whitby Craig Crawford 30
1 Jeff Meyer Richard Bassage 30
1 Nicholas Nel Jason Breedt 30
1 Steve Ivan Colenbran… Sjors Gouweloos 30
1 Darryl Lourens Donovan Savirimuthu 30
1 Navaneethan Kurukkal Garth Jenkin 30
1 Ismail Rawat Sjors Gouweloos 30
1 Desiree Edwards Rob Gouweloos 30
1 Jerome Enoch Taki Anastasis 30
1 Eric Bothma Steve Ivan Colenbran… 30
1 Mike Blore Garth Jenkin 30
1 Ilan Lax Garth Jenkin 30
13 Taki Anastasis Melvyn Cochrane 24
13 Mark Morgan Chris Hornby 24
13 Rob Gouweloos Faheem Tar-Mahomed 24
16 Kyle Groenewald Craig Crawford 16
16 Kevin Anthony Ian Morrow 16
18 Chris Folker Sean Pretorius 12
18 Mark Hempson Ismail Rawat 12
20 Luke Barnard Sjors Gouweloos 11
20 Donovan Savirimuthu Faheem Tar-Mahomed 11
20 Laurie Butlin Bert Koning 11
23 Abdul Muslim Sjors Gouweloos 9
24 Melvyn Cochrane Abdul Muslim 8
24 Murray Daniel Craig Whitby 8
24 Kerwin Naidoo Abdul Muslim 8
24 Trevor Fryer Steve Ivan Colenbran… 8
28 Garth Jenkin Neal Bromley 7
28 Rowan Welsford Rachael Barnard 7
28 Ian Morrow Ismail Rawat 7
31 Mark Rautenbach Desiree Edwards 6
32 Rachael Barnard Ismail Rawat 5
32 Andrew Duncan Kerwin Naidoo 5
32 Geoff Myburgh Faheem Tar-Mahomed 5
32 Imtaiz Amod Mark Morgan 5
32 Craig Crawford Melvyn Cochrane 5
37 Vikash Sharanund Rob Gouweloos 3
38 Jason Breedt Taki Anastasis 2
38 Cameron Marion Mark Morgan 2
38 Craig Pieters Kevin Anthony 2
38 Bruce Goatley Taki Anastasis 2
38 Neal Bromley Garth Jenkin 2
38 Daniel Moore Rob Gouweloos 2
38 Michael McCauley Mark Rautenbach 2
38 Suran Pillay Melvyn Cochrane 2
46 Chris Hornby Andrew Duncan 1
46 Richard Bassage Keagan Ras 1
46 Sjors Gouweloos Craig Pieters 1
46 Craig Buxton-Forman Rowan Welsford 1
46 Sean Pretorius Mark Hempson 1
46 Greg Fuller Taki Anastasis 1
46 Werner Strydom Mike Blore 1
Loss Percentages
# Name Lost Played Loss %
1 Keagan Ras 5 5 100.00
2 Cameron Marion 3 3 100.00
2 Michael McCauley 3 3 100.00
2 Imtaiz Amod 3 3 100.00
5 Daniel Moore 2 2 100.00
6 Eugene Kistan 1 1 100.00
6 Bert Koning 1 1 100.00
6 Bruce Goatley 1 1 100.00
6 Suran Pillay 1 1 100.00
10 Craig Buxton-Forman 12 14 85.71
11 Sean Pretorius 6 7 85.71
12 Garth Jenkin 10 12 83.33
13 Desiree Edwards 5 6 83.33
14 Rowan Welsford 11 14 78.57
15 Mark Rautenbach 9 12 75.00
16 Darryl Lourens 6 8 75.00
17 Faheem Tar-Mahomed 3 4 75.00
18 Rachael Barnard 10 14 71.43
19 Neal Bromley 6 9 66.67
20 Sjors Gouweloos 7 11 63.64
21 Murray Daniel 5 8 62.50
22 Andrew Duncan 8 13 61.54
23 Kevin Anthony 6 10 60.00
24 Craig Crawford 3 5 60.00
25 Werner Strydom 4 7 57.14
26 Abdul Muslim 7 13 53.85
26 Mark Hempson 7 13 53.85
28 Kyle Groenewald 7 14 50.00
29 Craig Whitby 6 12 50.00
29 Taki Anastasis 6 12 50.00
31 Rob Gouweloos 5 10 50.00
32 Geoff Myburgh 1 2 50.00
33 Craig Pieters 6 13 46.15
33 Melvyn Cochrane 6 13 46.15
35 Mike Blore 3 7 42.86
36 Chris Folker 5 12 41.67
37 Donovan Savirimuthu 4 10 40.00
38 Richard Bassage 2 5 40.00
39 Steve Ivan Colenbran… 5 13 38.46
40 Nicholas Nel 1 3 33.33
40 Greg Fuller 1 3 33.33
42 Luke Barnard 4 13 30.77
43 Ismail Rawat 4 14 28.57
44 Ian Morrow 3 13 23.08
45 Navaneethan Kurukkal 2 9 22.22
46 Trevor Fryer 2 10 20.00
47 Jerome Enoch 1 5 20.00
47 Eric Bothma 1 5 20.00
49 Chris Hornby 2 13 15.38
50 Jason Breedt 1 7 14.29
51 Mark Morgan 1 10 10.00
52 Kerwin Naidoo 0 13 0.00
53 Jeff Meyer 0 3 0.00
54 Vikash Sharanund 0 2 0.00
55 Laurie Butlin 0 1 0.00
55 Ilan Lax 0 1 0.00