2nd League: Division Stats

Win Percentages
# Name Won Played Win %
1 Steve Darch 18 18 100.00
2 Matthew Darch 17 17 100.00
3 Johan Hack 8 8 100.00
4 Jacques du Preez 1 1 100.00
4 Mike Short 1 1 100.00
4 Russell Powell 1 1 100.00
4 Cynthia Hadley-Grave 1 1 100.00
4 Wayne Marcus 1 1 100.00
9 Aphiwe Ndwandwe 10 11 90.91
9 Kameran Jinnah 10 11 90.91
11 Bradley Vincent 12 14 85.71
12 Rob Gee 14 17 82.35
13 Rashid Essa 11 14 78.57
14 Julie Lee 10 13 76.92
15 Haydn Mckinley 10 14 71.43
16 Richard Upfold 7 10 70.00
17 Jeff Smithers 8 12 66.67
18 Ian Horrell 2 3 66.67
18 Navaneethan Kurukkal 2 3 66.67
20 Guy English 7 11 63.64
21 Ravi Govender 10 16 62.50
22 Matthew Higginson 8 13 61.54
23 Ismail Rawat 3 5 60.00
23 Craig Pieters 3 5 60.00
25 EDMUND CONRADIE 10 17 58.82
26 Richard Butcher 7 12 58.33
26 Mark Butlin 7 12 58.33
26 Denis Harel 7 12 58.33
29 Eric Bothma 4 7 57.14
30 Zaheer Allawoodeen 9 16 56.25
31 Campbell White 10 18 55.56
32 Rowan White 7 13 53.85
33 Jason Matthews 8 15 53.33
34 Keith Braithwaite 9 17 52.94
35 Courtney Wood 8 16 50.00
36 George Friedel 7 14 50.00
37 Kyle Groenewald 1 2 50.00
37 Savannah Ingledew 1 2 50.00
37 Suran Pillay 1 2 50.00
37 Scott Hosking 1 2 50.00
37 Quintus Coetzee 1 2 50.00
42 Martin Cramer 8 17 47.06
43 Terence Owen 7 15 46.67
44 Gary Carson 6 13 46.15
45 Andrew Pratt 8 18 44.44
46 Gary Preston 7 18 38.89
47 Matthew Wills 5 13 38.46
48 Kevin Payne 4 11 36.36
49 Jock Dakers 6 17 35.29
50 Shuib Cassimjee 5 15 33.33
51 Bruce Koller 3 9 33.33
52 Craig Sadler 5 16 31.25
53 Tom Maher 4 13 30.77
54 Conrad Fourie 5 17 29.41
55 Mark Stiebel 4 16 25.00
56 Andrew Barnes 3 18 16.67
57 Etienne van Rooyen 2 13 15.38
57 Nikesh Parmanand 2 13 15.38
59 Jonathan Van Niekerk 1 7 14.29
60 Joshua Chellan 1 14 7.14
61 Ebrahim Varachia 1 15 6.67
62 Clinton Vermeulen 0 7 0.00
63 Andrew Heynes 0 5 0.00
64 Glen Bridgeford 0 3 0.00
64 Pete Jacobsen 0 3 0.00
66 Jason Breedt 0 2 0.00
66 Brett Peckham 0 2 0.00
66 Gary Fyvie 0 2 0.00
66 Melvyn Cochrane 0 2 0.00
70 Steve Ivan Colenbran… 0 1 0.00
70 Donovan Savirimuthu 0 1 0.00
70 Craig Buxton-Forman 0 1 0.00
70 Abdul Muslim 0 1 0.00
70 Cameron Marion 0 1 0.00
70 Vikash Sharanund 0 1 0.00
70 Paul Siddall 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Wayne Marcus 1457
2 Matthew Darch 1455
3 Johan Hack 1426
4 Steve Darch 1421
5 Courtney Wood 1377
6 Haydn Mckinley 1373
7 Zaheer Allawoodeen 1372
7 Cynthia Hadley-Grave 1372
9 Jason Matthews 1369
9 Mike Short 1369
11 Richard Upfold 1368
12 Rowan White 1361
13 Denis Harel 1359
14 Julie Lee 1354
15 Jeff Smithers 1352
16 Craig Sadler 1350
17 Bradley Vincent 1342
18 Campbell White 1340
19 Abdul Muslim 1339
20 Kameran Jinnah 1336
21 Rashid Essa 1335
21 Richard Butcher 1335
23 Jonathan Van Niekerk 1334
24 EDMUND CONRADIE 1330
25 Gary Preston 1329
26 Rob Gee 1328
27 Aphiwe Ndwandwe 1327
27 Kyle Groenewald 1327
29 Andrew Pratt 1319
30 Mark Butlin 1317
30 Gary Carson 1317
32 Andrew Barnes 1310
33 Terence Owen 1306
34 Ismail Rawat 1305
34 Melvyn Cochrane 1305
36 Matthew Higginson 1304
36 George Friedel 1304
38 Ravi Govender 1303
39 Keith Braithwaite 1301
40 Russell Powell 1298
41 Guy English 1297
42 Craig Pieters 1296
43 Pete Jacobsen 1295
44 Bruce Koller 1294
44 Tom Maher 1294
46 Nikesh Parmanand 1293
47 Steve Ivan Colenbran… 1290
48 Eric Bothma 1288
49 Jock Dakers 1287
49 Martin Cramer 1287
51 Etienne van Rooyen 1286
52 Jason Breedt 1284
53 Ebrahim Varachia 1283
54 Matthew Wills 1282
55 Conrad Fourie 1281
56 Andrew Heynes 1275
56 Kevin Payne 1275
58 Joshua Chellan 1263
58 Quintus Coetzee 1263
60 Jacques du Preez 1261
61 Gary Fyvie 1250
62 Suran Pillay 1224
63 Vikash Sharanund 1214
64 Paul Siddall 1204
65 Craig Buxton-Forman 1203
66 Savannah Ingledew 1196
67 Donovan Savirimuthu 1185
68 Clinton Vermeulen 1184
69 Glen Bridgeford 1175
70 Ian Horrell 1173
71 Scott Hosking 1099
72 Cameron Marion 1087
73 Shuib Cassimjee 1048
74 Navaneethan Kurukkal 994
75 Mark Stiebel 587
76 Brett Peckham 570
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Matthew Darch 100.00 17 0
2 Steve Darch 100.00 17 0
3 Rashid Essa 87.50 7 1
4 Johan Hack 100.00 7 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Aphiwe Ndwandwe 7 7 100.00
2 Jacques du Preez 1 1 100.00
2 Jeff Smithers 1 1 100.00
2 Craig Pieters 1 1 100.00
5 Kameran Jinnah 8 9 88.89
6 Bradley Vincent 7 9 77.78
7 Rob Gee 3 4 75.00
8 Haydn Mckinley 4 6 66.67
8 Julie Lee 4 6 66.67
10 Navaneethan Kurukkal 2 3 66.67
11 Keith Braithwaite 9 14 64.29
12 Eric Bothma 4 7 57.14
12 Guy English 4 7 57.14
14 Campbell White 8 15 53.33
15 Matthew Higginson 4 8 50.00
15 Denis Harel 4 8 50.00
17 Ravi Govender 3 6 50.00
18 Zaheer Allawoodeen 2 4 50.00
18 Rashid Essa 2 4 50.00
20 Bruce Koller 1 2 50.00
20 Ian Horrell 1 2 50.00
20 Suran Pillay 1 2 50.00
20 Scott Hosking 1 2 50.00
24 Rowan White 2 5 40.00
25 Shuib Cassimjee 5 15 33.33
26 Matthew Wills 4 12 33.33
27 Gary Preston 3 9 33.33
27 Kevin Payne 3 9 33.33
29 Richard Butcher 1 3 33.33
29 Jonathan Van Niekerk 1 3 33.33
31 Andrew Pratt 3 10 30.00
32 Mark Stiebel 4 16 25.00
33 Conrad Fourie 3 12 25.00
34 EDMUND CONRADIE 1 4 25.00
34 Mark Butlin 1 4 25.00
36 Martin Cramer 2 9 22.22
37 Nikesh Parmanand 2 11 18.18
38 Tom Maher 1 6 16.67
39 Jock Dakers 1 9 11.11
40 Ebrahim Varachia 1 11 9.09
40 Joshua Chellan 1 11 9.09
42 Andrew Barnes 13 0.00
43 Etienne van Rooyen 6 0.00
44 George Friedel 5 0.00
45 Andrew Heynes 4 0.00
46 Craig Sadler 3 0.00
46 Pete Jacobsen 3 0.00
48 Clinton Vermeulen 2 0.00
48 Brett Peckham 2 0.00
48 Jason Matthews 2 0.00
48 Gary Fyvie 2 0.00
48 Courtney Wood 2 0.00
48 Glen Bridgeford 2 0.00
54 Gary Carson 1 0.00
54 Terence Owen 1 0.00
54 Jason Breedt 1 0.00
54 Donovan Savirimuthu 1 0.00
54 Savannah Ingledew 1 0.00
54 Craig Buxton-Forman 1 0.00
54 Vikash Sharanund 1 0.00
54 Quintus Coetzee 1 0.00
Rating Variations
# Name Start End +/- Change
1 Richard Upfold 500 1368 868
2 Jason Matthews 600 1369 769
3 Craig Pieters 600 1296 696
4 Joshua Chellan 600 1263 663
5 Paul Siddall 600 1204 604
6 Clinton Vermeulen 600 1184 584
7 Campbell White 1041 1340 299
8 Navaneethan Kurukkal 740 994 254
9 Kameran Jinnah 1096 1336 240
10 Keith Braithwaite 1109 1301 192
11 Mark Stiebel 422 587 165
12 Shuib Cassimjee 885 1048 163
13 Scott Hosking 965 1099 134
14 Glen Bridgeford 1067 1175 108
15 Matthew Wills 1183 1282 99
16 Bradley Vincent 1246 1342 96
17 Eric Bothma 1208 1288 80
18 Matthew Darch 1383 1455 72
19 Vikash Sharanund 1151 1214 63
20 Julie Lee 1292 1354 62
21 Denis Harel 1297 1359 62
22 Donovan Savirimuthu 1131 1185 54
23 Rob Gee 1277 1328 51
24 Nikesh Parmanand 1257 1293 36
25 Ravi Govender 1270 1303 33
26 Savannah Ingledew 1163 1196 33
27 Steve Ivan Colenbran… 1259 1290 31
28 Rashid Essa 1306 1335 29
29 Ian Horrell 1144 1173 29
30 Haydn Mckinley 1345 1373 28
31 Matthew Higginson 1276 1304 28
32 Kyle Groenewald 1300 1327 27
33 Guy English 1273 1297 24
34 Johan Hack 1402 1426 24
35 Kevin Payne 1259 1275 16
36 Rowan White 1347 1361 14
37 Jacques du Preez 1255 1261 6
38 Aphiwe Ndwandwe 1322 1327 5
39 Gary Fyvie 1249 1250 1
40 Mike Short 1368 1369 1
41 Brett Peckham 570 570 0
42 Wayne Marcus 1457 1457 0
43 Quintus Coetzee 1264 1263 -1
44 Conrad Fourie 1283 1281 -2
45 Pete Jacobsen 1298 1295 -3
46 Andrew Pratt 1323 1319 -4
47 Mark Butlin 1323 1317 -6
48 Martin Cramer 1296 1287 -9
49 Richard Butcher 1345 1335 -10
50 Andrew Heynes 1285 1275 -10
51 Andrew Barnes 1322 1310 -12
52 Jason Breedt 1297 1284 -13
53 Gary Preston 1344 1329 -15
54 Tom Maher 1309 1294 -15
55 Jeff Smithers 1367 1352 -15
56 EDMUND CONRADIE 1348 1330 -18
57 Russell Powell 1316 1298 -18
58 Ismail Rawat 1325 1305 -20
59 Steve Darch 1444 1421 -23
60 Suran Pillay 1248 1224 -24
61 George Friedel 1331 1304 -27
62 Melvyn Cochrane 1334 1305 -29
63 Jock Dakers 1317 1287 -30
64 Abdul Muslim 1370 1339 -31
65 Zaheer Allawoodeen 1404 1372 -32
66 Jonathan Van Niekerk 1366 1334 -32
67 Craig Sadler 1384 1350 -34
68 Craig Buxton-Forman 1240 1203 -37
69 Ebrahim Varachia 1321 1283 -38
70 Bruce Koller 1334 1294 -40
71 Cynthia Hadley-Grave 1412 1372 -40
72 Etienne van Rooyen 1327 1286 -41
73 Gary Carson 1364 1317 -47
74 Courtney Wood 1426 1377 -49
75 Terence Owen 1363 1306 -57
76 Cameron Marion 1181 1087 -94
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Matthew Wills Terence Owen 30
1 Rowan White Courtney Wood 30
1 Shuib Cassimjee Richard Butcher 30
1 Bradley Vincent EDMUND CONRADIE 30
1 Jacques du Preez Craig Sadler 30
1 Keith Braithwaite Craig Sadler 30
1 Ravi Govender Terence Owen 30
1 Kameran Jinnah Courtney Wood 30
1 Mark Stiebel Craig Sadler 30
1 Campbell White Richard Upfold 30
1 Nikesh Parmanand Gary Preston 30
1 Ian Horrell Terence Owen 30
1 Joshua Chellan Melvyn Cochrane 30
1 Navaneethan Kurukkal Glen Bridgeford 30
1 Scott Hosking Cameron Marion 30
16 Denis Harel Courtney Wood 28
17 Suran Pillay Craig Pieters 16
18 Jock Dakers Gary Carson 11
18 Jonathan Van Niekerk Courtney Wood 11
20 Eric Bothma Guy English 9
20 Mark Butlin Ismail Rawat 9
20 Gary Preston Jeff Smithers 9
20 Ebrahim Varachia Andrew Pratt 9
24 Guy English Ismail Rawat 8
24 Tom Maher Bruce Koller 8
26 Andrew Pratt Gary Preston 7
26 Haydn Mckinley Zaheer Allawoodeen 7
26 Aphiwe Ndwandwe Kyle Groenewald 7
26 Matthew Higginson Ravi Govender 7
26 Julie Lee Campbell White 7
26 Rashid Essa Gary Carson 7
26 Martin Cramer Etienne van Rooyen 7
26 Bruce Koller Terence Owen 7
26 Craig Pieters Tom Maher 7
35 Conrad Fourie Ebrahim Varachia 6
36 Gary Fyvie Ismail Rawat 5
36 Vikash Sharanund Russell Powell 5
38 Rob Gee Mark Butlin 4
38 Matthew Darch Jason Matthews 4
38 Gary Carson George Friedel 4
41 EDMUND CONRADIE Andrew Barnes 3
41 Courtney Wood Rowan White 3
41 Terence Owen Conrad Fourie 3
41 Andrew Barnes Nikesh Parmanand 3
41 Richard Butcher Rob Gee 3
41 George Friedel Martin Cramer 3
41 Etienne van Rooyen Andrew Barnes 3
48 Zaheer Allawoodeen Matthew Darch 2
48 Kevin Payne Haydn Mckinley 2
48 Savannah Ingledew Terence Owen 2
48 Glen Bridgeford Terence Owen 2
52 Jason Matthews Andrew Barnes 1
52 Steve Darch Rashid Essa 1
52 Johan Hack Craig Sadler 1
52 Mike Short EDMUND CONRADIE 1
52 Ismail Rawat Conrad Fourie 1
52 Jeff Smithers Andrew Pratt 1
52 Richard Upfold Andrew Barnes 1
52 Craig Sadler Andrew Pratt 1
Loss Percentages
# Name Lost Played Loss %
1 Clinton Vermeulen 7 7 100.00
2 Andrew Heynes 5 5 100.00
3 Glen Bridgeford 3 3 100.00
3 Pete Jacobsen 3 3 100.00
5 Jason Breedt 2 2 100.00
5 Brett Peckham 2 2 100.00
5 Gary Fyvie 2 2 100.00
5 Melvyn Cochrane 2 2 100.00
9 Steve Ivan Colenbran… 1 1 100.00
9 Donovan Savirimuthu 1 1 100.00
9 Craig Buxton-Forman 1 1 100.00
9 Abdul Muslim 1 1 100.00
9 Cameron Marion 1 1 100.00
9 Vikash Sharanund 1 1 100.00
9 Paul Siddall 1 1 100.00
16 Ebrahim Varachia 14 15 93.33
17 Joshua Chellan 13 14 92.86
18 Jonathan Van Niekerk 6 7 85.71
19 Etienne van Rooyen 11 13 84.62
19 Nikesh Parmanand 11 13 84.62
21 Andrew Barnes 15 18 83.33
22 Mark Stiebel 12 16 75.00
23 Conrad Fourie 12 17 70.59
24 Tom Maher 9 13 69.23
25 Craig Sadler 11 16 68.75
26 Shuib Cassimjee 10 15 66.67
27 Bruce Koller 6 9 66.67
28 Jock Dakers 11 17 64.71
29 Kevin Payne 7 11 63.64
30 Matthew Wills 8 13 61.54
31 Gary Preston 11 18 61.11
32 Andrew Pratt 10 18 55.56
33 Gary Carson 7 13 53.85
34 Terence Owen 8 15 53.33
35 Martin Cramer 9 17 52.94
36 Courtney Wood 8 16 50.00
37 George Friedel 7 14 50.00
38 Kyle Groenewald 1 2 50.00
38 Savannah Ingledew 1 2 50.00
38 Suran Pillay 1 2 50.00
38 Scott Hosking 1 2 50.00
38 Quintus Coetzee 1 2 50.00
43 Keith Braithwaite 8 17 47.06
44 Jason Matthews 7 15 46.67
45 Rowan White 6 13 46.15
46 Campbell White 8 18 44.44
47 Zaheer Allawoodeen 7 16 43.75
48 Eric Bothma 3 7 42.86
49 Richard Butcher 5 12 41.67
49 Mark Butlin 5 12 41.67
49 Denis Harel 5 12 41.67
52 EDMUND CONRADIE 7 17 41.18
53 Ismail Rawat 2 5 40.00
53 Craig Pieters 2 5 40.00
55 Matthew Higginson 5 13 38.46
56 Ravi Govender 6 16 37.50
57 Guy English 4 11 36.36
58 Jeff Smithers 4 12 33.33
59 Ian Horrell 1 3 33.33
59 Navaneethan Kurukkal 1 3 33.33
61 Richard Upfold 3 10 30.00
62 Haydn Mckinley 4 14 28.57
63 Julie Lee 3 13 23.08
64 Rashid Essa 3 14 21.43
65 Rob Gee 3 17 17.65
66 Bradley Vincent 2 14 14.29
67 Aphiwe Ndwandwe 1 11 9.09
67 Kameran Jinnah 1 11 9.09
69 Steve Darch 0 18 0.00
70 Matthew Darch 0 17 0.00
71 Johan Hack 0 8 0.00
72 Jacques du Preez 0 1 0.00
72 Mike Short 0 1 0.00
72 Russell Powell 0 1 0.00
72 Cynthia Hadley-Grave 0 1 0.00
72 Wayne Marcus 0 1 0.00