Mens 1st Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Neville WRIGHT 12 12 100.00
2 Dean MUNKS 6 6 100.00
3 Ryan Venter 14 15 93.33
4 Wayne MANNING 11 12 91.67
5 Peter Tillard 10 12 83.33
5 GRANT WEIR 10 12 83.33
7 Roger FERRANDI 5 6 83.33
8 Lionel van Schalkwij… 12 15 80.00
9 Denver Naidoo 11 15 73.33
10 Bruce Carter 10 15 66.67
10 Neal KHUZWAYO 10 15 66.67
12 Siki Hassim 8 12 66.67
13 ANDREW MUIRHEAD 6 9 66.67
13 Vincent Maphalala 6 9 66.67
13 Wayne ATHERSTONE 6 9 66.67
16 Hassan Mahomedy 4 6 66.67
17 Kobus Visage' 2 3 66.67
18 Robert HOATSON 7 12 58.33
18 NASH VALJEE 7 12 58.33
20 Farook Sheik Hassan 5 9 55.56
20 Howard SAUL 5 9 55.56
20 Vinod HANSRAJ 5 9 55.56
23 Rene Dervaux 8 15 53.33
24 Peter HOWES 6 12 50.00
25 Simphiwe Shange 3 6 50.00
25 Russell SOBEY 3 6 50.00
25 Grant Coppin 3 6 50.00
28 Des Egdes 4 9 44.44
28 Mohamed sacoor 4 9 44.44
30 Peter Probst 5 12 41.67
30 Mark Jones 5 12 41.67
32 Inez VALJEE 6 15 40.00
32 Shaun Van Wyk 6 15 40.00
32 Sibusiso Khuzwayo 6 15 40.00
35 Bonginkosi Maphumulo 5 15 33.33
35 Sean MCNEILL 5 15 33.33
37 Andrew Horton 4 12 33.33
37 Anthony Wilson 4 12 33.33
37 Tahier Arbee 4 12 33.33
40 Steven Porter 3 9 33.33
41 Stephen HOLLINGTON 1 3 33.33
41 Michael PAPAGEORGE 1 3 33.33
41 Colin SHAW 1 3 33.33
44 Mohamed Salim Limali… 3 12 25.00
44 Sean Chelin 3 12 25.00
46 Jason WALKER 2 9 22.22
47 Grant Hlengwa 2 15 13.33
48 Bilal Rawat 1 9 11.11
49 Fano “Rhoo” Joshua G… 0 15 0.00
50 Alistair MCLEAN 0 6 0.00
51 Graham EARLE 0 3 0.00
51 Graham MARTIN 0 3 0.00
51 Paul Holmes 0 3 0.00
51 Craig SCOTT 0 3 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Neville WRIGHT 100.00 4 0
2 Denver Naidoo 25.00 1 3
3 Lionel van Schalkwij… 0.00 3 0
4 Inez VALJEE 0.00 0 3
5 Denver Naidoo 100.00 5 0
6 Robert HOATSON 75.00 3 1
7 Neal KHUZWAYO 75.00 3 1
8 Denver Naidoo 75.00 3 1
9 Andrew Horton 75.00 3 1
Rating Variations
# Name Start End +/- Change
1 Lionel van Schalkwij… 604 604 0
1 Denver Naidoo 596 596 0
1 Inez VALJEE 357 357 0
1 Bruce Carter 506 506 0
1 Ryan Venter 600 600 0
1 Rene Dervaux 901 901 0
1 Shaun Van Wyk 631 631 0
1 Neal KHUZWAYO 661 661 0
1 Sibusiso Khuzwayo 540 540 0
1 Bonginkosi Maphumulo 489 489 0
1 Grant Hlengwa 230 230 0
1 Fano “Rhoo” Joshua G… 600 600 0
1 Sean MCNEILL 558 558 0
14 Mohamed Salim Limali… 1439 1439 0
14 Siki Hassim 600 600 0
14 Peter HOWES 613 613 0
14 Wayne MANNING 672 672 0
14 Neville WRIGHT 873 873 0
14 Peter Probst 382 382 0
14 Robert HOATSON 560 560 0
14 Andrew Horton 529 529 0
14 Anthony Wilson 518 518 0
14 Sean Chelin 555 555 0
14 Mark Jones 537 537 0
14 Tahier Arbee 476 476 0
14 Peter Tillard 540 540 0
14 GRANT WEIR 505 505 0
14 NASH VALJEE 510 510 0
29 Farook Sheik Hassan 448 448 0
29 Howard SAUL 600 600 0
29 ANDREW MUIRHEAD 524 524 0
29 Des Egdes 600 600 0
29 Vincent Maphalala 646 646 0
29 Mohamed sacoor 600 600 0
29 Jason WALKER 395 395 0
29 Wayne ATHERSTONE 418 418 0
29 Vinod HANSRAJ 304 304 0
29 Steven Porter 632 632 0
29 Bilal Rawat 1397 1397 0
40 Hassan Mahomedy 439 439 0
40 Dean MUNKS 526 526 0
40 Roger FERRANDI 1321 1321 0
40 Simphiwe Shange 278 278 0
40 Russell SOBEY 484 484 0
40 Alistair MCLEAN 486 486 0
40 Grant Coppin 476 476 0
47 Kobus Visage' 575 575 0
47 Graham EARLE 613 613 0
47 Stephen HOLLINGTON 740 740 0
47 Graham MARTIN 764 764 0
47 Paul Holmes 555 555 0
47 Michael PAPAGEORGE 427 427 0
47 Colin SHAW 545 545 0
47 Craig SCOTT 347 347 0
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 Fano “Rhoo” Joshua G… 15 15 100.00
2 Alistair MCLEAN 6 6 100.00
3 Graham EARLE 3 3 100.00
3 Graham MARTIN 3 3 100.00
3 Paul Holmes 3 3 100.00
3 Craig SCOTT 3 3 100.00
7 Bilal Rawat 8 9 88.89
8 Grant Hlengwa 13 15 86.67
9 Jason WALKER 7 9 77.78
10 Mohamed Salim Limali… 9 12 75.00
10 Sean Chelin 9 12 75.00
12 Bonginkosi Maphumulo 10 15 66.67
12 Sean MCNEILL 10 15 66.67
14 Andrew Horton 8 12 66.67
14 Anthony Wilson 8 12 66.67
14 Tahier Arbee 8 12 66.67
17 Steven Porter 6 9 66.67
18 Stephen HOLLINGTON 2 3 66.67
18 Michael PAPAGEORGE 2 3 66.67
18 Colin SHAW 2 3 66.67
21 Inez VALJEE 9 15 60.00
21 Shaun Van Wyk 9 15 60.00
21 Sibusiso Khuzwayo 9 15 60.00
24 Peter Probst 7 12 58.33
24 Mark Jones 7 12 58.33
26 Des Egdes 5 9 55.56
26 Mohamed sacoor 5 9 55.56
28 Peter HOWES 6 12 50.00
29 Simphiwe Shange 3 6 50.00
29 Russell SOBEY 3 6 50.00
29 Grant Coppin 3 6 50.00
32 Rene Dervaux 7 15 46.67
33 Farook Sheik Hassan 4 9 44.44
33 Howard SAUL 4 9 44.44
33 Vinod HANSRAJ 4 9 44.44
36 Robert HOATSON 5 12 41.67
36 NASH VALJEE 5 12 41.67
38 Bruce Carter 5 15 33.33
38 Neal KHUZWAYO 5 15 33.33
40 Siki Hassim 4 12 33.33
41 ANDREW MUIRHEAD 3 9 33.33
41 Vincent Maphalala 3 9 33.33
41 Wayne ATHERSTONE 3 9 33.33
44 Hassan Mahomedy 2 6 33.33
45 Kobus Visage' 1 3 33.33
46 Denver Naidoo 4 15 26.67
47 Lionel van Schalkwij… 3 15 20.00
48 Peter Tillard 2 12 16.67
48 GRANT WEIR 2 12 16.67
50 Roger FERRANDI 1 6 16.67
51 Wayne MANNING 1 12 8.33
52 Ryan Venter 1 15 6.67
53 Neville WRIGHT 0 12 0.00
54 Dean MUNKS 0 6 0.00