Tuesday Div 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kartar Singh | 1 | 1 | 100.00 |
2 | James Hampel | 14 | 15 | 93.33 |
3 | Mick Willis | 12 | 14 | 85.71 |
4 | Colin Thomas | 8 | 10 | 80.00 |
5 | Tom Brown | 7 | 9 | 77.78 |
6 | Chris Adam | 12 | 16 | 75.00 |
7 | Dakshyani Muniandy | 10 | 14 | 71.43 |
7 | Jason Ellis | 10 | 14 | 71.43 |
9 | Andrew Prince | 11 | 16 | 68.75 |
10 | Chris Footner | 8 | 12 | 66.67 |
11 | Kristy Watts | 6 | 9 | 66.67 |
12 | Matthew Knight | 9 | 14 | 64.29 |
13 | Sergio Espina | 8 | 13 | 61.54 |
14 | Tanya Virgens | 6 | 10 | 60.00 |
15 | Aidan Clancy | 3 | 5 | 60.00 |
16 | Anthony van der Stel… | 7 | 12 | 58.33 |
17 | James McLachlan | 7 | 13 | 53.85 |
18 | Sam Blacker | 5 | 10 | 50.00 |
19 | Paul Ferraro | 1 | 2 | 50.00 |
19 | Bradley Sim | 1 | 2 | 50.00 |
21 | Rosa Hulm | 6 | 13 | 46.15 |
22 | Margaret Haarsma | 5 | 11 | 45.45 |
23 | Martin Teichert | 4 | 9 | 44.44 |
24 | Nathan Marshall | 6 | 14 | 42.86 |
25 | Bea Jose | 5 | 12 | 41.67 |
26 | Stephen Craig | 6 | 15 | 40.00 |
27 | Ross Pickett | 5 | 13 | 38.46 |
28 | Craig Joppich | 4 | 11 | 36.36 |
29 | Toby Sanders | 2 | 6 | 33.33 |
30 | Caral Donnison | 3 | 11 | 27.27 |
31 | Andrew O'Brien | 3 | 12 | 25.00 |
31 | Lachlan Hunt | 3 | 12 | 25.00 |
33 | Meg Yates | 3 | 14 | 21.43 |
34 | Jackie Hayes | 2 | 10 | 20.00 |
35 | 1 | 11 | 9.09 | |
36 | Farzad Khavari | 0 | 10 | 0.00 |
37 | Luke Terry | 0 | 5 | 0.00 |
37 | Jack Prince | 0 | 5 | 0.00 |
39 | Ethan Joppich | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | James Hampel | 783 |
2 | Nathan Marshall | 769 |
3 | Colin Thomas | 761 |
4 | Andrew Prince | 760 |
5 | Chris Footner | 732 |
6 | Matthew Knight | 721 |
7 | Mick Willis | 706 |
8 | Dakshyani Muniandy | 700 |
8 | Chris Adam | 700 |
10 | Craig Joppich | 697 |
11 | Meg Yates | 682 |
12 | Andrew O'Brien | 672 |
13 | Kartar Singh | 670 |
14 | Sam Blacker | 649 |
15 | Paul Ferraro | 647 |
16 | Tanya Virgens | 646 |
17 | Kristy Watts | 645 |
18 | Jason Ellis | 635 |
19 | Jackie Hayes | 619 |
20 | Sergio Espina | 616 |
21 | Tom Brown | 608 |
22 | Ross Pickett | 606 |
23 | James McLachlan | 600 |
24 | Rosa Hulm | 597 |
25 | Bradley Sim | 594 |
26 | 585 | |
27 | Anthony van der Stel… | 583 |
28 | Farzad Khavari | 581 |
29 | Margaret Haarsma | 580 |
30 | Aidan Clancy | 576 |
31 | Stephen Craig | 572 |
32 | Ethan Joppich | 571 |
33 | Bea Jose | 563 |
34 | Jack Prince | 549 |
35 | Martin Teichert | 545 |
36 | Luke Terry | 542 |
37 | Toby Sanders | 539 |
38 | Lachlan Hunt | 538 |
39 | Caral Donnison | 528 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | James Hampel | 93.33 | 14 | 1 |
2 | Mick Willis | 91.67 | 11 | 1 |
3 | Sergio Espina | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tom Brown | 1 | 1 | 100.00 |
1 | Paul Ferraro | 1 | 1 | 100.00 |
1 | James Hampel | 1 | 1 | 100.00 |
4 | Mick Willis | 4 | 5 | 80.00 |
5 | Chris Adam | 3 | 5 | 60.00 |
6 | Chris Footner | 4 | 7 | 57.14 |
7 | Martin Teichert | 3 | 6 | 50.00 |
8 | Andrew Prince | 1 | 2 | 50.00 |
8 | Bradley Sim | 1 | 2 | 50.00 |
10 | Anthony van der Stel… | 3 | 7 | 42.86 |
11 | Stephen Craig | 4 | 11 | 36.36 |
12 | Kristy Watts | 1 | 3 | 33.33 |
13 | James McLachlan | 2 | 7 | 28.57 |
13 | Sergio Espina | 2 | 7 | 28.57 |
13 | Bea Jose | 2 | 7 | 28.57 |
16 | Nathan Marshall | 3 | 11 | 27.27 |
16 | Caral Donnison | 3 | 11 | 27.27 |
18 | Ross Pickett | 2 | 8 | 25.00 |
19 | Lachlan Hunt | 1 | 4 | 25.00 |
20 | Sam Blacker | 1 | 5 | 20.00 |
20 | Toby Sanders | 1 | 5 | 20.00 |
20 | Matthew Knight | 1 | 5 | 20.00 |
23 | Andrew O'Brien | 2 | 11 | 18.18 |
24 | Meg Yates | 1 | 8 | 12.50 |
24 | Rosa Hulm | 1 | 8 | 12.50 |
26 | Jackie Hayes | 1 | 9 | 11.11 |
27 | 8 | 0.00 | ||
28 | Luke Terry | 5 | 0.00 | |
28 | Farzad Khavari | 5 | 0.00 | |
28 | Craig Joppich | 5 | 0.00 | |
31 | Tanya Virgens | 3 | 0.00 | |
31 | Margaret Haarsma | 3 | 0.00 | |
31 | Jason Ellis | 3 | 0.00 | |
31 | Jack Prince | 3 | 0.00 | |
35 | Colin Thomas | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nathan Marshall | 663 | 769 | 106 |
2 | Chris Footner | 637 | 732 | 95 |
3 | Luke Terry | 464 | 542 | 78 |
4 | Andrew O'Brien | 601 | 672 | 71 |
5 | Toby Sanders | 478 | 539 | 61 |
6 | Caral Donnison | 489 | 528 | 39 |
7 | Stephen Craig | 536 | 572 | 36 |
8 | Paul Ferraro | 613 | 647 | 34 |
9 | Chris Adam | 670 | 700 | 30 |
10 | Sergio Espina | 591 | 616 | 25 |
11 | Martin Teichert | 520 | 545 | 25 |
12 | Kristy Watts | 623 | 645 | 22 |
13 | Matthew Knight | 700 | 721 | 21 |
14 | Mick Willis | 687 | 706 | 19 |
15 | Rosa Hulm | 580 | 597 | 17 |
16 | James McLachlan | 588 | 600 | 12 |
17 | Colin Thomas | 750 | 761 | 11 |
18 | James Hampel | 774 | 783 | 9 |
19 | Anthony van der Stel… | 574 | 583 | 9 |
20 | Sam Blacker | 642 | 649 | 7 |
21 | Jason Ellis | 629 | 635 | 6 |
22 | Ross Pickett | 600 | 606 | 6 |
23 | Kartar Singh | 669 | 670 | 1 |
24 | Tom Brown | 609 | 608 | -1 |
25 | Tanya Virgens | 649 | 646 | -3 |
26 | Jackie Hayes | 623 | 619 | -4 |
27 | Bea Jose | 572 | 563 | -9 |
28 | Bradley Sim | 606 | 594 | -12 |
29 | Craig Joppich | 712 | 697 | -15 |
30 | Jack Prince | 564 | 549 | -15 |
31 | Farzad Khavari | 600 | 581 | -19 |
32 | Margaret Haarsma | 600 | 580 | -20 |
33 | 608 | 585 | -23 | |
34 | Aidan Clancy | 600 | 576 | -24 |
35 | Ethan Joppich | 600 | 571 | -29 |
36 | Meg Yates | 713 | 682 | -31 |
37 | Andrew Prince | 794 | 760 | -34 |
38 | Lachlan Hunt | 600 | 538 | -62 |
39 | Dakshyani Muniandy | 766 | 700 | -66 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Farzad Khavari | 10 | 10 | 100.00 |
2 | Luke Terry | 5 | 5 | 100.00 |
2 | Jack Prince | 5 | 5 | 100.00 |
4 | Ethan Joppich | 3 | 3 | 100.00 |
5 | 10 | 11 | 90.91 | |
6 | Jackie Hayes | 8 | 10 | 80.00 |
7 | Meg Yates | 11 | 14 | 78.57 |
8 | Andrew O'Brien | 9 | 12 | 75.00 |
8 | Lachlan Hunt | 9 | 12 | 75.00 |
10 | Caral Donnison | 8 | 11 | 72.73 |
11 | Toby Sanders | 4 | 6 | 66.67 |
12 | Craig Joppich | 7 | 11 | 63.64 |
13 | Ross Pickett | 8 | 13 | 61.54 |
14 | Stephen Craig | 9 | 15 | 60.00 |
15 | Bea Jose | 7 | 12 | 58.33 |
16 | Nathan Marshall | 8 | 14 | 57.14 |
17 | Martin Teichert | 5 | 9 | 55.56 |
18 | Margaret Haarsma | 6 | 11 | 54.55 |
19 | Rosa Hulm | 7 | 13 | 53.85 |
20 | Sam Blacker | 5 | 10 | 50.00 |
21 | Paul Ferraro | 1 | 2 | 50.00 |
21 | Bradley Sim | 1 | 2 | 50.00 |
23 | James McLachlan | 6 | 13 | 46.15 |
24 | Anthony van der Stel… | 5 | 12 | 41.67 |
25 | Tanya Virgens | 4 | 10 | 40.00 |
26 | Aidan Clancy | 2 | 5 | 40.00 |
27 | Sergio Espina | 5 | 13 | 38.46 |
28 | Matthew Knight | 5 | 14 | 35.71 |
29 | Chris Footner | 4 | 12 | 33.33 |
30 | Kristy Watts | 3 | 9 | 33.33 |
31 | Andrew Prince | 5 | 16 | 31.25 |
32 | Dakshyani Muniandy | 4 | 14 | 28.57 |
32 | Jason Ellis | 4 | 14 | 28.57 |
34 | Chris Adam | 4 | 16 | 25.00 |
35 | Tom Brown | 2 | 9 | 22.22 |
36 | Colin Thomas | 2 | 10 | 20.00 |
37 | Mick Willis | 2 | 14 | 14.29 |
38 | James Hampel | 1 | 15 | 6.67 |
39 | Kartar Singh | 0 | 1 | 0.00 |