C2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Hugh Henry | 1 | 1 | 100.00 |
1 | Chris Knight | 1 | 1 | 100.00 |
1 | Dean Messina | 1 | 1 | 100.00 |
1 | Puneet Sareen | 1 | 1 | 100.00 |
1 | John McLaren | 1 | 1 | 100.00 |
6 | Melissa Bonello | 10 | 11 | 90.91 |
7 | Gerard Pike | 8 | 9 | 88.89 |
8 | Greg Reid | 7 | 8 | 87.50 |
9 | Richard Sinnott | 12 | 14 | 85.71 |
9 | Kevin Lock | 12 | 14 | 85.71 |
11 | Steve Richards | 10 | 12 | 83.33 |
12 | Angus Henderson | 9 | 12 | 75.00 |
13 | Wayne Daniels | 8 | 11 | 72.73 |
14 | Andrew Shale | 7 | 10 | 70.00 |
14 | Peter Cavedon | 7 | 10 | 70.00 |
16 | John Alamanos | 9 | 13 | 69.23 |
17 | Daniel Shaw | 8 | 12 | 66.67 |
18 | Jeremy Harvey | 6 | 9 | 66.67 |
19 | Ayden Taranto | 4 | 6 | 66.67 |
19 | Krishneel Maharaj | 4 | 6 | 66.67 |
21 | John Wilson | 2 | 3 | 66.67 |
22 | Itay Harel | 7 | 11 | 63.64 |
23 | Amos Redfern | 8 | 13 | 61.54 |
23 | Mark Harrison | 8 | 13 | 61.54 |
25 | Bryan Hui | 4 | 7 | 57.14 |
25 | Michael Canty | 4 | 7 | 57.14 |
27 | Frank Krause | 8 | 15 | 53.33 |
28 | Induka (Indy) Paliha… | 6 | 12 | 50.00 |
29 | Matt Thomson | 5 | 10 | 50.00 |
30 | Aldo Montalto | 4 | 8 | 50.00 |
30 | Jerry Papaluca | 4 | 8 | 50.00 |
32 | Steve Cecil | 2 | 4 | 50.00 |
33 | Geoff Chambers | 1 | 2 | 50.00 |
33 | Darrell Cartwright | 1 | 2 | 50.00 |
35 | Mark White | 3 | 7 | 42.86 |
36 | Shane Robb | 4 | 10 | 40.00 |
37 | tim daley | 2 | 5 | 40.00 |
38 | Scott Simmons | 4 | 11 | 36.36 |
39 | Ben Taylor | 2 | 6 | 33.33 |
40 | Phil Coyne | 3 | 10 | 30.00 |
41 | Ian George | 4 | 14 | 28.57 |
42 | Alistair Don | 3 | 11 | 27.27 |
42 | David Jeffery | 3 | 11 | 27.27 |
44 | Tony Scully | 2 | 8 | 25.00 |
44 | Carlo Di Tondo | 2 | 8 | 25.00 |
44 | Robin LeBlond | 2 | 8 | 25.00 |
47 | David Berman | 2 | 10 | 20.00 |
48 | Tom Slattery | 2 | 11 | 18.18 |
49 | Tim Donoghue | 1 | 9 | 11.11 |
49 | Peter Smith | 1 | 9 | 11.11 |
51 | Andre Guziak | 0 | 11 | 0.00 |
52 | Paul McArthur | 0 | 4 | 0.00 |
53 | Colin Currie | 0 | 3 | 0.00 |
53 | Ian Skinner | 0 | 3 | 0.00 |
53 | Daniel Taranto | 0 | 3 | 0.00 |
56 | David Drover | 0 | 2 | 0.00 |
56 | Bruce Sullivan | 0 | 2 | 0.00 |
56 | Shane de Waard | 0 | 2 | 0.00 |
59 | Tony Nash | 0 | 1 | 0.00 |
59 | Sajjad Akhtar | 0 | 1 | 0.00 |
59 | Jackson Farrell | 0 | 1 | 0.00 |
59 | Glenn Donnelly | 0 | 1 | 0.00 |
59 | Adrian Scarff | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Greg Reid | 87.50 | 7 | 1 |
2 | Melissa Bonello | 87.50 | 7 | 1 |
3 | Kevin Lock | 100.00 | 5 | 0 |
4 | Itay Harel | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Melissa Bonello | 3 | 3 | 100.00 |
2 | Greg Reid | 1 | 1 | 100.00 |
2 | Chris Knight | 1 | 1 | 100.00 |
2 | Dean Messina | 1 | 1 | 100.00 |
2 | Puneet Sareen | 1 | 1 | 100.00 |
2 | Darrell Cartwright | 1 | 1 | 100.00 |
2 | John McLaren | 1 | 1 | 100.00 |
8 | Steve Richards | 6 | 7 | 85.71 |
9 | Mark Harrison | 3 | 4 | 75.00 |
10 | Angus Henderson | 5 | 7 | 71.43 |
11 | Ayden Taranto | 4 | 6 | 66.67 |
12 | Kevin Lock | 2 | 3 | 66.67 |
13 | Andrew Shale | 3 | 5 | 60.00 |
14 | Frank Krause | 3 | 6 | 50.00 |
14 | Aldo Montalto | 3 | 6 | 50.00 |
16 | Wayne Daniels | 2 | 4 | 50.00 |
16 | Krishneel Maharaj | 2 | 4 | 50.00 |
16 | tim daley | 2 | 4 | 50.00 |
19 | Geoff Chambers | 1 | 2 | 50.00 |
19 | Bryan Hui | 1 | 2 | 50.00 |
19 | Gerard Pike | 1 | 2 | 50.00 |
19 | Richard Sinnott | 1 | 2 | 50.00 |
23 | Matt Thomson | 2 | 6 | 33.33 |
23 | Jerry Papaluca | 2 | 6 | 33.33 |
25 | Mark White | 1 | 3 | 33.33 |
26 | David Jeffery | 2 | 8 | 25.00 |
27 | Tony Scully | 1 | 4 | 25.00 |
27 | Induka (Indy) Paliha… | 1 | 4 | 25.00 |
29 | Ian George | 3 | 13 | 23.08 |
30 | David Berman | 1 | 6 | 16.67 |
31 | Robin LeBlond | 1 | 7 | 14.29 |
32 | Phil Coyne | 1 | 8 | 12.50 |
33 | Tim Donoghue | 1 | 9 | 11.11 |
33 | Peter Smith | 1 | 9 | 11.11 |
33 | Tom Slattery | 1 | 9 | 11.11 |
36 | Andre Guziak | 11 | 0.00 | |
37 | Scott Simmons | 7 | 0.00 | |
38 | Carlo Di Tondo | 6 | 0.00 | |
39 | Alistair Don | 5 | 0.00 | |
40 | Amos Redfern | 4 | 0.00 | |
40 | Shane Robb | 4 | 0.00 | |
42 | Ben Taylor | 3 | 0.00 | |
42 | Paul McArthur | 3 | 0.00 | |
42 | Ian Skinner | 3 | 0.00 | |
45 | Itay Harel | 2 | 0.00 | |
45 | David Drover | 2 | 0.00 | |
45 | Bruce Sullivan | 2 | 0.00 | |
45 | Colin Currie | 2 | 0.00 | |
45 | Michael Canty | 2 | 0.00 | |
50 | John Wilson | 1 | 0.00 | |
50 | Jackson Farrell | 1 | 0.00 | |
50 | Glenn Donnelly | 1 | 0.00 | |
50 | Peter Cavedon | 1 | 0.00 | |
50 | Daniel Shaw | 1 | 0.00 | |
50 | Steve Cecil | 1 | 0.00 | |
50 | Jeremy Harvey | 1 | 0.00 | |
50 | Adrian Scarff | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Steve Richards | 1032 | 1102 | 70 |
2 | Ayden Taranto | 1005 | 1073 | 68 |
3 | Jackson Farrell | 977 | 1029 | 52 |
4 | Geoff Chambers | 1008 | 1054 | 46 |
5 | Robin LeBlond | 1061 | 1106 | 45 |
6 | Melissa Bonello | 1121 | 1154 | 33 |
7 | Kevin Lock | 1116 | 1146 | 30 |
8 | Angus Henderson | 1119 | 1148 | 29 |
9 | Andrew Shale | 1135 | 1163 | 28 |
10 | Puneet Sareen | 1132 | 1158 | 26 |
11 | David Jeffery | 1039 | 1062 | 23 |
12 | Aldo Montalto | 996 | 1018 | 22 |
13 | Tony Nash | 910 | 931 | 21 |
14 | Gerard Pike | 1144 | 1164 | 20 |
15 | Jerry Papaluca | 1081 | 1101 | 20 |
16 | Richard Sinnott | 1164 | 1181 | 17 |
17 | Krishneel Maharaj | 996 | 1013 | 17 |
18 | Greg Reid | 1172 | 1187 | 15 |
19 | Shane de Waard | 1181 | 1196 | 15 |
20 | Bryan Hui | 1045 | 1059 | 14 |
21 | tim daley | 1008 | 1021 | 13 |
22 | David Berman | 1121 | 1129 | 8 |
23 | Bruce Sullivan | 879 | 887 | 8 |
24 | Wayne Daniels | 1099 | 1105 | 6 |
25 | John McLaren | 1092 | 1098 | 6 |
26 | Phil Coyne | 1127 | 1131 | 4 |
27 | Darrell Cartwright | 1023 | 1025 | 2 |
28 | Tim Donoghue | 965 | 964 | -1 |
29 | John Alamanos | 1151 | 1149 | -2 |
30 | David Drover | 1061 | 1059 | -2 |
31 | Ian George | 1123 | 1120 | -3 |
32 | Mark Harrison | 1130 | 1127 | -3 |
33 | Tom Slattery | 1007 | 1004 | -3 |
34 | Matt Thomson | 1127 | 1124 | -3 |
35 | Carlo Di Tondo | 1027 | 1023 | -4 |
36 | Mark White | 1057 | 1053 | -4 |
37 | Adrian Scarff | 943 | 939 | -4 |
38 | Ian Skinner | 1062 | 1057 | -5 |
39 | Dean Messina | 1022 | 1017 | -5 |
40 | John Wilson | 1073 | 1067 | -6 |
41 | Andre Guziak | 1064 | 1057 | -7 |
41 | Scott Simmons | 1089 | 1082 | -7 |
43 | Glenn Donnelly | 1008 | 1000 | -8 |
44 | Peter Smith | 946 | 937 | -9 |
45 | Michael Canty | 1066 | 1057 | -9 |
46 | Chris Knight | 1086 | 1077 | -9 |
47 | Frank Krause | 1171 | 1161 | -10 |
48 | Steve Cecil | 1100 | 1090 | -10 |
49 | Colin Currie | 1049 | 1038 | -11 |
50 | Itay Harel | 1126 | 1114 | -12 |
51 | Ben Taylor | 1067 | 1055 | -12 |
52 | Jeremy Harvey | 1139 | 1126 | -13 |
53 | Peter Cavedon | 1133 | 1119 | -14 |
54 | Induka (Indy) Paliha… | 1147 | 1131 | -16 |
55 | Shane Robb | 1137 | 1121 | -16 |
56 | Paul McArthur | 1111 | 1094 | -17 |
57 | Amos Redfern | 1119 | 1101 | -18 |
58 | Daniel Shaw | 1135 | 1113 | -22 |
59 | Tony Scully | 1158 | 1134 | -24 |
60 | Sajjad Akhtar | 1230 | 1206 | -24 |
61 | Daniel Taranto | 1100 | 1074 | -26 |
62 | Hugh Henry | 1099 | 1069 | -30 |
63 | Alistair Don | 1082 | 1050 | -32 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Andre Guziak | 11 | 11 | 100.00 |
2 | Paul McArthur | 4 | 4 | 100.00 |
3 | Colin Currie | 3 | 3 | 100.00 |
3 | Ian Skinner | 3 | 3 | 100.00 |
3 | Daniel Taranto | 3 | 3 | 100.00 |
6 | David Drover | 2 | 2 | 100.00 |
6 | Bruce Sullivan | 2 | 2 | 100.00 |
6 | Shane de Waard | 2 | 2 | 100.00 |
9 | Tony Nash | 1 | 1 | 100.00 |
9 | Sajjad Akhtar | 1 | 1 | 100.00 |
9 | Jackson Farrell | 1 | 1 | 100.00 |
9 | Glenn Donnelly | 1 | 1 | 100.00 |
9 | Adrian Scarff | 1 | 1 | 100.00 |
14 | Tim Donoghue | 8 | 9 | 88.89 |
14 | Peter Smith | 8 | 9 | 88.89 |
16 | Tom Slattery | 9 | 11 | 81.82 |
17 | David Berman | 8 | 10 | 80.00 |
18 | Tony Scully | 6 | 8 | 75.00 |
18 | Carlo Di Tondo | 6 | 8 | 75.00 |
18 | Robin LeBlond | 6 | 8 | 75.00 |
21 | Alistair Don | 8 | 11 | 72.73 |
21 | David Jeffery | 8 | 11 | 72.73 |
23 | Ian George | 10 | 14 | 71.43 |
24 | Phil Coyne | 7 | 10 | 70.00 |
25 | Ben Taylor | 4 | 6 | 66.67 |
26 | Scott Simmons | 7 | 11 | 63.64 |
27 | Shane Robb | 6 | 10 | 60.00 |
28 | tim daley | 3 | 5 | 60.00 |
29 | Mark White | 4 | 7 | 57.14 |
30 | Induka (Indy) Paliha… | 6 | 12 | 50.00 |
31 | Matt Thomson | 5 | 10 | 50.00 |
32 | Aldo Montalto | 4 | 8 | 50.00 |
32 | Jerry Papaluca | 4 | 8 | 50.00 |
34 | Steve Cecil | 2 | 4 | 50.00 |
35 | Geoff Chambers | 1 | 2 | 50.00 |
35 | Darrell Cartwright | 1 | 2 | 50.00 |
37 | Frank Krause | 7 | 15 | 46.67 |
38 | Bryan Hui | 3 | 7 | 42.86 |
38 | Michael Canty | 3 | 7 | 42.86 |
40 | Amos Redfern | 5 | 13 | 38.46 |
40 | Mark Harrison | 5 | 13 | 38.46 |
42 | Itay Harel | 4 | 11 | 36.36 |
43 | Daniel Shaw | 4 | 12 | 33.33 |
44 | Jeremy Harvey | 3 | 9 | 33.33 |
45 | Ayden Taranto | 2 | 6 | 33.33 |
45 | Krishneel Maharaj | 2 | 6 | 33.33 |
47 | John Wilson | 1 | 3 | 33.33 |
48 | John Alamanos | 4 | 13 | 30.77 |
49 | Andrew Shale | 3 | 10 | 30.00 |
49 | Peter Cavedon | 3 | 10 | 30.00 |
51 | Wayne Daniels | 3 | 11 | 27.27 |
52 | Angus Henderson | 3 | 12 | 25.00 |
53 | Steve Richards | 2 | 12 | 16.67 |
54 | Richard Sinnott | 2 | 14 | 14.29 |
54 | Kevin Lock | 2 | 14 | 14.29 |
56 | Greg Reid | 1 | 8 | 12.50 |
57 | Gerard Pike | 1 | 9 | 11.11 |
58 | Melissa Bonello | 1 | 11 | 9.09 |
59 | Hugh Henry | 0 | 1 | 0.00 |
59 | Chris Knight | 0 | 1 | 0.00 |
59 | Dean Messina | 0 | 1 | 0.00 |
59 | Puneet Sareen | 0 | 1 | 0.00 |
59 | John McLaren | 0 | 1 | 0.00 |