5th League: Division Stats

Win Percentages
# Name Won Played Win %
1 John Gowar 4 4 100.00
2 Murray Moxham 3 3 100.00
3 Ravin Beachoo 2 2 100.00
3 Morag Hestermann 2 2 100.00
3 Dawie Pieterse 2 2 100.00
3 Harry Padayachee 2 2 100.00
3 Eugene Kistan 2 2 100.00
8 Kerwin Naidoo 1 1 100.00
8 Lovey Moodley 1 1 100.00
8 Jane Herold 1 1 100.00
8 Murray Pitt 1 1 100.00
12 Shuib Cassimjee 9 10 90.00
13 Haydn Mckinley 16 18 88.89
14 Pranil Seethal 12 14 85.71
15 Bert Koning 10 12 83.33
16 Suran Pillay 14 18 77.78
17 Vikash Sharanund 13 17 76.47
18 Praven Govender 11 15 73.33
19 Chris Stretch 10 14 71.43
19 Colin Boyes 10 14 71.43
21 Gordon Le Roux 5 7 71.43
22 Leon Lilje 10 15 66.67
22 Clive Edkins 10 15 66.67
22 Ebrahim Varachia 10 15 66.67
25 Richard Bechard 6 9 66.67
26 Jerome Enoch 2 3 66.67
27 Mark Hempson 11 17 64.71
28 Raymond Kistan 8 13 61.54
29 Leon van der Merwe 9 15 60.00
30 Shan Stamp 3 5 60.00
30 Chris Melouney 3 5 60.00
32 Martin Platt 8 14 57.14
33 Owen Edwardes 9 16 56.25
34 Shawn Kyle 10 18 55.56
35 Brent von Beneke 5 9 55.56
36 Noel Froise 6 11 54.55
37 Tim Hawkins 8 15 53.33
38 Glynis Whitehorn 6 12 50.00
39 Erich Schravasande 3 6 50.00
39 Yugan Maharaj 3 6 50.00
41 Laurie Rautenbach 1 2 50.00
41 Bradley Westwood 1 2 50.00
41 Nikki Kelbrick 1 2 50.00
44 Rob Ridgway 8 17 47.06
44 Allen Bechard 8 17 47.06
46 Adam Rouillard 7 15 46.67
47 Derek Fourie 4 9 44.44
48 Imran Varachia 6 14 42.86
48 Trishan Heeralal 6 14 42.86
50 Bonny Bridgeford 3 7 42.86
51 Lyndal Robertson 6 15 40.00
52 Grant Gifford 4 10 40.00
53 Dave Launder 7 18 38.89
54 Julian Moodley 5 13 38.46
55 Keith Braithwaite 5 15 33.33
55 Quintus Coetzee 5 15 33.33
57 Rory Whitfeld 4 12 33.33
58 Fergus Johnson 5 16 31.25
59 Simon Thompson 1 4 25.00
60 Michael Pottow 4 18 22.22
61 Vinnie Jones 3 17 17.65
62 Rachael Barnard 1 7 14.29
63 Clint Lock 1 10 10.00
64 Leon Rautenbach 1 14 7.14
65 Andre Scheepers 1 17 5.88
66 Martin Peddle 0 12 0.00
67 Marc Smith 0 8 0.00
68 Theo van Rooyen 0 5 0.00
69 Ron Isaac 0 3 0.00
70 Andrew Beach 0 2 0.00
71 Gavin Dukes 0 1 0.00
71 Willie Weideman 0 1 0.00
71 Keith Parsons 0 1 0.00
71 Zaheer Tar-Mahomed 0 1 0.00
71 Scott Marwick 0 1 0.00
71 Darren Braithwaite 0 1 0.00
71 Mike Reilander 0 1 0.00
71 David Lock 0 1 0.00
71 Ernst Roodt 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Grant Gifford 1268
2 Brent von Beneke 1255
3 Eugene Kistan 1216
4 Jane Herold 1201
5 Chris Stretch 1200
6 Erich Schravasande 1197
7 Pranil Seethal 1193
8 Mark Hempson 1175
9 Lovey Moodley 1174
10 Bert Koning 1172
11 Colin Boyes 1162
12 Chris Melouney 1158
13 Yugan Maharaj 1153
14 Owen Edwardes 1152
15 Glynis Whitehorn 1149
16 Allen Bechard 1138
17 Dawie Pieterse 1134
18 Adam Rouillard 1123
19 Murray Moxham 1119
20 Andre Scheepers 1118
21 Keith Parsons 1115
22 Gordon Le Roux 1113
23 Keith Braithwaite 1111
24 Harry Padayachee 1105
25 Raymond Kistan 1098
26 Rory Whitfeld 1095
27 Vinnie Jones 1094
28 Theo van Rooyen 1090
29 Derek Fourie 1084
29 Andrew Beach 1084
31 Ebrahim Varachia 1073
32 Haydn Mckinley 1072
33 Shawn Kyle 1018
34 Leon van der Merwe 988
35 Rob Ridgway 975
36 Trishan Heeralal 940
37 Nikki Kelbrick 935
38 Leon Lilje 925
39 Ravin Beachoo 924
40 John Gowar 913
41 Rachael Barnard 911
42 Bradley Westwood 908
43 Michael Pottow 907
44 Simon Thompson 904
45 Vikash Sharanund 876
45 Laurie Rautenbach 876
47 Tim Hawkins 873
48 Fergus Johnson 870
49 Leon Rautenbach 865
50 Zaheer Tar-Mahomed 858
51 Dave Launder 857
52 Martin Peddle 844
53 Gavin Dukes 800
54 Clint Lock 786
55 Ron Isaac 775
56 Imran Varachia 771
57 Noel Froise 765
58 Morag Hestermann 760
59 Martin Platt 756
60 Suran Pillay 747
61 Jerome Enoch 719
62 Julian Moodley 684
63 Praven Govender 643
64 Clive Edkins 623
65 Kerwin Naidoo 613
66 Shuib Cassimjee 606
67 Bonny Bridgeford 602
68 Willie Weideman 570
68 Mike Reilander 570
70 Lyndal Robertson 559
71 David Lock 554
72 Quintus Coetzee 549
73 Richard Bechard 526
74 Shan Stamp 456
75 Murray Pitt 405
76 Scott Marwick 384
77 Ernst Roodt 364
78 Marc Smith 361
79 Darren Braithwaite 352
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
John Gowar 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Haydn Mckinley 8 8 100.00
2 John Gowar 3 3 100.00
3 Kerwin Naidoo 1 1 100.00
3 Morag Hestermann 1 1 100.00
3 Gordon Le Roux 1 1 100.00
3 Lovey Moodley 1 1 100.00
3 Murray Pitt 1 1 100.00
8 Shuib Cassimjee 8 9 88.89
9 Suran Pillay 12 14 85.71
10 Leon van der Merwe 6 7 85.71
11 Vikash Sharanund 9 11 81.82
11 Praven Govender 9 11 81.82
13 Clive Edkins 9 12 75.00
14 Richard Bechard 6 8 75.00
15 Adam Rouillard 3 4 75.00
16 Leon Lilje 5 7 71.43
17 Shawn Kyle 8 12 66.67
18 Mark Hempson 2 3 66.67
18 Raymond Kistan 2 3 66.67
18 Jerome Enoch 2 3 66.67
21 Ebrahim Varachia 5 8 62.50
22 Bonny Bridgeford 3 5 60.00
23 Martin Platt 7 12 58.33
24 Tim Hawkins 4 7 57.14
25 Noel Froise 5 10 50.00
26 Trishan Heeralal 4 8 50.00
27 Rob Ridgway 3 6 50.00
28 Shan Stamp 2 4 50.00
28 Keith Braithwaite 2 4 50.00
30 Lyndal Robertson 6 14 42.86
31 Imran Varachia 5 12 41.67
32 Dave Launder 3 8 37.50
33 Quintus Coetzee 5 14 35.71
34 Julian Moodley 3 9 33.33
35 Colin Boyes 1 3 33.33
35 Chris Stretch 1 3 33.33
35 Rachael Barnard 1 3 33.33
35 Derek Fourie 1 3 33.33
39 Michael Pottow 3 11 27.27
40 Fergus Johnson 3 12 25.00
41 Simon Thompson 1 4 25.00
42 Vinnie Jones 1 5 20.00
43 Leon Rautenbach 1 9 11.11
44 Martin Peddle 6 0.00
45 Clint Lock 4 0.00
46 Allen Bechard 3 0.00
46 Owen Edwardes 3 0.00
46 Theo van Rooyen 3 0.00
46 Marc Smith 3 0.00
50 Andre Scheepers 2 0.00
51 Willie Weideman 1 0.00
51 Yugan Maharaj 1 0.00
51 Ron Isaac 1 0.00
51 Rory Whitfeld 1 0.00
51 Scott Marwick 1 0.00
51 Darren Braithwaite 1 0.00
51 Mike Reilander 1 0.00
51 Ernst Roodt 1 0.00
Rating Variations
# Name Start End +/- Change
1 Brent von Beneke 600 1255 655
2 Eugene Kistan 600 1216 616
3 Bert Koning 600 1172 572
4 Murray Moxham 600 1119 519
5 Keith Parsons 600 1115 515
6 Vinnie Jones 600 1094 494
7 Derek Fourie 600 1084 484
8 Andrew Beach 600 1084 484
9 Ravin Beachoo 600 924 324
10 Rachael Barnard 600 911 311
11 Vikash Sharanund 569 876 307
12 Jerome Enoch 417 719 302
13 Praven Govender 371 643 272
14 Leon Rautenbach 600 865 265
15 Shuib Cassimjee 381 606 225
16 Martin Platt 543 756 213
17 Ebrahim Varachia 871 1073 202
18 Haydn Mckinley 872 1072 200
19 Quintus Coetzee 360 549 189
20 Clint Lock 600 786 186
21 Imran Varachia 600 771 171
22 Lyndal Robertson 391 559 168
23 Noel Froise 600 765 165
24 Morag Hestermann 600 760 160
25 Willie Weideman 410 570 160
26 Suran Pillay 600 747 147
27 Shawn Kyle 872 1018 146
28 Leon van der Merwe 862 988 126
29 Leon Lilje 809 925 116
30 Rob Ridgway 867 975 108
31 John Gowar 823 913 90
32 Julian Moodley 600 684 84
33 Nikki Kelbrick 852 935 83
34 Shan Stamp 384 456 72
35 Trishan Heeralal 869 940 71
36 Tim Hawkins 810 873 63
37 Laurie Rautenbach 823 876 53
38 Dave Launder 811 857 46
39 Fergus Johnson 827 870 43
40 Lovey Moodley 1144 1174 30
40 Murray Pitt 375 405 30
42 Simon Thompson 875 904 29
43 Clive Edkins 600 623 23
44 Chris Stretch 1178 1200 22
45 Michael Pottow 886 907 21
46 Kerwin Naidoo 600 613 13
47 Bradley Westwood 896 908 12
48 Bonny Bridgeford 600 602 2
49 Ernst Roodt 362 364 2
50 Scott Marwick 383 384 1
50 Jane Herold 1200 1201 1
52 Dawie Pieterse 1134 1134 0
52 Harry Padayachee 1105 1105 0
54 Gavin Dukes 800 800 0
55 Adam Rouillard 1124 1123 -1
56 Glynis Whitehorn 1150 1149 -1
57 Mike Reilander 571 570 -1
58 Darren Braithwaite 354 352 -2
59 Mark Hempson 1180 1175 -5
60 Gordon Le Roux 1119 1113 -6
61 Raymond Kistan 1108 1098 -10
62 Pranil Seethal 1206 1193 -13
62 Colin Boyes 1175 1162 -13
64 Yugan Maharaj 1170 1153 -17
65 Theo van Rooyen 1108 1090 -18
65 Chris Melouney 1176 1158 -18
67 Zaheer Tar-Mahomed 877 858 -19
68 Owen Edwardes 1182 1152 -30
69 Keith Braithwaite 1150 1111 -39
70 David Lock 600 554 -46
71 Martin Peddle 895 844 -51
72 Allen Bechard 1190 1138 -52
73 Rory Whitfeld 1150 1095 -55
74 Grant Gifford 1328 1268 -60
75 Erich Schravasande 1268 1197 -71
76 Richard Bechard 600 526 -74
77 Andre Scheepers 1195 1118 -77
78 Ron Isaac 877 775 -102
79 Marc Smith 600 361 -239
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Bonny Bridgeford Rory Whitfeld 30
1 Michael Pottow Chris Stretch 30
1 Fergus Johnson Vinnie Jones 30
1 Lyndal Robertson Dave Launder 30
1 Noel Froise Keith Braithwaite 30
1 Vikash Sharanund Derek Fourie 30
1 Praven Govender Glynis Whitehorn 30
1 Suran Pillay Mark Hempson 30
1 Martin Platt Martin Peddle 30
1 Clive Edkins Shawn Kyle 30
1 Kerwin Naidoo Erich Schravasande 30
1 Imran Varachia Pranil Seethal 30
1 Trishan Heeralal Allen Bechard 30
1 Ebrahim Varachia Adam Rouillard 30
1 Dave Launder Raymond Kistan 30
1 Shawn Kyle Pranil Seethal 30
1 Leon Lilje Derek Fourie 30
1 Leon van der Merwe Andre Scheepers 30
1 Rob Ridgway Keith Braithwaite 30
1 Chris Stretch Grant Gifford 30
1 Quintus Coetzee Ebrahim Varachia 30
1 Tim Hawkins Trishan Heeralal 30
1 Julian Moodley Vikash Sharanund 30
1 Shuib Cassimjee Suran Pillay 30
1 Morag Hestermann Erich Schravasande 30
1 Adam Rouillard Brent von Beneke 30
1 Richard Bechard Andre Scheepers 30
1 Haydn Mckinley Mark Hempson 30
1 Lovey Moodley Erich Schravasande 30
1 Simon Thompson Vinnie Jones 30
1 Keith Braithwaite Grant Gifford 30
1 John Gowar Keith Braithwaite 30
1 Murray Pitt Dave Launder 30
34 Gordon Le Roux Yugan Maharaj 16
35 Raymond Kistan Owen Edwardes 12
36 Colin Boyes Chris Melouney 8
37 Mark Hempson Andre Scheepers 7
37 Derek Fourie Gordon Le Roux 7
39 Leon Rautenbach Andre Scheepers 5
39 Martin Peddle Yugan Maharaj 5
39 Vinnie Jones Raymond Kistan 5
39 Shan Stamp Fergus Johnson 5
39 Rachael Barnard Owen Edwardes 5
39 Andre Scheepers Brent von Beneke 5
39 Clint Lock Bert Koning 5
39 Rory Whitfeld Keith Parsons 5
39 Jerome Enoch Harry Padayachee 5
48 Bert Koning Allen Bechard 3
48 Nikki Kelbrick Simon Thompson 3
50 Yugan Maharaj Erich Schravasande 2
50 Ernst Roodt Vikash Sharanund 2
52 Brent von Beneke Mark Hempson 1
52 Ravin Beachoo Tim Hawkins 1
52 Erich Schravasande Colin Boyes 1
52 Pranil Seethal Colin Boyes 1
52 Allen Bechard Derek Fourie 1
52 Glynis Whitehorn Keith Braithwaite 1
52 Chris Melouney Andre Scheepers 1
52 Jane Herold Owen Edwardes 1
Loss Percentages
# Name Lost Played Loss %
1 Martin Peddle 12 12 100.00
2 Marc Smith 8 8 100.00
3 Theo van Rooyen 5 5 100.00
4 Ron Isaac 3 3 100.00
5 Andrew Beach 2 2 100.00
6 Gavin Dukes 1 1 100.00
6 Willie Weideman 1 1 100.00
6 Keith Parsons 1 1 100.00
6 Zaheer Tar-Mahomed 1 1 100.00
6 Scott Marwick 1 1 100.00
6 Darren Braithwaite 1 1 100.00
6 Mike Reilander 1 1 100.00
6 David Lock 1 1 100.00
6 Ernst Roodt 1 1 100.00
15 Andre Scheepers 16 17 94.12
16 Leon Rautenbach 13 14 92.86
17 Clint Lock 9 10 90.00
18 Rachael Barnard 6 7 85.71
19 Vinnie Jones 14 17 82.35
20 Michael Pottow 14 18 77.78
21 Simon Thompson 3 4 75.00
22 Fergus Johnson 11 16 68.75
23 Keith Braithwaite 10 15 66.67
23 Quintus Coetzee 10 15 66.67
25 Rory Whitfeld 8 12 66.67
26 Julian Moodley 8 13 61.54
27 Dave Launder 11 18 61.11
28 Lyndal Robertson 9 15 60.00
29 Grant Gifford 6 10 60.00
30 Imran Varachia 8 14 57.14
30 Trishan Heeralal 8 14 57.14
32 Bonny Bridgeford 4 7 57.14
33 Derek Fourie 5 9 55.56
34 Adam Rouillard 8 15 53.33
35 Rob Ridgway 9 17 52.94
35 Allen Bechard 9 17 52.94
37 Glynis Whitehorn 6 12 50.00
38 Erich Schravasande 3 6 50.00
38 Yugan Maharaj 3 6 50.00
40 Laurie Rautenbach 1 2 50.00
40 Bradley Westwood 1 2 50.00
40 Nikki Kelbrick 1 2 50.00
43 Tim Hawkins 7 15 46.67
44 Noel Froise 5 11 45.45
45 Shawn Kyle 8 18 44.44
46 Brent von Beneke 4 9 44.44
47 Owen Edwardes 7 16 43.75
48 Martin Platt 6 14 42.86
49 Leon van der Merwe 6 15 40.00
50 Shan Stamp 2 5 40.00
50 Chris Melouney 2 5 40.00
52 Raymond Kistan 5 13 38.46
53 Mark Hempson 6 17 35.29
54 Leon Lilje 5 15 33.33
54 Clive Edkins 5 15 33.33
54 Ebrahim Varachia 5 15 33.33
57 Richard Bechard 3 9 33.33
58 Jerome Enoch 1 3 33.33
59 Chris Stretch 4 14 28.57
59 Colin Boyes 4 14 28.57
61 Gordon Le Roux 2 7 28.57
62 Praven Govender 4 15 26.67
63 Vikash Sharanund 4 17 23.53
64 Suran Pillay 4 18 22.22
65 Bert Koning 2 12 16.67
66 Pranil Seethal 2 14 14.29
67 Haydn Mckinley 2 18 11.11
68 Shuib Cassimjee 1 10 10.00
69 John Gowar 0 4 0.00
70 Murray Moxham 0 3 0.00
71 Ravin Beachoo 0 2 0.00
71 Morag Hestermann 0 2 0.00
71 Dawie Pieterse 0 2 0.00
71 Harry Padayachee 0 2 0.00
71 Eugene Kistan 0 2 0.00
76 Kerwin Naidoo 0 1 0.00
76 Lovey Moodley 0 1 0.00
76 Jane Herold 0 1 0.00
76 Murray Pitt 0 1 0.00