2nd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Shannon Zwart | 4 | 4 | 100.00 |
2 | Ashton O'Neill | 2 | 2 | 100.00 |
3 | Catherine de Villier… | 1 | 1 | 100.00 |
3 | Gary Fyvie | 1 | 1 | 100.00 |
5 | Matthew Black | 12 | 13 | 92.31 |
6 | Mike Short | 11 | 12 | 91.67 |
7 | Mark Butlin | 9 | 11 | 81.82 |
7 | Erich Van Der Merwe | 9 | 11 | 81.82 |
9 | Ryan Green | 13 | 16 | 81.25 |
9 | Ralf Dedekind | 13 | 16 | 81.25 |
11 | Pete Jacobsen | 5 | 7 | 71.43 |
11 | HZZZ ZZZ | 5 | 7 | 71.43 |
13 | Jason Rose-Innes | 12 | 17 | 70.59 |
14 | Gary Wood | 7 | 10 | 70.00 |
15 | Regenald Gerber | 9 | 13 | 69.23 |
16 | Sjors Gouweloos | 11 | 16 | 68.75 |
16 | Shane Braithwaite | 11 | 16 | 68.75 |
18 | Terence Owen | 9 | 14 | 64.29 |
19 | Sean Pretorius | 7 | 11 | 63.64 |
20 | Gary Carson | 10 | 16 | 62.50 |
20 | Craig Mullon | 10 | 16 | 62.50 |
22 | Andrew Pratt | 9 | 15 | 60.00 |
23 | Craig Sadler | 10 | 17 | 58.82 |
23 | Zaheer Allawoodeen | 10 | 17 | 58.82 |
25 | Greg Fuller | 8 | 14 | 57.14 |
26 | Ravi Govender | 9 | 16 | 56.25 |
27 | Maxine Gouweloos | 9 | 17 | 52.94 |
28 | Jamie Visagie | 8 | 16 | 50.00 |
29 | Rashid Essa | 7 | 14 | 50.00 |
30 | Andre Dippenaar | 4 | 8 | 50.00 |
31 | Chris Folker | 3 | 6 | 50.00 |
32 | Martin Cramer | 2 | 4 | 50.00 |
33 | Ricolyn Govender | 1 | 2 | 50.00 |
33 | Graeme Hawkins | 1 | 2 | 50.00 |
33 | Chris Greene | 1 | 2 | 50.00 |
33 | JS Mennie | 1 | 2 | 50.00 |
33 | Trevor Fryer | 1 | 2 | 50.00 |
38 | Faheem Tar-Mahomed | 8 | 17 | 47.06 |
39 | EDMUND CONRADIE | 7 | 16 | 43.75 |
40 | Gary Schmidt | 3 | 7 | 42.86 |
41 | Andrew Heynes | 7 | 17 | 41.18 |
42 | Bruce Koller | 6 | 15 | 40.00 |
43 | Jock Dakers | 2 | 6 | 33.33 |
44 | Etienne van Ravestey… | 1 | 3 | 33.33 |
45 | Sayog Moodley | 2 | 7 | 28.57 |
46 | Kevin Anthony | 4 | 16 | 25.00 |
46 | Paul Kotze | 4 | 16 | 25.00 |
48 | Rob Gouweloos | 1 | 4 | 25.00 |
49 | Jeff Smithers | 3 | 13 | 23.08 |
50 | Jonathan Van Niekerk | 1 | 5 | 20.00 |
50 | Melvyn Cochrane | 1 | 5 | 20.00 |
52 | Anton Immelman | 3 | 17 | 17.65 |
53 | Simon Chennells | 1 | 6 | 16.67 |
54 | Nick Jackson | 2 | 15 | 13.33 |
55 | Tom Maher | 1 | 16 | 6.25 |
56 | Eric Bothma | 0 | 10 | 0.00 |
57 | Richard Bassage | 0 | 6 | 0.00 |
58 | Dean Jooste | 0 | 3 | 0.00 |
58 | Darren Schofield | 0 | 3 | 0.00 |
60 | Russell Powell | 0 | 2 | 0.00 |
60 | Ilan Lax | 0 | 2 | 0.00 |
60 | Andrew McDonald | 0 | 2 | 0.00 |
60 | Neil Johnson | 0 | 2 | 0.00 |
64 | Noel Lee | 0 | 1 | 0.00 |
64 | Carl Dawson | 0 | 1 | 0.00 |
64 | Ekkard Botes | 0 | 1 | 0.00 |
64 | Colin Van Wyk | 0 | 1 | 0.00 |
64 | Ian Morrow | 0 | 1 | 0.00 |
64 | Pieter van Heerden | 0 | 1 | 0.00 |
64 | Jared Buys | 0 | 1 | 0.00 |
64 | Christopher Bassage | 0 | 1 | 0.00 |
64 | Matthew Wills | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Shannon Zwart | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Shannon Zwart | 3 | 3 | 100.00 |
2 | Andre Dippenaar | 2 | 2 | 100.00 |
3 | HZZZ ZZZ | 1 | 1 | 100.00 |
3 | Catherine de Villier… | 1 | 1 | 100.00 |
3 | Gary Fyvie | 1 | 1 | 100.00 |
3 | Mike Short | 1 | 1 | 100.00 |
7 | Regenald Gerber | 4 | 5 | 80.00 |
7 | Sjors Gouweloos | 4 | 5 | 80.00 |
9 | Erich Van Der Merwe | 3 | 4 | 75.00 |
9 | Ryan Green | 3 | 4 | 75.00 |
11 | Ralf Dedekind | 8 | 11 | 72.73 |
12 | Terence Owen | 4 | 6 | 66.67 |
13 | Pete Jacobsen | 2 | 3 | 66.67 |
14 | Andrew Pratt | 7 | 11 | 63.64 |
15 | Craig Mullon | 8 | 14 | 57.14 |
16 | Zaheer Allawoodeen | 5 | 10 | 50.00 |
17 | Gary Wood | 3 | 6 | 50.00 |
17 | Jason Rose-Innes | 3 | 6 | 50.00 |
17 | Ravi Govender | 3 | 6 | 50.00 |
20 | EDMUND CONRADIE | 2 | 4 | 50.00 |
21 | Jonathan Van Niekerk | 1 | 2 | 50.00 |
21 | Gary Schmidt | 1 | 2 | 50.00 |
21 | Simon Chennells | 1 | 2 | 50.00 |
24 | Rashid Essa | 4 | 9 | 44.44 |
25 | Maxine Gouweloos | 4 | 10 | 40.00 |
26 | Gary Carson | 2 | 5 | 40.00 |
26 | Craig Sadler | 2 | 5 | 40.00 |
28 | Greg Fuller | 1 | 3 | 33.33 |
28 | Melvyn Cochrane | 1 | 3 | 33.33 |
30 | Andrew Heynes | 4 | 14 | 28.57 |
31 | Sayog Moodley | 2 | 7 | 28.57 |
32 | Paul Kotze | 3 | 12 | 25.00 |
33 | Faheem Tar-Mahomed | 2 | 9 | 22.22 |
33 | Jeff Smithers | 2 | 9 | 22.22 |
35 | Kevin Anthony | 2 | 11 | 18.18 |
36 | Anton Immelman | 1 | 6 | 16.67 |
37 | Nick Jackson | 2 | 13 | 15.38 |
38 | Tom Maher | 12 | 0.00 | |
39 | Eric Bothma | 7 | 0.00 | |
40 | Richard Bassage | 5 | 0.00 | |
41 | Jock Dakers | 3 | 0.00 | |
41 | Dean Jooste | 3 | 0.00 | |
43 | Bruce Koller | 2 | 0.00 | |
43 | Ilan Lax | 2 | 0.00 | |
43 | Rob Gouweloos | 2 | 0.00 | |
43 | Shane Braithwaite | 2 | 0.00 | |
43 | Andrew McDonald | 2 | 0.00 | |
43 | Martin Cramer | 2 | 0.00 | |
43 | Chris Folker | 2 | 0.00 | |
43 | Darren Schofield | 2 | 0.00 | |
51 | Ricolyn Govender | 1 | 0.00 | |
51 | Russell Powell | 1 | 0.00 | |
51 | Noel Lee | 1 | 0.00 | |
51 | Carl Dawson | 1 | 0.00 | |
51 | Ekkard Botes | 1 | 0.00 | |
51 | Sean Pretorius | 1 | 0.00 | |
51 | Colin Van Wyk | 1 | 0.00 | |
51 | JS Mennie | 1 | 0.00 | |
51 | Graeme Hawkins | 1 | 0.00 | |
51 | Trevor Fryer | 1 | 0.00 | |
51 | Neil Johnson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jared Buys | 600 | 1544 | 944 |
2 | Erich Van Der Merwe | 600 | 1451 | 851 |
3 | Ryan Green | 600 | 1439 | 839 |
4 | Sjors Gouweloos | 600 | 1438 | 838 |
5 | Terence Owen | 600 | 1415 | 815 |
6 | Pete Jacobsen | 600 | 1413 | 813 |
7 | Etienne van Ravestey… | 600 | 1412 | 812 |
8 | EDMUND CONRADIE | 600 | 1406 | 806 |
9 | Chris Folker | 600 | 1406 | 806 |
10 | HZZZ ZZZ | 600 | 1399 | 799 |
11 | Gary Schmidt | 600 | 1393 | 793 |
12 | Jonathan Van Niekerk | 600 | 1384 | 784 |
13 | Chris Greene | 600 | 1382 | 782 |
14 | Andrew Heynes | 600 | 1375 | 775 |
15 | Anton Immelman | 600 | 1374 | 774 |
16 | Jock Dakers | 600 | 1367 | 767 |
17 | Noel Lee | 600 | 1359 | 759 |
18 | Eric Bothma | 600 | 1356 | 756 |
19 | Russell Powell | 600 | 1300 | 700 |
20 | Andrew McDonald | 600 | 970 | 370 |
21 | Catherine de Villier… | 358 | 720 | 362 |
22 | Ralf Dedekind | 1250 | 1434 | 184 |
23 | Andrew Pratt | 1230 | 1398 | 168 |
24 | Craig Mullon | 1262 | 1406 | 144 |
25 | Sayog Moodley | 360 | 432 | 72 |
26 | Gary Fyvie | 1242 | 1312 | 70 |
27 | Regenald Gerber | 1354 | 1408 | 54 |
28 | Gary Wood | 1337 | 1391 | 54 |
29 | Trevor Fryer | 1320 | 1372 | 52 |
30 | Ilan Lax | 594 | 635 | 41 |
31 | Maxine Gouweloos | 1383 | 1417 | 34 |
32 | Graeme Hawkins | 1361 | 1387 | 26 |
33 | Faheem Tar-Mahomed | 1378 | 1402 | 24 |
34 | Rashid Essa | 1361 | 1385 | 24 |
35 | Shannon Zwart | 1334 | 1357 | 23 |
36 | Jason Rose-Innes | 1387 | 1406 | 19 |
37 | Shane Braithwaite | 1430 | 1449 | 19 |
38 | Dean Jooste | 1347 | 1363 | 16 |
39 | Zaheer Allawoodeen | 1400 | 1415 | 15 |
40 | Andre Dippenaar | 1408 | 1421 | 13 |
41 | Ravi Govender | 1413 | 1424 | 11 |
42 | Mike Short | 1436 | 1447 | 11 |
43 | Ekkard Botes | 387 | 392 | 5 |
44 | Martin Cramer | 1345 | 1349 | 4 |
45 | Craig Sadler | 1432 | 1432 | 0 |
46 | Pieter van Heerden | 1346 | 1346 | 0 |
46 | Christopher Bassage | 367 | 367 | 0 |
46 | Matthew Wills | 1150 | 1150 | 0 |
49 | Carl Dawson | 1324 | 1323 | -1 |
50 | Mark Butlin | 1422 | 1420 | -2 |
51 | Ricolyn Govender | 1371 | 1369 | -2 |
52 | Ian Morrow | 1339 | 1337 | -2 |
53 | Rob Gouweloos | 1267 | 1264 | -3 |
54 | Matthew Black | 1549 | 1544 | -5 |
55 | Richard Bassage | 1315 | 1310 | -5 |
56 | Nick Jackson | 1391 | 1385 | -6 |
57 | Neil Johnson | 1401 | 1394 | -7 |
58 | Gary Carson | 1432 | 1422 | -10 |
58 | Paul Kotze | 1407 | 1397 | -10 |
60 | Darren Schofield | 1343 | 1331 | -12 |
61 | Jeff Smithers | 1411 | 1398 | -13 |
62 | JS Mennie | 1367 | 1349 | -18 |
63 | Ashton O'Neill | 1414 | 1395 | -19 |
64 | Sean Pretorius | 1447 | 1426 | -21 |
65 | Kevin Anthony | 1398 | 1370 | -28 |
66 | Tom Maher | 1423 | 1389 | -34 |
67 | Greg Fuller | 1430 | 1393 | -37 |
68 | Simon Chennells | 1418 | 1374 | -44 |
69 | Melvyn Cochrane | 1418 | 1360 | -58 |
70 | Bruce Koller | 1507 | 1435 | -72 |
71 | Jamie Visagie | 1525 | 1450 | -75 |
72 | Colin Van Wyk | 1350 | 1255 | -95 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Eric Bothma | 10 | 10 | 100.00 |
2 | Richard Bassage | 6 | 6 | 100.00 |
3 | Dean Jooste | 3 | 3 | 100.00 |
3 | Darren Schofield | 3 | 3 | 100.00 |
5 | Russell Powell | 2 | 2 | 100.00 |
5 | Ilan Lax | 2 | 2 | 100.00 |
5 | Andrew McDonald | 2 | 2 | 100.00 |
5 | Neil Johnson | 2 | 2 | 100.00 |
9 | Noel Lee | 1 | 1 | 100.00 |
9 | Carl Dawson | 1 | 1 | 100.00 |
9 | Ekkard Botes | 1 | 1 | 100.00 |
9 | Colin Van Wyk | 1 | 1 | 100.00 |
9 | Ian Morrow | 1 | 1 | 100.00 |
9 | Pieter van Heerden | 1 | 1 | 100.00 |
9 | Jared Buys | 1 | 1 | 100.00 |
9 | Christopher Bassage | 1 | 1 | 100.00 |
9 | Matthew Wills | 1 | 1 | 100.00 |
18 | Tom Maher | 15 | 16 | 93.75 |
19 | Nick Jackson | 13 | 15 | 86.67 |
20 | Simon Chennells | 5 | 6 | 83.33 |
21 | Anton Immelman | 14 | 17 | 82.35 |
22 | Jonathan Van Niekerk | 4 | 5 | 80.00 |
22 | Melvyn Cochrane | 4 | 5 | 80.00 |
24 | Jeff Smithers | 10 | 13 | 76.92 |
25 | Kevin Anthony | 12 | 16 | 75.00 |
25 | Paul Kotze | 12 | 16 | 75.00 |
27 | Rob Gouweloos | 3 | 4 | 75.00 |
28 | Sayog Moodley | 5 | 7 | 71.43 |
29 | Jock Dakers | 4 | 6 | 66.67 |
30 | Etienne van Ravestey… | 2 | 3 | 66.67 |
31 | Bruce Koller | 9 | 15 | 60.00 |
32 | Andrew Heynes | 10 | 17 | 58.82 |
33 | Gary Schmidt | 4 | 7 | 57.14 |
34 | EDMUND CONRADIE | 9 | 16 | 56.25 |
35 | Faheem Tar-Mahomed | 9 | 17 | 52.94 |
36 | Jamie Visagie | 8 | 16 | 50.00 |
37 | Rashid Essa | 7 | 14 | 50.00 |
38 | Andre Dippenaar | 4 | 8 | 50.00 |
39 | Chris Folker | 3 | 6 | 50.00 |
40 | Martin Cramer | 2 | 4 | 50.00 |
41 | Ricolyn Govender | 1 | 2 | 50.00 |
41 | Graeme Hawkins | 1 | 2 | 50.00 |
41 | Chris Greene | 1 | 2 | 50.00 |
41 | JS Mennie | 1 | 2 | 50.00 |
41 | Trevor Fryer | 1 | 2 | 50.00 |
46 | Maxine Gouweloos | 8 | 17 | 47.06 |
47 | Ravi Govender | 7 | 16 | 43.75 |
48 | Greg Fuller | 6 | 14 | 42.86 |
49 | Craig Sadler | 7 | 17 | 41.18 |
49 | Zaheer Allawoodeen | 7 | 17 | 41.18 |
51 | Andrew Pratt | 6 | 15 | 40.00 |
52 | Gary Carson | 6 | 16 | 37.50 |
52 | Craig Mullon | 6 | 16 | 37.50 |
54 | Sean Pretorius | 4 | 11 | 36.36 |
55 | Terence Owen | 5 | 14 | 35.71 |
56 | Sjors Gouweloos | 5 | 16 | 31.25 |
56 | Shane Braithwaite | 5 | 16 | 31.25 |
58 | Regenald Gerber | 4 | 13 | 30.77 |
59 | Gary Wood | 3 | 10 | 30.00 |
60 | Jason Rose-Innes | 5 | 17 | 29.41 |
61 | Pete Jacobsen | 2 | 7 | 28.57 |
61 | HZZZ ZZZ | 2 | 7 | 28.57 |
63 | Ryan Green | 3 | 16 | 18.75 |
63 | Ralf Dedekind | 3 | 16 | 18.75 |
65 | Mark Butlin | 2 | 11 | 18.18 |
65 | Erich Van Der Merwe | 2 | 11 | 18.18 |
67 | Mike Short | 1 | 12 | 8.33 |
68 | Matthew Black | 1 | 13 | 7.69 |
69 | Shannon Zwart | 0 | 4 | 0.00 |
70 | Ashton O'Neill | 0 | 2 | 0.00 |
71 | Catherine de Villier… | 0 | 1 | 0.00 |
71 | Gary Fyvie | 0 | 1 | 0.00 |