Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Eugene Devereux 11 11 100.00
2 Matthew Li 6 6 100.00
3 Richard Whitley 3 3 100.00
4 Jake Creaven 2 2 100.00
5 Rohan Pienaar 1 1 100.00
5 Marius Roestoff 1 1 100.00
5 Chris Jordan-Engel 1 1 100.00
5 Dan Folley 1 1 100.00
5 Jude Folley 1 1 100.00
5 Kerry Dunne 1 1 100.00
5 Niall O'Halloran 1 1 100.00
5 Oisin O'Hannaidh 1 1 100.00
13 Hugh Tobin 11 12 91.67
14 Eamonn Bourke 10 12 83.33
15 Owen O’Donnell 8 10 80.00
16 Ciara Moloney Doheny 9 12 75.00
17 Maurice Lyons 3 4 75.00
18 Kevin Brodigan 7 10 70.00
18 Dylan O'Donovan 7 10 70.00
20 Morgan O’Donnell 6 9 66.67
21 Robert Fay 4 6 66.67
22 Pat Burke 2 3 66.67
23 Andrew O'Connor 7 11 63.64
23 Damien Byrne 7 11 63.64
25 Mark Murphy 6 10 60.00
25 Ryan Luther 6 10 60.00
25 Niall Lillis 6 10 60.00
25 Teddy Reinecke 6 10 60.00
29 Alan Travers 3 5 60.00
30 Donal Kelly 4 7 57.14
31 Garrett Blake 5 9 55.56
31 James Murray 5 9 55.56
33 Karl Gillis 6 11 54.55
34 Joe Ruddy 2 4 50.00
34 James MacDermott 2 4 50.00
36 Sean Balfe 1 2 50.00
36 Jack Doyle 1 2 50.00
38 Jason Carr 5 11 45.45
39 Elton Dunne 4 9 44.44
40 Matt Twomey 3 7 42.86
40 Oscar Kehoe 3 7 42.86
42 Niall Cooney 5 12 41.67
43 Ken Knox 4 11 36.36
44 Anthony Doran 1 3 33.33
44 Karam Singh 1 3 33.33
46 Jonathan Lieber 3 10 30.00
47 Dylan Moran 3 11 27.27
47 Aurele Langevin 3 11 27.27
47 Rory Weldon 3 11 27.27
50 Mike Eckersley 3 12 25.00
51 Michael O'Shea 2 8 25.00
52 David Cooke 2 9 22.22
52 Glen McGahern 2 9 22.22
54 David McGahern 1 10 10.00
54 Damien O'Reilly 1 10 10.00
56 Elliot Kelly 0 3 0.00
57 James Wehrley 0 2 0.00
57 Martin Keleghan 0 2 0.00
57 Colm O'Hara 0 2 0.00
57 Henry Gillanders 0 2 0.00
61 Shane Cahill 0 1 0.00
61 Shane Mcaleer 0 1 0.00
61 Brian McCarthy 0 1 0.00
61 0 1 0.00
61 Neil Lovatt 0 1 0.00
61 Brendan Murphy 0 1 0.00
61 Veljko Kokanovic 0 1 0.00
61 Andrew Gillespie 0 1 0.00
61 Martin O’Hanlon 0 1 0.00
61 Pat Lahane 0 1 0.00
61 Niall Hurley 0 1 0.00
61 JP Luther 0 1 0.00
61 Jeff Noone 0 1 0.00
61 Seamus Hickey 0 1 0.00
61 Gerry Lowrey 0 1 0.00
61 Eric Kremers 0 1 0.00
61 John Phoenix 0 1 0.00
61 Richard Nevin 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Andrew Gillespie 2294
2 Jeff Noone 2147
3 Richard Whitley 2112
4 Elliot Kelly 1720
5 Pat Burke 1530
6 Dylan O'Donovan 1450
7 Alan Travers 1400
8 Robert Fay 1395
9 Sean Balfe 1383
10 Seamus Hickey 1345
11 Owen O’Donnell 1320
12 Jake Creaven 1298
13 Karl Gillis 1294
14 Teddy Reinecke 1276
15 Eric Kremers 1245
16 Niall Hurley 1225
17 Damien Byrne 1221
17 Oscar Kehoe 1221
19 Niall Cooney 1217
19 Matt Twomey 1217
21 Karam Singh 1188
22 Ken Knox 1095
23 Niall Lillis 1046
23 Niall O'Halloran 1046
25 Anthony Doran 1040
26 Dan Folley 1037
27 Morgan O’Donnell 1035
28 Joe Ruddy 1034
29 Elton Dunne 1026
30 Jason Carr 1017
31 Aurele Langevin 1015
32 Kerry Dunne 1000
33 Maurice Lyons 998
34 James MacDermott 997
35 Damien O'Reilly 984
35 Rory Weldon 984
35 Gerry Lowrey 984
38 Glen McGahern 977
38 Jack Doyle 977
40 Garrett Blake 967
41 Andrew O'Connor 951
42 Martin Keleghan 918
43 James Wehrley 893
44 Jonathan Lieber 890
45 Veljko Kokanovic 869
46 868
47 David McGahern 830
47 Oisin O'Hannaidh 830
49 James Murray 770
50 Colm O'Hara 739
51 Shane Mcaleer 706
52 Donal Kelly 640
53 Brendan Murphy 619
54 Hugh Tobin 600
54 Dylan Moran 600
54 David Cooke 600
54 Eamonn Bourke 600
54 Ciara Moloney Doheny 600
54 Eugene Devereux 600
54 Ryan Luther 600
54 Matthew Li 600
54 Brian McCarthy 600
54 Rohan Pienaar 600
54 Neil Lovatt 600
54 Chris Jordan-Engel 600
54 Jude Folley 600
67 Mark Murphy 596
68 Shane Cahill 591
69 Marius Roestoff 569
70 Mike Eckersley 556
71 John Phoenix 525
72 Kevin Brodigan 500
72 Pat Lahane 500
72 JP Luther 500
75 Michael O'Shea 471
76 Martin O’Hanlon 404
77 Richard Nevin 382
78 Henry Gillanders 11
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Ciara Moloney Doheny 75.00 9 3
2 Owen O’Donnell 83.33 5 1
3 Eugene Devereux 100.00 5 0
4 Hugh Tobin 100.00 5 0
5 Maurice Lyons 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Eugene Devereux 10 10 100.00
2 Hugh Tobin 8 8 100.00
3 Donal Kelly 3 3 100.00
3 Niall Lillis 3 3 100.00
3 Oscar Kehoe 3 3 100.00
3 Matthew Li 3 3 100.00
7 Karl Gillis 2 2 100.00
7 Owen O’Donnell 2 2 100.00
9 Dylan O'Donovan 1 1 100.00
9 Marius Roestoff 1 1 100.00
9 Richard Whitley 1 1 100.00
9 Damien Byrne 1 1 100.00
9 Karam Singh 1 1 100.00
14 Eamonn Bourke 6 7 85.71
15 Ken Knox 4 5 80.00
16 Andrew O'Connor 5 7 71.43
17 Ciara Moloney Doheny 7 10 70.00
18 Kevin Brodigan 6 9 66.67
18 Ryan Luther 6 9 66.67
20 Mark Murphy 2 3 66.67
20 Aurele Langevin 2 3 66.67
22 Garrett Blake 3 5 60.00
23 Elton Dunne 1 2 50.00
23 Joe Ruddy 1 2 50.00
23 Morgan O’Donnell 1 2 50.00
23 Jason Carr 1 2 50.00
23 Glen McGahern 1 2 50.00
28 James Murray 3 7 42.86
29 David Cooke 2 6 33.33
29 Rory Weldon 2 6 33.33
31 Mike Eckersley 3 10 30.00
32 Jonathan Lieber 2 7 28.57
33 Michael O'Shea 1 6 16.67
34 David McGahern 1 7 14.29
35 Damien O'Reilly 4 0.00
36 Teddy Reinecke 2 0.00
36 Henry Gillanders 2 0.00
38 Shane Cahill 1 0.00
38 Maurice Lyons 1 0.00
38 Anthony Doran 1 0.00
38 Neil Lovatt 1 0.00
38 Martin Keleghan 1 0.00
38 Brendan Murphy 1 0.00
38 Colm O'Hara 1 0.00
38 Pat Lahane 1 0.00
38 James Wehrley 1 0.00
38 Sean Balfe 1 0.00
38 John Phoenix 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jeff Noone 600 2147 1547
2 Elliot Kelly 600 1720 1120
3 Pat Burke 600 1530 930
4 Dylan O'Donovan 600 1450 850
5 Owen O’Donnell 500 1320 820
6 Alan Travers 600 1400 800
7 Sean Balfe 600 1383 783
8 Karl Gillis 600 1294 694
9 Anthony Doran 385 1040 655
10 Damien Byrne 600 1221 621
11 Oscar Kehoe 600 1221 621
12 Matt Twomey 600 1217 617
13 Karam Singh 600 1188 588
14 Morgan O’Donnell 500 1035 535
15 James MacDermott 500 997 497
16 Ken Knox 600 1095 495
17 Damien O'Reilly 500 984 484
18 Gerry Lowrey 500 984 484
19 Niall Lillis 600 1046 446
20 Niall O'Halloran 600 1046 446
21 Dan Folley 600 1037 437
22 Joe Ruddy 600 1034 434
23 Elton Dunne 600 1026 426
24 Jason Carr 600 1017 417
25 Aurele Langevin 600 1015 415
26 Kerry Dunne 600 1000 400
27 Maurice Lyons 600 998 398
28 Rory Weldon 600 984 384
29 Glen McGahern 600 977 377
30 Jack Doyle 600 977 377
31 500 868 368
32 Oisin O'Hannaidh 500 830 330
33 Martin Keleghan 600 918 318
34 James Wehrley 600 893 293
35 Jonathan Lieber 600 890 290
36 Veljko Kokanovic 600 869 269
37 David McGahern 600 830 230
38 James Murray 600 770 170
39 Mike Eckersley 405 556 151
40 Colm O'Hara 600 739 139
41 Garrett Blake 830 967 137
42 Andrew O'Connor 820 951 131
43 Shane Mcaleer 600 706 106
44 Donal Kelly 600 640 40
45 Teddy Reinecke 1255 1276 21
46 Henry Gillanders 2 11 9
47 Hugh Tobin 600 600 0
47 Eamonn Bourke 600 600 0
47 Ciara Moloney Doheny 600 600 0
50 Dylan Moran 600 600 0
50 Eugene Devereux 600 600 0
52 Kevin Brodigan 500 500 0
52 Ryan Luther 600 600 0
54 David Cooke 600 600 0
55 Matthew Li 600 600 0
56 Brian McCarthy 600 600 0
56 Rohan Pienaar 600 600 0
56 Neil Lovatt 600 600 0
56 Chris Jordan-Engel 600 600 0
56 Pat Lahane 500 500 0
56 Jude Folley 600 600 0
56 JP Luther 500 500 0
63 Brendan Murphy 620 619 -1
64 Mark Murphy 600 596 -4
65 Robert Fay 1400 1395 -5
66 Shane Cahill 600 591 -9
67 Jake Creaven 1316 1298 -18
68 Niall Hurley 1245 1225 -20
69 Niall Cooney 1240 1217 -23
70 Richard Whitley 2142 2112 -30
71 Marius Roestoff 600 569 -31
72 Eric Kremers 1287 1245 -42
73 Andrew Gillespie 2344 2294 -50
74 Seamus Hickey 1408 1345 -63
75 John Phoenix 600 525 -75
76 Martin O’Hanlon 500 404 -96
77 Michael O'Shea 600 471 -129
78 Richard Nevin 600 382 -218
Loss Percentages
# Name Lost Played Loss %
1 Elliot Kelly 3 3 100.00
2 James Wehrley 2 2 100.00
2 Martin Keleghan 2 2 100.00
2 Colm O'Hara 2 2 100.00
2 Henry Gillanders 2 2 100.00
6 Shane Cahill 1 1 100.00
6 Shane Mcaleer 1 1 100.00
6 Brian McCarthy 1 1 100.00
6 1 1 100.00
6 Neil Lovatt 1 1 100.00
6 Brendan Murphy 1 1 100.00
6 Veljko Kokanovic 1 1 100.00
6 Andrew Gillespie 1 1 100.00
6 Martin O’Hanlon 1 1 100.00
6 Pat Lahane 1 1 100.00
6 Niall Hurley 1 1 100.00
6 JP Luther 1 1 100.00
6 Jeff Noone 1 1 100.00
6 Seamus Hickey 1 1 100.00
6 Gerry Lowrey 1 1 100.00
6 Eric Kremers 1 1 100.00
6 John Phoenix 1 1 100.00
6 Richard Nevin 1 1 100.00
24 David McGahern 9 10 90.00
24 Damien O'Reilly 9 10 90.00
26 David Cooke 7 9 77.78
26 Glen McGahern 7 9 77.78
28 Mike Eckersley 9 12 75.00
29 Michael O'Shea 6 8 75.00
30 Dylan Moran 8 11 72.73
30 Aurele Langevin 8 11 72.73
30 Rory Weldon 8 11 72.73
33 Jonathan Lieber 7 10 70.00
34 Anthony Doran 2 3 66.67
34 Karam Singh 2 3 66.67
36 Ken Knox 7 11 63.64
37 Niall Cooney 7 12 58.33
38 Matt Twomey 4 7 57.14
38 Oscar Kehoe 4 7 57.14
40 Elton Dunne 5 9 55.56
41 Jason Carr 6 11 54.55
42 Joe Ruddy 2 4 50.00
42 James MacDermott 2 4 50.00
44 Sean Balfe 1 2 50.00
44 Jack Doyle 1 2 50.00
46 Karl Gillis 5 11 45.45
47 Garrett Blake 4 9 44.44
47 James Murray 4 9 44.44
49 Donal Kelly 3 7 42.86
50 Mark Murphy 4 10 40.00
50 Ryan Luther 4 10 40.00
50 Niall Lillis 4 10 40.00
50 Teddy Reinecke 4 10 40.00
54 Alan Travers 2 5 40.00
55 Andrew O'Connor 4 11 36.36
55 Damien Byrne 4 11 36.36
57 Morgan O’Donnell 3 9 33.33
58 Robert Fay 2 6 33.33
59 Pat Burke 1 3 33.33
60 Kevin Brodigan 3 10 30.00
60 Dylan O'Donovan 3 10 30.00
62 Ciara Moloney Doheny 3 12 25.00
63 Maurice Lyons 1 4 25.00
64 Owen O’Donnell 2 10 20.00
65 Eamonn Bourke 2 12 16.67
66 Hugh Tobin 1 12 8.33
67 Eugene Devereux 0 11 0.00
68 Matthew Li 0 6 0.00
69 Richard Whitley 0 3 0.00
70 Jake Creaven 0 2 0.00
71 Rohan Pienaar 0 1 0.00
71 Marius Roestoff 0 1 0.00
71 Chris Jordan-Engel 0 1 0.00
71 Dan Folley 0 1 0.00
71 Jude Folley 0 1 0.00
71 Kerry Dunne 0 1 0.00
71 Niall O'Halloran 0 1 0.00
71 Oisin O'Hannaidh 0 1 0.00