Division Four: Division Stats

Win Percentages
# Name Won Played Win %
1 Juan Medina Abellan 5 5 100.00
2 James Taylor 4 4 100.00
3 Paul Holloway 3 3 100.00
3 James Forbes 3 3 100.00
3 Helen Knowles 3 3 100.00
3 David Edwards 3 3 100.00
7 Steve Cooper 2 2 100.00
7 Miles Nunn 2 2 100.00
7 Aubrey Bell 2 2 100.00
7 Randal Lindsell 2 2 100.00
7 Schyan Zafar 2 2 100.00
12 Tom Robb 1 1 100.00
12 Max Booker 1 1 100.00
12 Martin Dodds 1 1 100.00
12 Gavin Tarrant 1 1 100.00
12 Alastair Dent 1 1 100.00
12 Merrill McHoney 1 1 100.00
12 Mathew Faulkner 1 1 100.00
12 David Quinn 1 1 100.00
12 Alexander Gunaseker… 1 1 100.00
12 Michael Beck 1 1 100.00
12 David Street 1 1 100.00
12 Martin Burnell 1 1 100.00
12 Mike Cox 1 1 100.00
12 Andy MacDonald 1 1 100.00
12 Matt Hitchens 1 1 100.00
27 Llyw Taffy Morris 4 5 80.00
27 Charles Gent 4 5 80.00
27 Paolo Gigante 4 5 80.00
30 Matt Griffiths 3 4 75.00
30 Tim Davies 3 4 75.00
30 Lorna Sokolowski 3 4 75.00
30 Tim Speight 3 4 75.00
30 Tony Eaude 3 4 75.00
35 Graham Urquhart 2 3 66.67
35 Riaz Dharamshi 2 3 66.67
35 Andy Malinowski 2 3 66.67
38 Billy Hale 2 4 50.00
38 Ivan Strickland 2 4 50.00
40 Joe Appleyard 1 2 50.00
40 Mike Ainsworth 1 2 50.00
42 William Bourne 1 3 33.33
42 dan hobson 1 3 33.33
42 Pat O'Regan 1 3 33.33
42 Derek Williams 1 3 33.33
42 Matthew Hanson 1 3 33.33
42 Dave Nulty 1 3 33.33
42 Ben Baruch 1 3 33.33
42 Hugh Pendry 1 3 33.33
50 Julian Moss 1 4 25.00
51 John Taylor 1 6 16.67
52 Henry Singleton 0 4 0.00
52 Simon Van Der Veen 0 4 0.00
52 Ken Craven 0 4 0.00
52 Egan O'Sullivan 0 4 0.00
56 James Millett 0 3 0.00
56 John Turner 0 3 0.00
56 james Gray 0 3 0.00
56 Laurence Robb 0 3 0.00
56 Andrew Rostron 0 3 0.00
61 Valerio Toti 0 2 0.00
61 James Jordan 0 2 0.00
61 Josh Cowen D'arcy 0 2 0.00
61 John Galea 0 2 0.00
61 Julian Badger 0 2 0.00
66 Andy Reynolds 0 1 0.00
66 Charlie Laing 0 1 0.00
66 Wesley Jackson 0 1 0.00
66 John Doran 0 1 0.00
66 Simon Hartwright 0 1 0.00
66 Chloe Swart 0 1 0.00
66 Jacob Dent 0 1 0.00
66 John Liddell 0 1 0.00
66 Simon Johnson 0 1 0.00
66 Luke Garner 0 1 0.00
66 Mark Harvey 0 1 0.00
66 Phil Avery 0 1 0.00
66 Ken Reid 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Andy MacDonald 1152
2 Llyw Taffy Morris 1080
3 Mathew Faulkner 1056
4 Steve Cooper 1006
5 Riaz Dharamshi 978
5 Aubrey Bell 978
7 Randal Lindsell 972
8 David Quinn 949
9 Alexander Gunaseker… 854
10 Michael Beck 845
11 Tom Robb 844
12 Paul Holloway 786
13 Matt Hitchens 768
14 Josh Cowen D'arcy 763
15 Simon Hartwright 761
16 William Bourne 760
16 Andy Malinowski 760
18 Miles Nunn 740
18 Helen Knowles 740
20 Gavin Tarrant 730
21 Wesley Jackson 725
22 Charlie Laing 707
23 James Forbes 706
24 Matt Griffiths 703
24 John Taylor 703
24 John Liddell 703
27 James Taylor 701
28 Paolo Gigante 695
29 David Edwards 692
30 Ken Reid 691
31 Mike Ainsworth 683
32 Tim Davies 675
33 Martin Dodds 672
34 Luke Garner 669
35 Julian Moss 667
35 Hugh Pendry 667
37 Mark Harvey 661
38 Martin Burnell 649
39 Billy Hale 647
40 Phil Avery 644
41 Juan Medina Abellan 643
41 dan hobson 643
43 Pat O'Regan 642
43 Ben Baruch 642
45 Mike Cox 637
46 Joe Appleyard 636
46 Graham Urquhart 636
48 Lorna Sokolowski 630
49 David Street 626
50 Dave Nulty 625
51 Ivan Strickland 623
52 Laurence Robb 619
53 Andrew Rostron 618
54 Schyan Zafar 613
55 Tony Eaude 610
56 Max Booker 604
57 James Jordan 594
58 Charles Gent 588
59 Ken Craven 586
59 Julian Badger 586
61 Valerio Toti 579
62 Tim Speight 570
63 Egan O'Sullivan 567
64 Andy Reynolds 561
65 Matthew Hanson 558
66 Alastair Dent 554
67 Derek Williams 552
68 Jacob Dent 550
69 Henry Singleton 549
69 Chloe Swart 549
71 Simon Johnson 537
72 John Galea 528
73 John Turner 522
74 James Millett 520
75 Merrill McHoney 519
76 james Gray 514
77 Simon Van Der Veen 513
77 John Doran 513
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 John Taylor 20.00 1 4
2 Julian Moss 0.00 0 3
3 Henry Singleton 0.00 0 3
4 Juan Medina Abellan 100.00 4 0
5 Tim Speight 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Andy Malinowski 1 1 100.00
1 James Forbes 1 1 100.00
1 Paul Holloway 1 1 100.00
1 Helen Knowles 1 1 100.00
1 David Street 1 1 100.00
6 Joe Appleyard 1 2 50.00
6 Tim Speight 1 2 50.00
8 Matthew Hanson 1 3 33.33
8 Dave Nulty 1 3 33.33
10 John Taylor 5 0.00
11 Simon Van Der Veen 4 0.00
11 Ken Craven 4 0.00
13 Henry Singleton 3 0.00
13 John Turner 3 0.00
13 Andrew Rostron 3 0.00
16 dan hobson 2 0.00
16 Valerio Toti 2 0.00
16 Laurence Robb 2 0.00
16 James Jordan 2 0.00
16 Josh Cowen D'arcy 2 0.00
16 John Galea 2 0.00
16 Billy Hale 2 0.00
16 Julian Badger 2 0.00
16 Ivan Strickland 2 0.00
25 William Bourne 1 0.00
25 Matt Griffiths 1 0.00
25 Tim Davies 1 0.00
25 Lorna Sokolowski 1 0.00
25 Andy Reynolds 1 0.00
25 James Millett 1 0.00
25 Charlie Laing 1 0.00
25 Mike Ainsworth 1 0.00
25 Tony Eaude 1 0.00
25 John Doran 1 0.00
25 Derek Williams 1 0.00
25 Julian Moss 1 0.00
25 Chloe Swart 1 0.00
25 Jacob Dent 1 0.00
25 John Liddell 1 0.00
25 Simon Johnson 1 0.00
25 Mark Harvey 1 0.00
25 Charles Gent 1 0.00
25 Ben Baruch 1 0.00
25 Graham Urquhart 1 0.00
Rating Variations
# Name Start End +/- Change
1 Riaz Dharamshi 600 978 378
2 Pat O'Regan 500 642 142
3 Matt Hitchens 666 768 102
4 Graham Urquhart 549 636 87
5 James Jordan 515 594 79
6 Egan O'Sullivan 500 567 67
7 Martin Burnell 600 649 49
8 Michael Beck 811 845 34
9 Paul Holloway 754 786 32
10 David Street 596 626 30
11 Matt Griffiths 674 703 29
12 Tim Speight 542 570 28
13 Helen Knowles 713 740 27
14 Alexander Gunaseker… 833 854 21
15 Wesley Jackson 706 725 19
16 Joe Appleyard 621 636 15
17 Tim Davies 665 675 10
18 David Edwards 682 692 10
19 Juan Medina Abellan 634 643 9
20 Chloe Swart 540 549 9
21 Charlie Laing 700 707 7
22 Paolo Gigante 689 695 6
23 Matthew Hanson 553 558 5
23 Dave Nulty 620 625 5
25 Simon Johnson 532 537 5
26 James Taylor 697 701 4
27 Ken Craven 583 586 3
28 Charles Gent 586 588 2
29 Lorna Sokolowski 628 630 2
30 dan hobson 641 643 2
31 Schyan Zafar 611 613 2
32 Jacob Dent 548 550 2
33 Tony Eaude 609 610 1
34 James Millett 519 520 1
35 Max Booker 603 604 1
35 Gavin Tarrant 729 730 1
35 Mike Cox 636 637 1
38 John Turner 522 522 0
38 Ben Baruch 642 642 0
40 Steve Cooper 1006 1006 0
40 Randal Lindsell 972 972 0
42 Tom Robb 844 844 0
42 Martin Dodds 672 672 0
42 Merrill McHoney 519 519 0
42 John Doran 513 513 0
42 David Quinn 949 949 0
42 Andy MacDonald 1152 1152 0
48 Henry Singleton 550 549 -1
48 Ivan Strickland 624 623 -1
50 William Bourne 761 760 -1
50 Andrew Rostron 619 618 -1
52 Josh Cowen D'arcy 764 763 -1
52 John Galea 529 528 -1
54 Andy Reynolds 562 561 -1
54 Phil Avery 645 644 -1
56 Billy Hale 649 647 -2
57 Andy Malinowski 762 760 -2
58 Valerio Toti 581 579 -2
58 Julian Badger 588 586 -2
60 Simon Van Der Veen 516 513 -3
61 Luke Garner 672 669 -3
62 John Taylor 707 703 -4
63 Derek Williams 556 552 -4
64 James Forbes 711 706 -5
65 Laurence Robb 625 619 -6
66 Mark Harvey 668 661 -7
67 John Liddell 711 703 -8
68 Miles Nunn 749 740 -9
69 Llyw Taffy Morris 1090 1080 -10
70 Hugh Pendry 677 667 -10
71 Aubrey Bell 988 978 -10
72 Mathew Faulkner 1066 1056 -10
72 Ken Reid 701 691 -10
74 Mike Ainsworth 694 683 -11
75 Julian Moss 684 667 -17
76 Simon Hartwright 782 761 -21
77 Alastair Dent 600 554 -46
78 james Gray 600 514 -86
Loss Percentages
# Name Lost Played Loss %
1 Henry Singleton 4 4 100.00
1 Simon Van Der Veen 4 4 100.00
1 Ken Craven 4 4 100.00
1 Egan O'Sullivan 4 4 100.00
5 James Millett 3 3 100.00
5 John Turner 3 3 100.00
5 james Gray 3 3 100.00
5 Laurence Robb 3 3 100.00
5 Andrew Rostron 3 3 100.00
10 Valerio Toti 2 2 100.00
10 James Jordan 2 2 100.00
10 Josh Cowen D'arcy 2 2 100.00
10 John Galea 2 2 100.00
10 Julian Badger 2 2 100.00
15 Andy Reynolds 1 1 100.00
15 Charlie Laing 1 1 100.00
15 Wesley Jackson 1 1 100.00
15 John Doran 1 1 100.00
15 Simon Hartwright 1 1 100.00
15 Chloe Swart 1 1 100.00
15 Jacob Dent 1 1 100.00
15 John Liddell 1 1 100.00
15 Simon Johnson 1 1 100.00
15 Luke Garner 1 1 100.00
15 Mark Harvey 1 1 100.00
15 Phil Avery 1 1 100.00
15 Ken Reid 1 1 100.00
28 John Taylor 5 6 83.33
29 Julian Moss 3 4 75.00
30 William Bourne 2 3 66.67
30 dan hobson 2 3 66.67
30 Pat O'Regan 2 3 66.67
30 Derek Williams 2 3 66.67
30 Matthew Hanson 2 3 66.67
30 Dave Nulty 2 3 66.67
30 Ben Baruch 2 3 66.67
30 Hugh Pendry 2 3 66.67
38 Billy Hale 2 4 50.00
38 Ivan Strickland 2 4 50.00
40 Joe Appleyard 1 2 50.00
40 Mike Ainsworth 1 2 50.00
42 Graham Urquhart 1 3 33.33
42 Riaz Dharamshi 1 3 33.33
42 Andy Malinowski 1 3 33.33
45 Matt Griffiths 1 4 25.00
45 Tim Davies 1 4 25.00
45 Lorna Sokolowski 1 4 25.00
45 Tim Speight 1 4 25.00
45 Tony Eaude 1 4 25.00
50 Llyw Taffy Morris 1 5 20.00
50 Charles Gent 1 5 20.00
50 Paolo Gigante 1 5 20.00
53 Juan Medina Abellan 0 5 0.00
54 James Taylor 0 4 0.00
55 Paul Holloway 0 3 0.00
55 James Forbes 0 3 0.00
55 Helen Knowles 0 3 0.00
55 David Edwards 0 3 0.00
59 Steve Cooper 0 2 0.00
59 Miles Nunn 0 2 0.00
59 Aubrey Bell 0 2 0.00
59 Randal Lindsell 0 2 0.00
59 Schyan Zafar 0 2 0.00
64 Tom Robb 0 1 0.00
64 Max Booker 0 1 0.00
64 Martin Dodds 0 1 0.00
64 Gavin Tarrant 0 1 0.00
64 Alastair Dent 0 1 0.00
64 Merrill McHoney 0 1 0.00
64 Mathew Faulkner 0 1 0.00
64 David Quinn 0 1 0.00
64 Alexander Gunaseker… 0 1 0.00
64 Michael Beck 0 1 0.00
64 David Street 0 1 0.00
64 Martin Burnell 0 1 0.00
64 Mike Cox 0 1 0.00
64 Andy MacDonald 0 1 0.00
64 Matt Hitchens 0 1 0.00