Mens Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 lawrence Alfred 3 3 100.00
1 Jack Piper 3 3 100.00
1 Hector Scott Lyon 3 3 100.00
4 Michael Robinson 2 2 100.00
4 Ujjval Jaipuria 2 2 100.00
6 David Butter 1 1 100.00
6 Tom Mackenzie 1 1 100.00
6 Joe Cotton 1 1 100.00
6 Brendon Mounter 1 1 100.00
6 Alfie Lake 1 1 100.00
6 Joanna Bennett 1 1 100.00
6 Stuart Miller 1 1 100.00
13 Jack Watson 14 15 93.33
14 Rohan Plunkett 12 13 92.31
15 Adam O'Brien 11 12 91.67
16 Brando Sodi 10 11 90.91
17 Anthony Lui 8 9 88.89
18 Edward Bryan 10 12 83.33
19 Simon Ruff 12 15 80.00
19 Nick Ruff 12 15 80.00
21 Eli Pressman 8 10 80.00
21 Phil Lavender 8 10 80.00
23 Richard Bangay 10 13 76.92
24 Jon Stansfield 6 8 75.00
24 Lliam Boyle 6 8 75.00
26 Fola Yahaya 3 4 75.00
26 Guido Le Lorrain 3 4 75.00
26 Tim Denis 3 4 75.00
29 Andras Pal 10 14 71.43
30 Duncan Wheeler 9 13 69.23
30 Guillermo Loriente 9 13 69.23
32 Johnnie Menmuir 4 6 66.67
32 David Siddall 4 6 66.67
34 Kavi Nosib 2 3 66.67
34 Kevin Wallis 2 3 66.67
36 Adrian Ledbury 9 15 60.00
37 Billy James 6 10 60.00
38 Faraz Khan 3 5 60.00
39 Graham Brooks 7 12 58.33
40 Brad Doline 4 7 57.14
40 Martin Spann 4 7 57.14
42 David Robertson 9 16 56.25
43 Udi Ngethe 5 9 55.56
43 David Bennett 5 9 55.56
43 Michael Freeman 5 9 55.56
46 Tim Taylor 7 13 53.85
47 Stuart Murty 7 14 50.00
48 Pierre Leotin 5 10 50.00
49 Steven Ginsberg 2 4 50.00
50 steve maton 1 2 50.00
50 Craig Edser 1 2 50.00
52 Xavier Sandin 4 9 44.44
53 Rick Prior 5 12 41.67
53 Jonny Moshi 5 12 41.67
55 Max sodi 4 10 40.00
56 Murray Castle 4 11 36.36
57 Stuart Anthony 3 9 33.33
58 Puneet Mehta 1 3 33.33
58 Paul Howard 1 3 33.33
58 Mo Nazir 1 3 33.33
61 Graham Higgins 4 13 30.77
61 Nikhil Dinesh 4 13 30.77
63 Orestis Panagiotopou… 4 14 28.57
64 Russ Butland 2 7 28.57
65 Phil Lloyd 4 15 26.67
66 Darren Spalding 2 8 25.00
66 Jonny Driscoll 2 8 25.00
68 Matt Hurd 1 4 25.00
68 Scott Hull 1 4 25.00
70 Nathaniel Hodge 2 9 22.22
71 Amir Khwaja 1 5 20.00
71 Pavol Miksa 1 5 20.00
71 Ted Holas 1 5 20.00
74 Martin Shippey 1 6 16.67
74 Olly Wade 1 6 16.67
76 Tony St Louis 2 14 14.29
77 Nicolai Tan 1 8 12.50
77 James Stevenson 1 8 12.50
79 simon Halliday 1 9 11.11
80 Fabien Zinsner 1 11 9.09
81 Raphael Pesquidous 0 5 0.00
82 0 4 0.00
82 Adam Goodyer 0 4 0.00
82 Anthony Plotnek 0 4 0.00
85 St-John Fester 0 3 0.00
85 Dave Furman 0 3 0.00
85 Karim Walji 0 3 0.00
88 Will Gaisford 0 2 0.00
88 Tim Roberts 0 2 0.00
88 Mark Dynan 0 2 0.00
88 Mark Perrin 0 2 0.00
88 Ron Walker 0 2 0.00
88 Zen Bawany 0 2 0.00
88 Tony Hulse 0 2 0.00
88 Gordon Kerr 0 2 0.00
96 Laurence Clack 0 1 0.00
96 Zach Moss 0 1 0.00
96 David Breslin 0 1 0.00
96 Andy mccully 0 1 0.00
96 Peter Kingsley 0 1 0.00
96 Nic James 0 1 0.00
96 Phil Littlefair 0 1 0.00
96 Phil Power 0 1 0.00
96 Pawan Mathur 0 1 0.00
96 John Forni 0 1 0.00
96 Derick Bass 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Edward Bryan 2706
2 Faraz Khan 2671
3 Kevin Wallis 1662
4 Kavi Nosib 1607
5 Hector Scott Lyon 1593
6 Udi Ngethe 1511
7 Guido Le Lorrain 1366
8 Fola Yahaya 1299
9 Max sodi 1188
10 steve maton 1183
11 Zen Bawany 1101
12 Alfie Lake 806
13 Nick Ruff 765
14 Guillermo Loriente 709
15 Pierre Leotin 704
16 Joanna Bennett 700
17 Brando Sodi 692
18 Jack Watson 687
19 David Siddall 686
20 Phil Lavender 680
21 David Bennett 656
21 Martin Spann 656
23 Jonny Driscoll 654
24 Simon Ruff 651
25 Andras Pal 644
26 Duncan Wheeler 643
27 lawrence Alfred 639
28 Ujjval Jaipuria 637
29 Eli Pressman 634
29 Rick Prior 634
31 Billy James 631
32 Lliam Boyle 629
33 Brad Doline 628
33 Andy mccully 628
35 Adam O'Brien 627
35 Richard Bangay 627
37 Stuart Murty 626
38 Adrian Ledbury 625
39 Anthony Lui 624
39 Michael Freeman 624
41 Steven Ginsberg 622
41 Laurence Clack 622
43 Stuart Anthony 619
44 Rohan Plunkett 618
45 Tim Taylor 617
46 Jon Stansfield 616
46 Brendon Mounter 616
48 David Robertson 614
48 Tim Denis 614
50 Murray Castle 610
50 Ted Holas 610
52 Raphael Pesquidous 609
53 St-John Fester 607
54 Tom Mackenzie 604
55 Will Gaisford 603
56 Darren Spalding 602
57 Michael Robinson 601
58 Orestis Panagiotopou… 600
59 Derick Bass 599
60 Graham Higgins 597
60 Nic James 597
62 James Stevenson 596
63 Matt Hurd 595
64 Phil Lloyd 593
65 Amir Khwaja 592
65 Craig Edser 592
67 Nikhil Dinesh 591
67 Olly Wade 591
69 Martin Shippey 587
70 Paul Howard 586
71 simon Halliday 585
71 Graham Brooks 585
73 Phil Power 584
74 Tony St Louis 583
75 Russ Butland 580
76 Jonny Moshi 579
76 Pawan Mathur 579
76 Stuart Miller 579
79 Gordon Kerr 578
80 576
81 Tony Hulse 575
82 Scott Hull 573
82 Xavier Sandin 573
84 David Breslin 572
85 Ron Walker 571
86 Nathaniel Hodge 568
87 Joe Cotton 563
88 Jack Piper 562
89 Anthony Plotnek 560
89 Phil Littlefair 560
91 Johnnie Menmuir 558
91 Dave Furman 558
93 Nicolai Tan 551
93 Mo Nazir 551
95 Fabien Zinsner 550
96 Puneet Mehta 549
97 Zach Moss 543
98 Mark Dynan 538
99 Pavol Miksa 535
100 David Butter 512
101 John Forni 508
102 Tim Roberts 507
103 Mark Perrin 504
104 Adam Goodyer 497
105 Peter Kingsley 492
106 Karim Walji 488
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Simon Ruff 100.00 4 0
2 Jack Watson 100.00 7 0
3 Richard Bangay 88.89 8 1
4 Anthony Lui 100.00 4 0
5 Adam O'Brien 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Brando Sodi 4 4 100.00
2 Adam O'Brien 3 3 100.00
2 Andras Pal 3 3 100.00
4 Duncan Wheeler 2 2 100.00
4 Eli Pressman 2 2 100.00
4 Phil Lavender 2 2 100.00
7 Tom Mackenzie 1 1 100.00
7 Anthony Lui 1 1 100.00
7 Johnnie Menmuir 1 1 100.00
7 Michael Robinson 1 1 100.00
7 Joe Cotton 1 1 100.00
7 Rick Prior 1 1 100.00
7 Tim Denis 1 1 100.00
7 Jack Piper 1 1 100.00
7 David Siddall 1 1 100.00
7 Max sodi 1 1 100.00
17 Richard Bangay 5 6 83.33
18 Rohan Plunkett 4 5 80.00
18 Jack Watson 4 5 80.00
20 Nick Ruff 3 4 75.00
21 Tim Taylor 2 3 66.67
21 Brad Doline 2 3 66.67
21 Lliam Boyle 2 3 66.67
24 David Robertson 3 5 60.00
25 Adrian Ledbury 5 9 55.56
26 Graham Brooks 5 10 50.00
27 David Bennett 2 4 50.00
27 Simon Ruff 2 4 50.00
29 Jonny Moshi 1 2 50.00
29 Nicolai Tan 1 2 50.00
31 Michael Freeman 2 5 40.00
31 Stuart Murty 2 5 40.00
31 Martin Spann 2 5 40.00
34 Puneet Mehta 1 3 33.33
34 Darren Spalding 1 3 33.33
36 Orestis Panagiotopou… 4 13 30.77
37 Stuart Anthony 2 7 28.57
38 Russ Butland 1 4 25.00
39 Murray Castle 2 9 22.22
40 Pavol Miksa 1 5 20.00
40 Nathaniel Hodge 1 5 20.00
40 Ted Holas 1 5 20.00
43 Tony St Louis 2 11 18.18
44 Olly Wade 1 6 16.67
45 Nikhil Dinesh 1 7 14.29
46 Fabien Zinsner 1 9 11.11
47 Phil Lloyd 1 10 10.00
48 Graham Higgins 5 0.00
49 Martin Shippey 4 0.00
49 simon Halliday 4 0.00
51 James Stevenson 3 0.00
51 Xavier Sandin 3 0.00
53 Amir Khwaja 2 0.00
53 Billy James 2 0.00
53 Mark Dynan 2 0.00
53 Mark Perrin 2 0.00
53 Karim Walji 2 0.00
53 Jonny Driscoll 2 0.00
53 Tony Hulse 2 0.00
53 Jon Stansfield 2 0.00
53 Gordon Kerr 2 0.00
62 Paul Howard 1 0.00
62 Ron Walker 1 0.00
62 David Breslin 1 0.00
62 Raphael Pesquidous 1 0.00
62 Tim Roberts 1 0.00
62 Craig Edser 1 0.00
Rating Variations
# Name Start End +/- Change
1 Max sodi 500 1188 688
2 steve maton 592 1183 591
3 Pierre Leotin 500 704 204
4 Alfie Lake 658 806 148
5 Ujjval Jaipuria 500 637 137
6 Andy mccully 500 628 128
7 Laurence Clack 500 622 122
8 Matt Hurd 500 595 95
9 Jack Watson 595 687 92
10 Nick Ruff 674 765 91
11 Brando Sodi 611 692 81
12 Phil Lavender 600 680 80
13 Xavier Sandin 500 573 73
14 Scott Hull 500 573 73
15 David Breslin 500 572 72
16 Paul Howard 523 586 63
17 Puneet Mehta 494 549 55
18 Mo Nazir 500 551 51
19 Martin Spann 614 656 42
20 Rohan Plunkett 579 618 39
21 lawrence Alfred 600 639 39
22 Richard Bangay 597 627 30
23 Adrian Ledbury 596 625 29
24 Andras Pal 615 644 29
25 Simon Ruff 623 651 28
26 Anthony Lui 596 624 28
27 David Bennett 631 656 25
28 Tom Mackenzie 580 604 24
29 Lliam Boyle 606 629 23
30 Graham Brooks 563 585 22
31 Eli Pressman 612 634 22
32 Brad Doline 607 628 21
33 Adam O'Brien 607 627 20
34 Stuart Anthony 599 619 20
35 Gordon Kerr 559 578 19
36 Murray Castle 593 610 17
37 Duncan Wheeler 627 643 16
38 Fabien Zinsner 534 550 16
39 Orestis Panagiotopou… 585 600 15
40 Jack Piper 547 562 15
41 Russ Butland 567 580 13
42 Johnnie Menmuir 545 558 13
43 David Butter 500 512 12
44 Michael Freeman 613 624 11
45 David Siddall 676 686 10
46 Stuart Murty 617 626 9
47 Michael Robinson 592 601 9
48 Ted Holas 602 610 8
49 St-John Fester 600 607 7
50 Mark Perrin 497 504 7
51 Tim Taylor 611 617 6
52 Olly Wade 586 591 5
53 Joe Cotton 558 563 5
54 Darren Spalding 600 602 2
54 Jon Stansfield 614 616 2
56 Pavol Miksa 533 535 2
57 Tim Denis 613 614 1
58 Brendon Mounter 615 616 1
59 Kevin Wallis 1662 1662 0
59 Hector Scott Lyon 1593 1593 0
61 Peter Kingsley 492 492 0
61 Phil Littlefair 560 560 0
61 Stuart Miller 579 579 0
61 John Forni 508 508 0
65 Karim Walji 489 488 -1
66 Tim Roberts 508 507 -1
66 Mark Dynan 539 538 -1
66 Ron Walker 572 571 -1
69 Derick Bass 600 599 -1
70 Amir Khwaja 594 592 -2
71 Pawan Mathur 581 579 -2
72 Phil Lloyd 596 593 -3
73 Graham Higgins 600 597 -3
74 Adam Goodyer 500 497 -3
75 Nic James 600 597 -3
76 Craig Edser 596 592 -4
77 David Robertson 621 614 -7
78 Rick Prior 642 634 -8
79 Fola Yahaya 1309 1299 -10
79 Guido Le Lorrain 1376 1366 -10
81 Dave Furman 568 558 -10
82 Will Gaisford 614 603 -11
83 Tony St Louis 597 583 -14
84 Nathaniel Hodge 582 568 -14
85 Billy James 648 631 -17
86 Martin Shippey 604 587 -17
87 Steven Ginsberg 639 622 -17
88 Phil Power 601 584 -17
89 Nikhil Dinesh 609 591 -18
90 Edward Bryan 2726 2706 -20
91 Faraz Khan 2691 2671 -20
92 Kavi Nosib 1627 1607 -20
93 Tony Hulse 595 575 -20
94 Jonny Moshi 600 579 -21
95 600 576 -24
96 simon Halliday 619 585 -34
97 Jonny Driscoll 689 654 -35
98 James Stevenson 632 596 -36
99 Udi Ngethe 1551 1511 -40
100 Anthony Plotnek 600 560 -40
101 Nicolai Tan 600 551 -49
102 Guillermo Loriente 759 709 -50
103 Zen Bawany 1667 1101 -566
104 Raphael Pesquidous 1183 609 -574
105 Joanna Bennett 1425 700 -725
106 Zach Moss 1687 543 -1144
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jack Watson Nick Ruff 30
1 Phil Lavender Guillermo Loriente 30
1 Tim Taylor Fola Yahaya 30
1 David Bennett Guillermo Loriente 30
1 Duncan Wheeler Guido Le Lorrain 30
1 Michael Robinson Kavi Nosib 30
1 Rick Prior Zen Bawany 30
1 Stuart Murty Max sodi 30
1 Brad Doline David Siddall 30
1 Brando Sodi Nick Ruff 30
1 Nick Ruff Udi Ngethe 30
1 David Siddall Zen Bawany 30
1 Max sodi Faraz Khan 30
1 Puneet Mehta simon Halliday 30
15 Fabien Zinsner Martin Shippey 28
16 Tom Mackenzie Billy James 24
16 Russ Butland Duncan Wheeler 24
18 Stuart Anthony Billy James 16
19 Nathaniel Hodge Rick Prior 12
20 Jack Piper Jonny Moshi 11
21 Adrian Ledbury Tim Taylor 10
21 Johnnie Menmuir Jonny Moshi 10
23 Richard Bangay Rick Prior 9
23 Michael Freeman Tim Taylor 9
25 Simon Ruff Jonny Driscoll 8
25 Rohan Plunkett Stuart Murty 8
25 Pavol Miksa Fabien Zinsner 8
25 Martin Spann Jonny Driscoll 8
29 Adam O'Brien Brad Doline 7
29 Anthony Lui Rick Prior 7
29 David Robertson Duncan Wheeler 7
29 Tim Denis Rick Prior 7
29 Graham Brooks Nathaniel Hodge 7
29 Tony St Louis Jonny Moshi 7
35 Orestis Panagiotopou… James Stevenson 6
35 Andras Pal David Robertson 6
35 Ted Holas Lliam Boyle 6
35 Lliam Boyle Adrian Ledbury 6
35 Nikhil Dinesh Graham Higgins 6
40 Olly Wade Tony St Louis 5
40 Mark Perrin Xavier Sandin 5
40 Joe Cotton Dave Furman 5
40 Murray Castle Will Gaisford 5
40 Xavier Sandin Faraz Khan 5
45 Eli Pressman simon Halliday 4
45 Jon Stansfield Adrian Ledbury 4
45 James Stevenson Tony St Louis 4
45 Phil Lloyd Russ Butland 4
45 Amir Khwaja Orestis Panagiotopou… 4
50 Billy James David Robertson 3
51 Nicolai Tan Fola Yahaya 2
51 Darren Spalding Jack Watson 2
51 Jonny Moshi David Siddall 2
51 simon Halliday Guido Le Lorrain 2
55 Brendon Mounter David Breslin 1
55 Martin Shippey Russ Butland 1
Loss Percentages
# Name Lost Played Loss %
1 Raphael Pesquidous 5 5 100.00
2 4 4 100.00
2 Adam Goodyer 4 4 100.00
2 Anthony Plotnek 4 4 100.00
5 St-John Fester 3 3 100.00
5 Dave Furman 3 3 100.00
5 Karim Walji 3 3 100.00
8 Will Gaisford 2 2 100.00
8 Tim Roberts 2 2 100.00
8 Mark Dynan 2 2 100.00
8 Mark Perrin 2 2 100.00
8 Ron Walker 2 2 100.00
8 Zen Bawany 2 2 100.00
8 Tony Hulse 2 2 100.00
8 Gordon Kerr 2 2 100.00
16 Laurence Clack 1 1 100.00
16 Zach Moss 1 1 100.00
16 David Breslin 1 1 100.00
16 Andy mccully 1 1 100.00
16 Peter Kingsley 1 1 100.00
16 Nic James 1 1 100.00
16 Phil Littlefair 1 1 100.00
16 Phil Power 1 1 100.00
16 Pawan Mathur 1 1 100.00
16 John Forni 1 1 100.00
16 Derick Bass 1 1 100.00
27 Fabien Zinsner 10 11 90.91
28 simon Halliday 8 9 88.89
29 Nicolai Tan 7 8 87.50
29 James Stevenson 7 8 87.50
31 Tony St Louis 12 14 85.71
32 Martin Shippey 5 6 83.33
32 Olly Wade 5 6 83.33
34 Amir Khwaja 4 5 80.00
34 Pavol Miksa 4 5 80.00
34 Ted Holas 4 5 80.00
37 Nathaniel Hodge 7 9 77.78
38 Darren Spalding 6 8 75.00
38 Jonny Driscoll 6 8 75.00
40 Matt Hurd 3 4 75.00
40 Scott Hull 3 4 75.00
42 Phil Lloyd 11 15 73.33
43 Orestis Panagiotopou… 10 14 71.43
44 Russ Butland 5 7 71.43
45 Graham Higgins 9 13 69.23
45 Nikhil Dinesh 9 13 69.23
47 Stuart Anthony 6 9 66.67
48 Puneet Mehta 2 3 66.67
48 Paul Howard 2 3 66.67
48 Mo Nazir 2 3 66.67
51 Murray Castle 7 11 63.64
52 Max sodi 6 10 60.00
53 Rick Prior 7 12 58.33
53 Jonny Moshi 7 12 58.33
55 Xavier Sandin 5 9 55.56
56 Stuart Murty 7 14 50.00
57 Pierre Leotin 5 10 50.00
58 Steven Ginsberg 2 4 50.00
59 steve maton 1 2 50.00
59 Craig Edser 1 2 50.00
61 Tim Taylor 6 13 46.15
62 Udi Ngethe 4 9 44.44
62 David Bennett 4 9 44.44
62 Michael Freeman 4 9 44.44
65 David Robertson 7 16 43.75
66 Brad Doline 3 7 42.86
66 Martin Spann 3 7 42.86
68 Graham Brooks 5 12 41.67
69 Adrian Ledbury 6 15 40.00
70 Billy James 4 10 40.00
71 Faraz Khan 2 5 40.00
72 Johnnie Menmuir 2 6 33.33
72 David Siddall 2 6 33.33
74 Kavi Nosib 1 3 33.33
74 Kevin Wallis 1 3 33.33
76 Duncan Wheeler 4 13 30.77
76 Guillermo Loriente 4 13 30.77
78 Andras Pal 4 14 28.57
79 Jon Stansfield 2 8 25.00
79 Lliam Boyle 2 8 25.00
81 Fola Yahaya 1 4 25.00
81 Guido Le Lorrain 1 4 25.00
81 Tim Denis 1 4 25.00
84 Richard Bangay 3 13 23.08
85 Simon Ruff 3 15 20.00
85 Nick Ruff 3 15 20.00
87 Eli Pressman 2 10 20.00
87 Phil Lavender 2 10 20.00
89 Edward Bryan 2 12 16.67
90 Anthony Lui 1 9 11.11
91 Brando Sodi 1 11 9.09
92 Adam O'Brien 1 12 8.33
93 Rohan Plunkett 1 13 7.69
94 Jack Watson 1 15 6.67
95 lawrence Alfred 0 3 0.00
95 Jack Piper 0 3 0.00
95 Hector Scott Lyon 0 3 0.00
98 Michael Robinson 0 2 0.00
98 Ujjval Jaipuria 0 2 0.00
100 David Butter 0 1 0.00
100 Tom Mackenzie 0 1 0.00
100 Joe Cotton 0 1 0.00
100 Brendon Mounter 0 1 0.00
100 Alfie Lake 0 1 0.00
100 Joanna Bennett 0 1 0.00
100 Stuart Miller 0 1 0.00