Mens Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Charlie Easton | 9 | 9 | 100.00 |
2 | Macario Chung | 7 | 7 | 100.00 |
3 | Isabella Norman-Ross | 4 | 4 | 100.00 |
4 | Edward Bryan | 2 | 2 | 100.00 |
5 | James Scannell | 1 | 1 | 100.00 |
5 | Nikhil Dinesh | 1 | 1 | 100.00 |
5 | Alex Dyer | 1 | 1 | 100.00 |
5 | Wilf Meynell | 1 | 1 | 100.00 |
5 | David Abberley | 1 | 1 | 100.00 |
5 | Victor Veselov | 1 | 1 | 100.00 |
5 | Dean Dunkwu | 1 | 1 | 100.00 |
12 | Ben Holding | 15 | 16 | 93.75 |
13 | James Hay | 12 | 13 | 92.31 |
14 | Andrew Larkin | 8 | 9 | 88.89 |
15 | Donovan Eastes | 6 | 7 | 85.71 |
16 | Shahab Raza | 13 | 16 | 81.25 |
17 | Alistair Robertson | 11 | 14 | 78.57 |
17 | Paul Holden | 11 | 14 | 78.57 |
17 | William Bennett | 11 | 14 | 78.57 |
20 | Peter Christensen | 7 | 9 | 77.78 |
20 | James Graham | 7 | 9 | 77.78 |
22 | Daniel Easton | 13 | 17 | 76.47 |
23 | Lisa May | 9 | 12 | 75.00 |
24 | Ed Cottrell | 3 | 4 | 75.00 |
24 | TIM NG | 3 | 4 | 75.00 |
26 | Matt Taylor | 11 | 15 | 73.33 |
26 | Jack Bishop | 11 | 15 | 73.33 |
26 | Manoj Nair | 11 | 15 | 73.33 |
29 | Tamas Gasztonyi | 8 | 11 | 72.73 |
29 | Luke Wilburn | 8 | 11 | 72.73 |
31 | Harry Prescot | 10 | 14 | 71.43 |
32 | Harry Millburn-Fryer | 12 | 17 | 70.59 |
33 | Andy Thomas | 10 | 15 | 66.67 |
34 | William Foubister | 4 | 6 | 66.67 |
35 | David Porter-Thomas | 2 | 3 | 66.67 |
35 | Andrew Nelson | 2 | 3 | 66.67 |
37 | Geoff Clement | 7 | 11 | 63.64 |
37 | Mike Swan | 7 | 11 | 63.64 |
37 | Will Brand | 7 | 11 | 63.64 |
40 | Hubert Brown | 5 | 8 | 62.50 |
41 | Bobby Ghosh | 4 | 7 | 57.14 |
42 | Arran Smith | 9 | 16 | 56.25 |
43 | Henry Pearce | 6 | 11 | 54.55 |
44 | Spencer Maxwell | 7 | 13 | 53.85 |
44 | Kimberley Hay | 7 | 13 | 53.85 |
46 | Andy Peers | 2 | 4 | 50.00 |
46 | Tom Morgan | 2 | 4 | 50.00 |
48 | Robert Vince | 1 | 2 | 50.00 |
48 | Luke Lavender | 1 | 2 | 50.00 |
48 | Nick Derbyshire | 1 | 2 | 50.00 |
48 | Ben Clements | 1 | 2 | 50.00 |
48 | Paramjit Deol | 1 | 2 | 50.00 |
48 | Thomas Abraham | 1 | 2 | 50.00 |
48 | Matthew Skinner | 1 | 2 | 50.00 |
48 | Lliam Boyle | 1 | 2 | 50.00 |
48 | Ryan Avison | 1 | 2 | 50.00 |
48 | Sean Gleason | 1 | 2 | 50.00 |
48 | Jonny Evans | 1 | 2 | 50.00 |
59 | Chris Bickley | 7 | 15 | 46.67 |
60 | Tim Holbrook | 4 | 9 | 44.44 |
61 | Nigel Swain | 6 | 14 | 42.86 |
61 | Laurence Ransley | 6 | 14 | 42.86 |
61 | Rupert Smith | 6 | 14 | 42.86 |
64 | Alan Pilkington | 3 | 7 | 42.86 |
65 | Greg King | 7 | 17 | 41.18 |
66 | Richard Swain | 6 | 15 | 40.00 |
67 | Thomas Zieglmeier | 3 | 8 | 37.50 |
68 | Shazad Khilji | 5 | 14 | 35.71 |
69 | Fahad Nadeem | 1 | 3 | 33.33 |
69 | Michael Brocks | 1 | 3 | 33.33 |
71 | Helen Creak | 4 | 13 | 30.77 |
72 | William Grey | 3 | 10 | 30.00 |
73 | John Woodman | 4 | 14 | 28.57 |
74 | Matt Cummings | 2 | 7 | 28.57 |
75 | Cainan Mustapha | 3 | 11 | 27.27 |
76 | Henry Stevens | 3 | 12 | 25.00 |
77 | Guillermo Loriente | 1 | 4 | 25.00 |
77 | Peter Cooper | 1 | 4 | 25.00 |
77 | Alex Wall | 1 | 4 | 25.00 |
80 | Chris Wynn | 2 | 9 | 22.22 |
80 | Bryan Francis | 2 | 9 | 22.22 |
82 | Andy Deeley | 3 | 14 | 21.43 |
83 | Emil Elmer | 1 | 5 | 20.00 |
83 | Cameron Winsloe | 1 | 5 | 20.00 |
85 | Kartar Ryatt | 2 | 11 | 18.18 |
86 | Steve Barnes | 1 | 6 | 16.67 |
87 | P M | 2 | 16 | 12.50 |
88 | Mark Johnson | 2 | 17 | 11.76 |
89 | Steve Sieff | 1 | 9 | 11.11 |
90 | Jish Rajani | 1 | 14 | 7.14 |
91 | Mat Holbrook | 0 | 5 | 0.00 |
91 | Kabir Paul | 0 | 5 | 0.00 |
91 | Mitesh Ruparellia | 0 | 5 | 0.00 |
94 | Tristan Scott-Evans | 0 | 4 | 0.00 |
94 | James Bruce | 0 | 4 | 0.00 |
94 | Jono White | 0 | 4 | 0.00 |
97 | DAN SHRIMPTON | 0 | 3 | 0.00 |
97 | Taryn Schutz | 0 | 3 | 0.00 |
99 | Eddie Ince | 0 | 2 | 0.00 |
99 | Darren Boardman | 0 | 2 | 0.00 |
99 | Sabir Kohli | 0 | 2 | 0.00 |
99 | Hadi Jahan Khan | 0 | 2 | 0.00 |
99 | Simon Green | 0 | 2 | 0.00 |
99 | Meb Akhtar | 0 | 2 | 0.00 |
105 | Steve Jones | 0 | 1 | 0.00 |
105 | David Potter | 0 | 1 | 0.00 |
105 | Lli Elwy | 0 | 1 | 0.00 |
105 | Richard Stanwix | 0 | 1 | 0.00 |
105 | John J Murphy | 0 | 1 | 0.00 |
105 | Shakoor Khan | 0 | 1 | 0.00 |
105 | Bernie Alvarez | 0 | 1 | 0.00 |
105 | Michael Bruyns-Hayle… | 0 | 1 | 0.00 |
105 | Martin Smyrl | 0 | 1 | 0.00 |
105 | Chris Gildersleve | 0 | 1 | 0.00 |
105 | Kam Garcha | 0 | 1 | 0.00 |
105 | Gus Alade | 0 | 1 | 0.00 |
105 | Wilson Yeung | 0 | 1 | 0.00 |
105 | Bilal Khan | 0 | 1 | 0.00 |
105 | Olivia Griffiths | 0 | 1 | 0.00 |
105 | Malcolm Begg | 0 | 1 | 0.00 |
105 | Kavi Nosib | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Macario Chung | 100.00 | 7 | 0 |
2 | Ben Holding | 100.00 | 4 | 0 |
3 | Andrew Larkin | 100.00 | 8 | 0 |
4 | Charlie Easton | 100.00 | 4 | 0 |
5 | Isabella Norman-Ross | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Charlie Easton | 5 | 5 | 100.00 |
1 | Manoj Nair | 5 | 5 | 100.00 |
3 | Luke Wilburn | 3 | 3 | 100.00 |
3 | Shahab Raza | 3 | 3 | 100.00 |
5 | Cameron Winsloe | 1 | 1 | 100.00 |
5 | Victor Veselov | 1 | 1 | 100.00 |
5 | Jonny Evans | 1 | 1 | 100.00 |
8 | Ben Holding | 6 | 7 | 85.71 |
8 | Andrew Larkin | 6 | 7 | 85.71 |
10 | Alistair Robertson | 4 | 5 | 80.00 |
11 | Peter Christensen | 3 | 4 | 75.00 |
12 | Jack Bishop | 5 | 7 | 71.43 |
13 | Geoff Clement | 2 | 3 | 66.67 |
13 | Hubert Brown | 2 | 3 | 66.67 |
13 | Ed Cottrell | 2 | 3 | 66.67 |
16 | Henry Pearce | 3 | 5 | 60.00 |
17 | Andy Thomas | 4 | 7 | 57.14 |
18 | Kimberley Hay | 4 | 8 | 50.00 |
19 | Matt Taylor | 3 | 6 | 50.00 |
20 | Thomas Zieglmeier | 2 | 4 | 50.00 |
20 | Harry Prescot | 2 | 4 | 50.00 |
20 | Arran Smith | 2 | 4 | 50.00 |
23 | Tamas Gasztonyi | 1 | 2 | 50.00 |
23 | James Graham | 1 | 2 | 50.00 |
23 | Bobby Ghosh | 1 | 2 | 50.00 |
23 | Nigel Swain | 1 | 2 | 50.00 |
23 | Ben Clements | 1 | 2 | 50.00 |
28 | Chris Bickley | 5 | 12 | 41.67 |
29 | Will Brand | 2 | 5 | 40.00 |
30 | Spencer Maxwell | 3 | 8 | 37.50 |
30 | Greg King | 3 | 8 | 37.50 |
32 | Rupert Smith | 3 | 9 | 33.33 |
33 | Emil Elmer | 1 | 3 | 33.33 |
33 | Paul Holden | 1 | 3 | 33.33 |
33 | Lisa May | 1 | 3 | 33.33 |
33 | Tim Holbrook | 1 | 3 | 33.33 |
37 | John Woodman | 2 | 7 | 28.57 |
37 | Cainan Mustapha | 2 | 7 | 28.57 |
39 | Andy Deeley | 3 | 11 | 27.27 |
40 | William Grey | 2 | 8 | 25.00 |
41 | Mike Swan | 1 | 4 | 25.00 |
41 | Matt Cummings | 1 | 4 | 25.00 |
41 | Steve Barnes | 1 | 4 | 25.00 |
44 | Shazad Khilji | 2 | 9 | 22.22 |
45 | Laurence Ransley | 2 | 10 | 20.00 |
46 | Bryan Francis | 1 | 5 | 20.00 |
46 | Chris Wynn | 1 | 5 | 20.00 |
46 | Steve Sieff | 1 | 5 | 20.00 |
49 | Richard Swain | 1 | 7 | 14.29 |
50 | Henry Stevens | 1 | 10 | 10.00 |
51 | Mark Johnson | 1 | 13 | 7.69 |
52 | Jish Rajani | 8 | 0.00 | |
53 | Mitesh Ruparellia | 5 | 0.00 | |
54 | James Bruce | 3 | 0.00 | |
55 | Helen Creak | 2 | 0.00 | |
55 | Hadi Jahan Khan | 2 | 0.00 | |
57 | Steve Jones | 1 | 0.00 | |
57 | Guillermo Loriente | 1 | 0.00 | |
57 | Andy Peers | 1 | 0.00 | |
57 | P M | 1 | 0.00 | |
57 | Daniel Easton | 1 | 0.00 | |
57 | Peter Cooper | 1 | 0.00 | |
57 | Bernie Alvarez | 1 | 0.00 | |
57 | Harry Millburn-Fryer | 1 | 0.00 | |
57 | Lliam Boyle | 1 | 0.00 | |
57 | Tristan Scott-Evans | 1 | 0.00 | |
57 | Gus Alade | 1 | 0.00 | |
57 | Wilson Yeung | 1 | 0.00 | |
57 | Luke Lavender | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Daniel Easton | 600 | 1611 | 1011 |
2 | Macario Chung | 636 | 1642 | 1006 |
3 | Arran Smith | 647 | 1413 | 766 |
4 | William Bennett | 600 | 1351 | 751 |
5 | Isabella Norman-Ross | 500 | 1155 | 655 |
6 | John J Murphy | 500 | 1150 | 650 |
7 | James Hay | 600 | 1155 | 555 |
8 | David Porter-Thomas | 500 | 856 | 356 |
9 | Malcolm Begg | 500 | 824 | 324 |
10 | Harry Millburn-Fryer | 600 | 877 | 277 |
11 | Michael Bruyns-Hayle… | 600 | 857 | 257 |
12 | William Foubister | 600 | 793 | 193 |
13 | Alex Dyer | 621 | 792 | 171 |
14 | Andy Peers | 611 | 758 | 147 |
15 | Tim Holbrook | 500 | 637 | 137 |
16 | Darren Boardman | 500 | 632 | 132 |
17 | Chris Bickley | 501 | 619 | 118 |
18 | Andrew Larkin | 602 | 718 | 116 |
19 | Jack Bishop | 584 | 690 | 106 |
20 | Shahab Raza | 663 | 762 | 99 |
21 | Ben Holding | 638 | 736 | 98 |
22 | Kabir Paul | 500 | 598 | 98 |
23 | Martin Smyrl | 500 | 592 | 92 |
24 | Ryan Avison | 500 | 590 | 90 |
25 | Matt Taylor | 604 | 691 | 87 |
26 | Luke Wilburn | 613 | 698 | 85 |
27 | Robert Vince | 500 | 585 | 85 |
28 | Steve Sieff | 597 | 681 | 84 |
29 | Manoj Nair | 676 | 758 | 82 |
30 | Jono White | 500 | 582 | 82 |
31 | James Scannell | 609 | 691 | 82 |
32 | Nick Derbyshire | 764 | 841 | 77 |
33 | John Woodman | 600 | 675 | 75 |
34 | Geoff Clement | 639 | 713 | 74 |
35 | Greg King | 658 | 725 | 67 |
36 | Andy Thomas | 633 | 699 | 66 |
37 | Hadi Jahan Khan | 577 | 643 | 66 |
38 | Ed Cottrell | 617 | 680 | 63 |
39 | Alistair Robertson | 665 | 726 | 61 |
40 | Charlie Easton | 606 | 666 | 60 |
41 | Hubert Brown | 600 | 660 | 60 |
42 | Cainan Mustapha | 607 | 664 | 57 |
43 | Michael Brocks | 500 | 556 | 56 |
44 | Laurence Ransley | 618 | 673 | 55 |
45 | Thomas Abraham | 716 | 767 | 51 |
46 | Rupert Smith | 579 | 627 | 48 |
47 | Spencer Maxwell | 659 | 706 | 47 |
47 | Helen Creak | 1158 | 1205 | 47 |
49 | Shazad Khilji | 603 | 649 | 46 |
50 | Olivia Griffiths | 842 | 884 | 42 |
51 | Thomas Zieglmeier | 623 | 662 | 39 |
52 | Peter Christensen | 600 | 637 | 37 |
53 | Henry Stevens | 615 | 651 | 36 |
54 | Lisa May | 641 | 675 | 34 |
55 | James Graham | 616 | 650 | 34 |
56 | Harry Prescot | 626 | 659 | 33 |
57 | Mike Swan | 606 | 639 | 33 |
58 | Wilf Meynell | 500 | 533 | 33 |
59 | Kimberley Hay | 643 | 674 | 31 |
60 | Jonny Evans | 495 | 525 | 30 |
61 | Victor Veselov | 613 | 643 | 30 |
62 | Andy Deeley | 585 | 614 | 29 |
63 | Henry Pearce | 609 | 638 | 29 |
64 | Bryan Francis | 529 | 557 | 28 |
65 | Bobby Ghosh | 600 | 627 | 27 |
66 | Will Brand | 675 | 700 | 25 |
67 | Steve Barnes | 594 | 617 | 23 |
68 | Lliam Boyle | 606 | 629 | 23 |
69 | Chris Gildersleve | 597 | 619 | 22 |
70 | P M | 767 | 788 | 21 |
71 | Chris Wynn | 623 | 642 | 19 |
72 | Paramjit Deol | 602 | 621 | 19 |
73 | Richard Swain | 697 | 713 | 16 |
74 | Emil Elmer | 596 | 612 | 16 |
75 | Taryn Schutz | 889 | 903 | 14 |
76 | Mat Holbrook | 500 | 513 | 13 |
77 | Tamas Gasztonyi | 668 | 678 | 10 |
78 | William Grey | 600 | 608 | 8 |
79 | Cameron Winsloe | 626 | 633 | 7 |
80 | Simon Green | 600 | 607 | 7 |
81 | David Abberley | 600 | 607 | 7 |
82 | Peter Cooper | 606 | 612 | 6 |
83 | Matt Cummings | 600 | 604 | 4 |
84 | Mitesh Ruparellia | 509 | 513 | 4 |
85 | James Bruce | 580 | 583 | 3 |
86 | Ben Clements | 609 | 612 | 3 |
87 | Mark Johnson | 607 | 609 | 2 |
88 | Alex Wall | 600 | 602 | 2 |
89 | Meb Akhtar | 550 | 550 | 0 |
90 | Steve Jones | 614 | 614 | 0 |
90 | Lli Elwy | 514 | 514 | 0 |
90 | Richard Stanwix | 490 | 490 | 0 |
90 | Dean Dunkwu | 514 | 514 | 0 |
94 | Luke Lavender | 589 | 588 | -1 |
95 | Bernie Alvarez | 515 | 514 | -1 |
95 | Bilal Khan | 600 | 599 | -1 |
97 | Sabir Kohli | 573 | 571 | -2 |
98 | Gus Alade | 605 | 602 | -3 |
99 | Wilson Yeung | 590 | 586 | -4 |
100 | Donovan Eastes | 1290 | 1285 | -5 |
101 | Matthew Skinner | 600 | 594 | -6 |
102 | TIM NG | 1450 | 1440 | -10 |
102 | Tom Morgan | 1376 | 1366 | -10 |
104 | Shakoor Khan | 700 | 690 | -10 |
104 | Kam Garcha | 737 | 727 | -10 |
106 | Jish Rajani | 618 | 604 | -14 |
107 | Nikhil Dinesh | 609 | 591 | -18 |
108 | Alan Pilkington | 787 | 767 | -20 |
109 | Eddie Ince | 1307 | 1287 | -20 |
109 | Edward Bryan | 2726 | 2706 | -20 |
111 | Kavi Nosib | 1627 | 1607 | -20 |
112 | Tristan Scott-Evans | 980 | 950 | -30 |
113 | DAN SHRIMPTON | 1429 | 1399 | -30 |
113 | Fahad Nadeem | 1361 | 1331 | -30 |
115 | Nigel Swain | 832 | 801 | -31 |
116 | Paul Holden | 1643 | 1605 | -38 |
117 | Guillermo Loriente | 759 | 709 | -50 |
118 | Sean Gleason | 599 | 523 | -76 |
119 | Kartar Ryatt | 829 | 732 | -97 |
120 | Andrew Nelson | 1011 | 639 | -372 |
121 | David Potter | 1707 | 669 | -1038 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mat Holbrook | 5 | 5 | 100.00 |
1 | Kabir Paul | 5 | 5 | 100.00 |
1 | Mitesh Ruparellia | 5 | 5 | 100.00 |
4 | Tristan Scott-Evans | 4 | 4 | 100.00 |
4 | James Bruce | 4 | 4 | 100.00 |
4 | Jono White | 4 | 4 | 100.00 |
7 | DAN SHRIMPTON | 3 | 3 | 100.00 |
7 | Taryn Schutz | 3 | 3 | 100.00 |
9 | Eddie Ince | 2 | 2 | 100.00 |
9 | Darren Boardman | 2 | 2 | 100.00 |
9 | Sabir Kohli | 2 | 2 | 100.00 |
9 | Hadi Jahan Khan | 2 | 2 | 100.00 |
9 | Simon Green | 2 | 2 | 100.00 |
9 | Meb Akhtar | 2 | 2 | 100.00 |
15 | Steve Jones | 1 | 1 | 100.00 |
15 | David Potter | 1 | 1 | 100.00 |
15 | Lli Elwy | 1 | 1 | 100.00 |
15 | Richard Stanwix | 1 | 1 | 100.00 |
15 | John J Murphy | 1 | 1 | 100.00 |
15 | Shakoor Khan | 1 | 1 | 100.00 |
15 | Bernie Alvarez | 1 | 1 | 100.00 |
15 | Michael Bruyns-Hayle… | 1 | 1 | 100.00 |
15 | Martin Smyrl | 1 | 1 | 100.00 |
15 | Chris Gildersleve | 1 | 1 | 100.00 |
15 | Kam Garcha | 1 | 1 | 100.00 |
15 | Gus Alade | 1 | 1 | 100.00 |
15 | Wilson Yeung | 1 | 1 | 100.00 |
15 | Bilal Khan | 1 | 1 | 100.00 |
15 | Olivia Griffiths | 1 | 1 | 100.00 |
15 | Malcolm Begg | 1 | 1 | 100.00 |
15 | Kavi Nosib | 1 | 1 | 100.00 |
32 | Jish Rajani | 13 | 14 | 92.86 |
33 | Steve Sieff | 8 | 9 | 88.89 |
34 | Mark Johnson | 15 | 17 | 88.24 |
35 | P M | 14 | 16 | 87.50 |
36 | Steve Barnes | 5 | 6 | 83.33 |
37 | Kartar Ryatt | 9 | 11 | 81.82 |
38 | Emil Elmer | 4 | 5 | 80.00 |
38 | Cameron Winsloe | 4 | 5 | 80.00 |
40 | Andy Deeley | 11 | 14 | 78.57 |
41 | Chris Wynn | 7 | 9 | 77.78 |
41 | Bryan Francis | 7 | 9 | 77.78 |
43 | Henry Stevens | 9 | 12 | 75.00 |
44 | Guillermo Loriente | 3 | 4 | 75.00 |
44 | Peter Cooper | 3 | 4 | 75.00 |
44 | Alex Wall | 3 | 4 | 75.00 |
47 | Cainan Mustapha | 8 | 11 | 72.73 |
48 | John Woodman | 10 | 14 | 71.43 |
49 | Matt Cummings | 5 | 7 | 71.43 |
50 | William Grey | 7 | 10 | 70.00 |
51 | Helen Creak | 9 | 13 | 69.23 |
52 | Fahad Nadeem | 2 | 3 | 66.67 |
52 | Michael Brocks | 2 | 3 | 66.67 |
54 | Shazad Khilji | 9 | 14 | 64.29 |
55 | Thomas Zieglmeier | 5 | 8 | 62.50 |
56 | Richard Swain | 9 | 15 | 60.00 |
57 | Greg King | 10 | 17 | 58.82 |
58 | Nigel Swain | 8 | 14 | 57.14 |
58 | Laurence Ransley | 8 | 14 | 57.14 |
58 | Rupert Smith | 8 | 14 | 57.14 |
61 | Alan Pilkington | 4 | 7 | 57.14 |
62 | Tim Holbrook | 5 | 9 | 55.56 |
63 | Chris Bickley | 8 | 15 | 53.33 |
64 | Andy Peers | 2 | 4 | 50.00 |
64 | Tom Morgan | 2 | 4 | 50.00 |
66 | Robert Vince | 1 | 2 | 50.00 |
66 | Luke Lavender | 1 | 2 | 50.00 |
66 | Nick Derbyshire | 1 | 2 | 50.00 |
66 | Ben Clements | 1 | 2 | 50.00 |
66 | Paramjit Deol | 1 | 2 | 50.00 |
66 | Thomas Abraham | 1 | 2 | 50.00 |
66 | Matthew Skinner | 1 | 2 | 50.00 |
66 | Lliam Boyle | 1 | 2 | 50.00 |
66 | Ryan Avison | 1 | 2 | 50.00 |
66 | Sean Gleason | 1 | 2 | 50.00 |
66 | Jonny Evans | 1 | 2 | 50.00 |
77 | Spencer Maxwell | 6 | 13 | 46.15 |
77 | Kimberley Hay | 6 | 13 | 46.15 |
79 | Henry Pearce | 5 | 11 | 45.45 |
80 | Arran Smith | 7 | 16 | 43.75 |
81 | Bobby Ghosh | 3 | 7 | 42.86 |
82 | Hubert Brown | 3 | 8 | 37.50 |
83 | Geoff Clement | 4 | 11 | 36.36 |
83 | Mike Swan | 4 | 11 | 36.36 |
83 | Will Brand | 4 | 11 | 36.36 |
86 | Andy Thomas | 5 | 15 | 33.33 |
87 | William Foubister | 2 | 6 | 33.33 |
88 | David Porter-Thomas | 1 | 3 | 33.33 |
88 | Andrew Nelson | 1 | 3 | 33.33 |
90 | Harry Millburn-Fryer | 5 | 17 | 29.41 |
91 | Harry Prescot | 4 | 14 | 28.57 |
92 | Tamas Gasztonyi | 3 | 11 | 27.27 |
92 | Luke Wilburn | 3 | 11 | 27.27 |
94 | Matt Taylor | 4 | 15 | 26.67 |
94 | Jack Bishop | 4 | 15 | 26.67 |
94 | Manoj Nair | 4 | 15 | 26.67 |
97 | Lisa May | 3 | 12 | 25.00 |
98 | Ed Cottrell | 1 | 4 | 25.00 |
98 | TIM NG | 1 | 4 | 25.00 |
100 | Daniel Easton | 4 | 17 | 23.53 |
101 | Peter Christensen | 2 | 9 | 22.22 |
101 | James Graham | 2 | 9 | 22.22 |
103 | Alistair Robertson | 3 | 14 | 21.43 |
103 | Paul Holden | 3 | 14 | 21.43 |
103 | William Bennett | 3 | 14 | 21.43 |
106 | Shahab Raza | 3 | 16 | 18.75 |
107 | Donovan Eastes | 1 | 7 | 14.29 |
108 | Andrew Larkin | 1 | 9 | 11.11 |
109 | James Hay | 1 | 13 | 7.69 |
110 | Ben Holding | 1 | 16 | 6.25 |
111 | Charlie Easton | 0 | 9 | 0.00 |
112 | Macario Chung | 0 | 7 | 0.00 |
113 | Isabella Norman-Ross | 0 | 4 | 0.00 |
114 | Edward Bryan | 0 | 2 | 0.00 |
115 | James Scannell | 0 | 1 | 0.00 |
115 | Nikhil Dinesh | 0 | 1 | 0.00 |
115 | Alex Dyer | 0 | 1 | 0.00 |
115 | Wilf Meynell | 0 | 1 | 0.00 |
115 | David Abberley | 0 | 1 | 0.00 |
115 | Victor Veselov | 0 | 1 | 0.00 |
115 | Dean Dunkwu | 0 | 1 | 0.00 |