Div 04: Division Stats

Win Percentages
# Name Won Played Win %
1 Emily Yates 10 12 83.33
2 Linda Cortese 8 10 80.00
3 Katie Totaro 8 11 72.73
4 Chris Olsen 8 13 61.54
4 Graeme Mitchell 8 13 61.54
6 Annette Hopkins 9 16 56.25
7 Graeme Potter 4 8 50.00
8 Monica Rigby 3 6 50.00
9 Krunal Upadhayay 2 4 50.00
10 Rob Cole 7 15 46.67
10 John Granata 7 15 46.67
12 Lynette Day 6 13 46.15
12 Rita Russell 6 13 46.15
14 Colin Crowfoot 5 11 45.45
15 Mario Cristi 4 15 26.67
16 Ron Tuckwell 0 14 0.00
17 Weng Cheong 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Emily Yates 696
2 Lynette Day 675
3 Graeme Mitchell 662
4 Rob Cole 660
5 Linda Cortese 658
5 Katie Totaro 658
5 Krunal Upadhayay 658
8 Weng Cheong 657
9 John Granata 641
10 Annette Hopkins 640
11 Rita Russell 639
12 Mario Cristi 634
13 Chris Olsen 612
14 Colin Crowfoot 603
15 Graeme Potter 595
16 Monica Rigby 572
17 Ron Tuckwell 536
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Emily Yates 83.33 10 2
2 Linda Cortese 100.00 6 0
3 Annette Hopkins 71.43 5 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Graeme Mitchell 5 7 71.43
2 Rita Russell 4 8 50.00
3 Krunal Upadhayay 2 4 50.00
4 Lynette Day 5 11 45.45
5 Rob Cole 2 5 40.00
6 Annette Hopkins 2 7 28.57
6 John Granata 2 7 28.57
8 Mario Cristi 3 12 25.00
9 Graeme Potter 1 5 20.00
10 Colin Crowfoot 1 7 14.29
11 Ron Tuckwell 14 0.00
12 Chris Olsen 3 0.00
12 Monica Rigby 3 0.00
14 Katie Totaro 1 0.00
14 Weng Cheong 1 0.00
Rating Variations
# Name Start End +/- Change
1 Graeme Mitchell 630 662 32
2 Rita Russell 620 639 19
3 Lynette Day 660 675 15
4 Graeme Potter 587 595 8
5 Krunal Upadhayay 650 658 8
6 Colin Crowfoot 599 603 4
7 Linda Cortese 654 658 4
8 Katie Totaro 655 658 3
9 Monica Rigby 570 572 2
10 Annette Hopkins 639 640 1
11 Weng Cheong 657 657 0
12 Emily Yates 704 696 -8
13 John Granata 651 641 -10
14 Chris Olsen 624 612 -12
15 Ron Tuckwell 551 536 -15
16 Mario Cristi 650 634 -16
17 Rob Cole 678 660 -18
Loss Percentages
# Name Lost Played Loss %
1 Ron Tuckwell 14 14 100.00
2 Weng Cheong 1 1 100.00
3 Mario Cristi 11 15 73.33
4 Colin Crowfoot 6 11 54.55
5 Lynette Day 7 13 53.85
5 Rita Russell 7 13 53.85
7 Rob Cole 8 15 53.33
7 John Granata 8 15 53.33
9 Graeme Potter 4 8 50.00
10 Monica Rigby 3 6 50.00
11 Krunal Upadhayay 2 4 50.00
12 Annette Hopkins 7 16 43.75
13 Chris Olsen 5 13 38.46
13 Graeme Mitchell 5 13 38.46
15 Katie Totaro 3 11 27.27
16 Linda Cortese 2 10 20.00
17 Emily Yates 2 12 16.67