Mens 2nd
Standings
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 80 | 74 | 73 | 68 | 56 | 50 | 47 | 46 | 21 | 20 | |
16th Feb 2017 | 14 | 13 | 12 | 5 | 11 | 7 | 5 | 12 | 4 | 5 | All Results |
23rd Feb 2017 | 14 | 12 | 3 | 16 | 13 | 6 | 16 | 5 | 2 | 5 | All Results |
2nd Mar 2017 | 12 | 16 | 16 | 7 | 8 | 7 | 8 | 7 | 2 | 1 | All Results |
9th Mar 2017 | 13 | 5 | 14 | 14 | 12 | 12 | 6 | 6 | 6 | 4 | All Results |
16th Mar 2017 | 14 | 16 | 12 | 10 | 5 | 16 | 7 | 3 | 5 | 0 | All Results |
23rd Mar 2017 | 13 | 12 | 16 | 16 | 7 | 2 | 5 | 13 | 2 | 5 | All Results |
Team Points Graph