Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 HAD004 80 6 6 0 0 %
2 PCC003 74 6 5 1 0 %
3 CEN002 73 6 5 1 0 %
4 PCC004 68 6 4 2 0 %
5 GLE001 56 6 4 2 0 %
6 EER001 50 6 3 3 0 %
7 UIT005 47 6 1 5 0 %
8 CSI003 46 6 2 4 0 %
9 TUK003 21 6 0 6 0 %
10 IRE002 20 6 0 6 0 %
Weekly Breakdown
Date  HAD004  PCC003  CEN002  PCC004  GLE001  EER001  UIT005  CSI003  TUK003  IRE002
Total: 80 74 73 68 56 50 47 46 21 20
16th Feb 2017 14 13 12 5 11 7 5 12 4 5 All Results
23rd Feb 2017 14 12 3 16 13 6 16 5 2 5 All Results
2nd Mar 2017 12 16 16 7 8 7 8 7 2 1 All Results
9th Mar 2017 13 5 14 14 12 12 6 6 6 4 All Results
16th Mar 2017 14 16 12 10 5 16 7 3 5 0 All Results
23rd Mar 2017 13 12 16 16 7 2 5 13 2 5 All Results
Team Points Graph