Vet 2
Standings
1 | SAFRA (V2) | 54 | 13 | 11 | 2 | 0 | % | |||
2 | UCSC 1 (V2) | 53 | 13 | 12 | 1 | 0 | % | |||
3 | HC (V2) | 46 | 13 | 10 | 3 | 0 | % | |||
4 | SICC (V2) | 46 | 13 | 10 | 3 | 0 | % | |||
5 | AC (V2) | 42 | 13 | 9 | 4 | 0 | % | |||
6 | Cherusal (V2) | 37 | 13 | 8 | 5 | 0 | % | |||
7 | SAFSA (V2) | 34 | 13 | 6 | 7 | 0 | % | |||
8 | UCSC 2 (V2) | 28 | 13 | 5 | 8 | 0 | % | |||
9 | I-Hub (V2) | 24 | 13 | 5 | 8 | 0 | % | |||
10 | TC (V2) | 23 | 13 | 4 | 9 | 0 | % | |||
11 | SCC (V2) | 22.5 | 13 | 4 | 8 | 1 | % | |||
12 | SSC (V2) | 21 | 13 | 3 | 10 | 0 | % | |||
13 | NOBLE (V2) | 15.5 | 13 | 2 | 10 | 1 | % | |||
14 | PUBRC (V2) | 9 | 13 | 1 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 54 | 53 | 46 | 46 | 42 | 37 | 34 | 28 | 24 | 23 | 22.5 | 21 | 15.5 | 9 | |
7th Apr 2017 | 5 | 3 | 4 | 5 | 5 | 0 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | All Results |
28th Apr 2017 | 1 | 4 | 3 | 0 | 5 | 4 | 1 | 4 | 1 | 2 | 4 | 1 | 3 | 2 | All Results |
5th May 2017 | 5 | 5 | 4 | 3 | 5 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | All Results |
12th May 2017 | 5 | 1 | 4 | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | All Results |
19th May 2017 | 4 | 4 | 1 | 5 | 5 | 1 | 4 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | All Results |
26th May 2017 | 4 | 3 | 5 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | All Results |
9th Jun 2017 | 4 | 5 | 4 | 1 | 4 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | All Results |
16th Jun 2017 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | All Results |
23rd Jun 2017 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | All Results |
30th Jun 2017 | 4 | 5 | 5 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 3 | All Results |
7th Jul 2017 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | All Results |
14th Jul 2017 | 5 | 5 | 2 | 5 | 0 | 3 | 5 | 4 | 0 | 1 | 2.5 | 0 | 2.5 | 0 | All Results |
21st Jul 2017 | 5 | 5 | 2 | 3 | 1 | 4 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | All Results |
Team Points Graph