D
Standings
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 43 | 37 | 33 | 30 | 29 | 22 | 22 | 15 | 15 | 15 | 7 | |
25th Apr 2017 | 5 | 4 | 4 | 1 | 0 | BYE | 4 | 1 | 4 | 1 | 1 | All Results |
2nd May 2017 | 5 | 4 | 0 | 4 | 5 | 0 | 1 | 4 | BYE | 1 | 1 | All Results |
9th May 2017 | 4 | BYE | 4 | 4 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | All Results |
16th May 2017 | 5 | 4 | 4 | 4 | 4 | 1 | 1 | BYE | 1 | 1 | 0 | All Results |
23rd May 2017 | 4 | 5 | 4 | BYE | 4 | 0 | 1 | 0 | 3 | 1 | 1 | All Results |
6th Jun 2017 | BYE | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | All Results |
13th Jun 2017 | 3 | 4 | 5 | 1 | BYE | 5 | 5 | 0 | 2 | 0 | 0 | All Results |
20th Jun 2017 | 4 | 1 | BYE | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | All Results |
27th Jun 2017 | 5 | 4 | 4 | 3 | 1 | 2 | BYE | 0 | 1 | 4 | 1 | All Results |
4th Jul 2017 | 3 | 5 | 0 | 2 | 4 | 3 | 4 | 1 | 1 | 2 | BYE | All Results |
11th Jul 2017 | 5 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | BYE | All Results |
Team Points Graph