Division 2
Standings
1 | Stafford 4 | 237 | 18 | 14 | 4 | 0 | % | |||
2 | Stafford 3 | 198 | 18 | 12 | 6 | 0 | % | |||
3 | Scarborough 1 | 195 | 18 | 12 | 6 | 0 | % | |||
4 | Scarborough 2 | 152 | 19 | 10 | 9 | 0 | % | |||
5 | WV SQUAD | 109 | 17 | 6 | 11 | 0 | % | |||
6 | Sandpaper | 108 | 17 | 5 | 12 | 0 | % | |||
7 | WV BLUE | 83 | 17 | 3 | 14 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 237 | 198 | 195 | 152 | 109 | 108 | 83 | |
19th Jan 2023 | BYE | 18 | 4 | 15 | 3 | 0 | 6 | All Results |
2nd Feb 2023 | 19 | 6 | 13 | 0 | 15 | BYE | 2 | All Results |
9th Feb 2023 | 9 | 14 | BYE | 18 | 1 | 1 | 5 | All Results |
16th Feb 2023 | 17 | 11 | 12 | 7 | 3 | 2 | BYE | All Results |
23rd Feb 2023 | 3 | BYE | 16 | 16 | 9 | 5 | 2 | All Results |
2nd Mar 2023 | 16 | 16 | 7 | 2 | BYE | 12 | 3 | All Results |
9th Mar 2023 | 14 | 5 | 6 | BYE | 13 | 16 | 3 | All Results |
16th Mar 2023 | BYE | 13 | 15 | 10 | 4 | 6 | 4 | All Results |
23rd Mar 2023 | 7 | 12 | 7 | 9 | 5 | BYE | 14 | All Results |
30th Mar 2023 | 18 | 17 | BYE | 13 | 1 | 6 | 2 | All Results |
13th Apr 2023 | 17 | 18 | 14 | 5 | 1 | 2 | BYE | All Results |
20th Apr 2023 | 5 | BYE | 14 | 10 | 12 | 7 | 6 | All Results |
27th Apr 2023 | 18 | 12 | 15 | 7 | BYE | 4 | 1 | All Results |
4th May 2023 | 17 | 2 | 18 | BYE | 1 | 11 | 8 | All Results |
11th May 2023 | BYE | 5 | 7 | 8 | 8 | 14 | 12 | All Results |
18th May 2023 | 17 | 6 | 13 | 2 | 15 | BYE | 4 | All Results |
25th May 2023 | 19 | 16 | BYE | 13 | 0 | 6 | 3 | All Results |
1st Jun 2023 | 17 | 14 | 16 | 3 | 5 | 2 | BYE | All Results |
8th Jun 2023 | 7 | BYE | 12 | 13 | 13 | 1 | 6 | All Results |
15th Jun 2023 | 17 | 13 | 6 | 1 | BYE | 13 | 2 | All Results |
SF 22nd Jun 2023 | WON | LOST | WON | LOST | All Results | |||
GF 29th Jun 2023 |
Team Points Graph