Tuesday Div 2
Standings
1 | Campbelltown Black | 248 | 16 | 16 | 0 | 0 | % | |||
2 | Adelaide Malibu | 205 | 15 | 10 | 5 | 0 | % | |||
3 | South Adelaide Black | 205 | 16 | 11 | 5 | 0 | % | |||
4 | Campbelltown Blue | 187 | 15 | 7 | 8 | 0 | % | |||
5 | UniSA (Mawson Lakes) | 157 | 14 | 5 | 9 | 0 | % | |||
6 | Campbelltown Gold | 127 | 13 | 4 | 9 | 0 | % | |||
7 | Campbelltown Orange | 114 | 13 | 4 | 9 | 0 | % | |||
8 | Campbelltown White | 89 | 14 | 3 | 11 | 0 | % | |||
9 | WITHDRAWN - Somerton | 12 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 248 | 205 | 205 | 187 | 157 | 127 | 114 | 89 | 12 | |
31st Jan 2023 | 16 | 21 | BYE | 8 | 6 | 19 | 18 | 3 | 5 | All Results |
7th Feb 2023 | 17 | 18 | 20 | 10 | 14 | 6 | BYE | 4 | 7 | All Results |
14th Feb 2023 | 19 | BYE | 19 | 20 | 5 | 5 | 4 | 24 | 0 | All Results |
21st Feb 2023 | 19 | 17 | 18 | 6 | 7 | 21 | 5 | 3 | BYE | All Results |
28th Feb 2023 | 20 | 17 | 21 | 7 | 24 | BYE | 3 | 4 | 0 | All Results |
7th Mar 2023 | 15 | 22 | 9 | 22 | 9 | 15 | 2 | 2 | BYE | All Results |
14th Mar 2023 | 15 | 4 | 20 | 23 | 10 | 1 | 9 | 14 | BYE | All Results |
21st Mar 2023 | 17 | 7 | 14 | 22 | 10 | 5 | 19 | 2 | BYE | All Results |
28th Mar 2023 | 19 | 16 | 20 | 8 | 5 | 4 | 22 | 2 | BYE | All Results |
4th Apr 2023 | 19 | 21 | 5 | 14 | 20 | 10 | 4 | 3 | BYE | All Results |
11th Apr 2023 | 15 | 9 | 24 | 16 | 8 | 18 | 6 | 0 | BYE | All Results |
18th Apr 2023 | 16 | 17 | 7 | 18 | 17 | 8 | 6 | 7 | BYE | All Results |
2nd May 2023 | 23 | 20 | 19 | 5 | 4 | 9 | 1 | 15 | BYE | All Results |
9th May 2023 | 18 | 16 | 9 | 8 | 18 | 6 | 15 | 6 | BYE | All Results |
QF 16th May 2023 | WON | LOST | WON | LOST | All Results | |||||
SF 23rd May 2023 | BYE | LOST | WON | All Results | ||||||
GF 30th May 2023 | WON | LOST | All Results |
Team Points Graph