Division 2
Standings
1 | Stafford 2 | 384 | 22 | 21 | 1 | 0 | % | |||
2 | Scarborough 1 | 286 | 22 | 13 | 9 | 0 | % | |||
3 | WV LIGHTNING | 245 | 23 | 14 | 9 | 0 | % | |||
4 | Sanding Tall | 160 | 21 | 5 | 16 | 0 | % | |||
5 | Scarborough 2 | 152 | 20 | 8 | 12 | 0 | % | |||
6 | SandSculptures | 135 | 20 | 3 | 17 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 384 | 286 | 245 | 160 | 152 | 135 | |
17th Jan 2023 | 21 | 13 | 2 | 0 | 10 | 1 | All Results |
24th Jan 2023 | 21 | 9 | 5 | 2 | 3 | 14 | All Results |
31st Jan 2023 | 16 | 23 | 16 | 5 | 1 | 8 | All Results |
7th Feb 2023 | 21 | 15 | 9 | 9 | 15 | 3 | All Results |
14th Feb 2023 | 19 | 5 | 16 | 4 | 9 | 15 | All Results |
21st Feb 2023 | 16 | 9 | 8 | 7 | 16 | 15 | All Results |
28th Feb 2023 | 21 | 17 | 7 | 20 | 3 | 4 | All Results |
7th Mar 2023 | 22 | 21 | 18 | 2 | 3 | 6 | All Results |
14th Mar 2023 | 23 | 17 | 19 | 6 | 1 | 1 | All Results |
21st Mar 2023 | 16 | 8 | 15 | 9 | 13 | 7 | All Results |
28th Mar 2023 | 9 | 19 | 15 | 8 | 12 | 5 | All Results |
4th Apr 2023 | 23 | 7 | 17 | 16 | 1 | 8 | All Results |
11th Apr 2023 | 23 | 20 | 15 | 1 | 4 | 9 | All Results |
18th Apr 2023 | 22 | 20 | 17 | 4 | 7 | 2 | All Results |
2nd May 2023 | 17 | 7 | 2 | 17 | 16 | 8 | All Results |
9th May 2023 | 17 | 19 | 7 | 9 | 14 | 5 | All Results |
16th May 2023 | 22 | 10 | 14 | 18 | 2 | 6 | All Results |
23rd May 2023 | 19 | 19 | 17 | 5 | 5 | 7 | All Results |
30th May 2023 | 19 | 21 | 20 | 3 | 4 | 5 | All Results |
6th Jun 2023 | 17 | 7 | 6 | 15 | 13 | 6 | All Results |
SF 13th Jun 2023 | WON | LOST | WON | LOST | All Results | ||
SF 20th Jun 2023 | LOST | WON | All Results | ||||
GF 27th Jun 2023 | WON | LOST | All Results |
Team Points Graph