Division 2
Standings
1 | Better Bodies | 118 | 6 | 4 | 2 | 0 | % | |||
2 | MEADIAsolutions | 83 | 6 | 3 | 3 | 0 | % | |||
3 | Precision North Mechanical | 83 | 6 | 3 | 3 | 0 | % | |||
4 | Steadfast Electric | 80 | 6 | 4 | 2 | 0 | % | |||
5 | Silver Ghost Contracting | 76 | 6 | 3 | 3 | 0 | % | |||
6 | Chieftain Energy | 73 | 6 | 2 | 4 | 0 | % | |||
7 | Capital Helicopters | 63 | 6 | 2 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 118 | 83 | 83 | 80 | 76 | 73 | 63 | |
5th Jan 2023 | 22 | 9 | 12 | BYE | 20 | 22 | 10 | All Results |
12th Jan 2023 | 15 | BYE | 20 | 16 | 15 | 7 | 10 | All Results |
19th Jan 2023 | 12 | 26 | 11 | 16 | 11 | 15 | BYE | All Results |
26th Jan 2023 | 23 | 6 | BYE | 11 | 5 | 11 | 11 | All Results |
2nd Feb 2023 | 23 | 12 | 14 | 9 | 16 | BYE | 7 | All Results |
9th Feb 2023 | 23 | 10 | 14 | 6 | BYE | 10 | 16 | All Results |
16th Feb 2023 | BYE | 20 | 12 | 22 | 9 | 8 | 9 | All Results |
Team Points Graph