Box 02
Standings
1 | Ben Miller | 17 | 5 | 4 | 1 | 0 | % | |||
2 | Ben Williams | 17 | 5 | 4 | 1 | 0 | % | |||
3 | Kieran Ryan | 17 | 5 | 4 | 1 | 0 | % | |||
4 | Mark Dickson | 13 | 5 | 2 | 3 | 0 | % | |||
5 | Peter Sinodinos | 5 | 5 | 1 | 4 | 0 | % | |||
6 | Ian Murray | 4 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 17 | 17 | 17 | 13 | 5 | 4 | |
11th Oct 2022 | 1 | 4 | 4 | 4 | 1 | 1 | All Results |
18th Oct 2022 | 4 | 4 | 4 | 2 | 0 | 1 | All Results |
25th Oct 2022 | 4 | 4 | 4 | 2 | 0 | 0 | All Results |
1st Nov 2022 | 4 | 4 | 1 | 1 | 4 | 2 | All Results |
8th Nov 2022 | 4 | 1 | 4 | 4 | 0 | 0 | All Results |
Team Points Graph