Women 2
Standings
1 | University of Calgary | 61.5 | 16 | 16 | 0 | 0 | % | |||
2 | South Calgary Squash Club A | 38 | 15 | 9 | 6 | 0 | % | |||
3 | Glencoe Club | 37 | 16 | 10 | 6 | 0 | % | |||
4 | Mount Royal University B | 35 | 15 | 5 | 10 | 0 | % | |||
5 | Calgary Winter Club B | 33 | 14 | 8 | 6 | 0 | % | |||
6 | South Calgary Squash Club B | 31 | 14 | 4 | 10 | 0 | % | |||
7 | Calgary Winter Club A | 28.5 | 14 | 5 | 9 | 0 | % | |||
8 | Mount Royal University A | 19.5 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 61.5 | 38 | 37 | 35 | 33 | 31 | 28.5 | 19.5 | |
27th Sep 2022 | 5.5 | 1 | 4 | 6 | 4 | 2 | 1.5 | 1.5 | All Results |
11th Oct 2022 | 5 | 5 | 0 | 3 | 0 | 0 | 5 | 2 | All Results |
25th Oct 2022 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 3 | All Results |
8th Nov 2022 | 4 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | All Results |
22nd Nov 2022 | 4 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | All Results |
6th Dec 2022 | 4 | 3 |
2
30 Jan
|
2
30 Jan
|
4 | 1 | 2 | 1 | All Results |
20th Dec 2022 | 4 | 4 | 4 |
1
4 Jan
|
1 |
4
4 Jan
|
1 | 1 | All Results |
10th Jan 2023 | 5 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | All Results |
24th Jan 2023 | 4 | 3 | 1 | 5 | 4 | 2 | 1 | 0 | All Results |
7th Feb 2023 | 5 | 3 | 2 |
5
14 Mar
|
0 | 3 |
0
14 Mar
|
2 | All Results |
21st Feb 2023 |
3
6 Apr
|
2 |
4
21 Feb
|
2
6 Apr
|
3 | 2 | 3 |
1
21 Feb
|
All Results |
7th Mar 2023 | 5 | 0 | 0 |
0
19 Mar
|
5
19 Mar
|
5 | 3 | 2 | All Results |
21st Mar 2023 | 5 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | All Results |
4th Apr 2023 | 4 | 4 | 3 |
0
9 Mar
|
2 |
5
9 Mar
|
1 | 1 | All Results |
SF 18th Apr 2023 | WON | LOST | WON | LOST | All Results | ||||
GF 22nd Apr 2023 | WON | LOST | All Results |
Team Points Graph