Men 5
Standings
1 | Glencoe Club B | 47 | 15 | 10 | 5 | 0 | % | |||
2 | West Hillhurst | 45.5 | 16 | 12 | 4 | 0 | % | |||
3 | Bow Valley Athletic Club | 41.5 | 15 | 7 | 8 | 0 | % | |||
4 | Glencoe Club A | 41 | 16 | 11 | 5 | 0 | % | |||
5 | Mount Royal University A | 38.5 | 14 | 6 | 8 | 0 | % | |||
6 | South Calgary Squash Club | 35 | 14 | 7 | 7 | 0 | % | |||
7 | Calgary Winter Club | 23 | 14 | 5 | 9 | 0 | % | |||
8 | Mount Royal University B | 16.5 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 47 | 45.5 | 41.5 | 41 | 38.5 | 35 | 23 | 16.5 | |
20th Sep 2022 | 6 | 4.5 | 4.5 | 2 | 2.5 | 5 | 2 | 1.5 | All Results |
4th Oct 2022 | 2 | 5 | 2 | 3 | 2 | 3 | 0 | 3 | All Results |
18th Oct 2022 | 5 | 3 | 1 | 2 | 4 | 0 | 3 | 2 | All Results |
1st Nov 2022 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | All Results |
15th Nov 2022 | 4 | 1 | 4 | 1 | 1 | 4 | 4 | 1 | All Results |
29th Nov 2022 |
4
6 Dec
|
4 | 1 | 3 | 2 | 4 | 1 |
1
6 Dec
|
All Results |
13th Dec 2022 | 1 |
5
23 Mar
|
4 | 4 |
5
7 Dec
|
1 |
0
7 Dec
|
0
23 Mar
|
All Results |
3rd Jan 2023 |
5
7 Feb
|
3 | 2 | 3 | 2 |
5
10 Jan
|
0
7 Feb
|
0
10 Jan
|
All Results |
17th Jan 2023 | 4 | 4 | 3 | 1 | 4 | 2 | 1 | 1 | All Results |
31st Jan 2023 | 4 |
1
21 Mar
|
2 |
4
21 Mar
|
3 | 1 | 4 | 1 | All Results |
14th Feb 2023 | 1 | 4 | 5 | 4 | 4 | 1 | 0 | 1 | All Results |
28th Feb 2023 | 2 | 3 |
5
7 Mar
|
4 | 4 | 1 | 1 |
0
7 Mar
|
All Results |
14th Mar 2023 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 2 | All Results |
28th Mar 2023 | 3 |
3
30 Mar
|
2 | 2 | 2 | 3 | 3 |
2
30 Mar
|
All Results |
SF 11th Apr 2023 | LOST | WON | LOST | WON | All Results | ||||
GF 22nd Apr 2023 | LOST | WON | All Results |
Team Points Graph