Box 02
Standings
1 | Warren Prior | 16 | 4 | 4 | 0 | 0 | % | |||
2 | Mark Dickson | 12 | 4 | 3 | 1 | 0 | % | |||
3 | Ben Williams | 10 | 4 | 2 | 2 | 0 | % | |||
4 | Mark Trotman | 5 | 4 | 1 | 3 | 0 | % | |||
5 | Michael Flanagan | 2 | 1 | 0 | 1 | 0 | % | |||
6 | Scott Johnson | 1 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 16 | 12 | 10 | 5 | 2 | 1 | |
8th Mar 2022 | 4 | 4 | 2 | 0 | All Results | ||
15th Mar 2022 | 4 | 4 | 0 | 0 | All Results | ||
22nd Mar 2022 | 4 | 4 | 0 | 4 | 2 | 1 | All Results |
29th Mar 2022 | 4 | 0 | All Results | ||||
5th Apr 2022 | 4 | 0 | 4 | 1 | All Results |
Team Points Graph