Premier Grade
Standings
1 | MCC @ Hunts (1) | 319 | 16 | 13 | 3 | 0 | % | |||
2 | Melbourne University (2) | 296 | 17 | 12 | 5 | 0 | % | |||
3 | Squash Logic Melton (1) | 243 | 16 | 9 | 7 | 0 | % | |||
4 | Melbourne University (1) | 204 | 15 | 7 | 8 | 0 | % | |||
5 | Focus Epping/Gladstone Park (1) | 141 | 15 | 4 | 11 | 0 | % | |||
6 | Squash Melbourne (1) | 107 | 15 | 2 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 319 | 296 | 243 | 204 | 141 | 107 | |
11th May 2022 | 20 | 8 | 28 | 9 | 19 | 0 | All Results |
18th May 2022 | 20 | 21 | 26 | 7 | 2 | 8 | All Results |
25th May 2022 | 26 | 20 | 28 | 0 | 2 | 8 | All Results |
1st Jun 2022 | 22 | 25 | 6 | 5 | 3 | 23 | All Results |
8th Jun 2022 | 23 | 5 | 23 | 5 | 26 | 2 | All Results |
15th Jun 2022 | 18 | 10 | 17 | 21 | 7 | 11 | All Results |
22nd Jun 2022 | 22 | 11 | 17 | 17 | 11 | 6 | All Results |
29th Jun 2022 | 27 | 27 | 5 | 23 | 1 | 1 | All Results |
6th Jul 2022 | 12 | 17 | 16 | 18 | 11 | 10 | All Results |
13th Jul 2022 | 17 | 26 | 2 | 11 | 5 | 23 | All Results |
20th Jul 2022 | 10 | 18 | 25 | 21 | 1 | 3 | All Results |
27th Jul 2022 | 23 | 17 | 10 | 11 | 18 | 5 | All Results |
3rd Aug 2022 | 27 | 27 | 18 | 10 | 1 | 1 | All Results |
10th Aug 2022 | 25 | 22 | 3 | 22 | 6 | 6 | All Results |
17th Aug 2022 | 4 | 18 | 10 | 24 | 28 | 0 | All Results |
SF 24th Aug 2022 |
19
24 Aug
|
9
24 Aug
|
All Results | ||||
GF 31st Aug 2022 |
23
31 Aug
|
5
31 Aug
|
All Results |
Team Points Graph