Box 06
Standings
1 | Peter Robson | 20 | 5 | 5 | 0 | 0 | % | |||
2 | Ian Bell | 13 | 5 | 2 | 3 | 0 | % | |||
3 | Tom Sinodinos | 12 | 4 | 3 | 1 | 0 | % | |||
4 | Zohaib Khan | 7 | 3 | 1 | 2 | 0 | % | |||
5 | Michael Beck | 5 | 4 | 1 | 3 | 0 | % | |||
6 | Nick Turkington | 2 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 20 | 13 | 12 | 7 | 5 | 2 | |
17th Jan 2022 | 4 | 4 | 4 | 1 | 0 | 2 | All Results |
24th Jan 2022 | 4 | 2 | 4 | 4 | 1 | 0 | All Results |
31st Jan 2022 | 4 | 1 | 4 | 2 | 4 | 0 | All Results |
7th Feb 2022 | 4 | 4 | 0 | 0 | All Results | ||
14th Feb 2022 | 4 | 2 | All Results |
Team Points Graph