Tuesday Div 1
Standings
1 | Campbelltown White | 237 | 17 | 12 | 5 | 0 | % | |||
2 | Campbelltown Blue | 209 | 16 | 12 | 4 | 0 | % | |||
3 | Largs Bay | 183 | 16 | 9 | 7 | 0 | % | |||
4 | Campbelltown Black | 171 | 15 | 8 | 7 | 0 | % | |||
5 | Adelaide Uni | 163 | 14 | 5 | 9 | 0 | % | |||
6 | Campbelltown Gold | 146 | 14 | 6 | 8 | 0 | % | |||
7 | Next Generation | 131 | 14 | 5 | 9 | 0 | % | |||
8 | South Adelaide Blue | 104 | 14 | 3 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 237 | 209 | 183 | 171 | 163 | 146 | 131 | 104 | |
1st Feb 2022 | 18 | 8 | 16 | 17 | 6 | 21 | 7 | 3 | All Results |
8th Feb 2022 | 8 | 19 | 5 | 16 | 11 | 5 | 13 | 19 | All Results |
15th Feb 2022 | 18 | 8 | 15 | 16 | 22 | 6 | 9 | 2 | All Results |
22nd Feb 2022 | 23 | 18 | 1 | 9 | 6 | 4 | 20 | 15 | All Results |
1st Mar 2022 | 11 | 13 | 8 | 15 | 9 | 16 | 17 | 7 | All Results |
8th Mar 2022 | 18 | 9 | 15 | 10 | 9 | 14 | 6 | 15 | All Results |
15th Mar 2022 | 22 | 16 | 8 | 16 | 15 | 9 | 8 | 2 | All Results |
22nd Mar 2022 | 15 | 17 | 7 | 8 | 9 | 15 | 16 | 9 | All Results |
29th Mar 2022 | 21 | 23 | 23 | 3 | 21 | 1 | 3 | 1 | All Results |
5th Apr 2022 | 18 | 18 | 22 | 6 | 19 | 6 | 2 | 5 | All Results |
12th Apr 2022 | 6 | 16 | 18 | 14 | 8 | 19 | 5 | 10 | All Results |
26th Apr 2022 | 21 | 3 | 8 | 18 | 6 | 16 | 20 | 4 | All Results |
3rd May 2022 | 22 | 20 | 20 | 16 | 4 | 8 | 2 | 4 | All Results |
10th May 2022 | 16 | 21 | 17 | 7 | 18 | 6 | 3 | 8 | All Results |
QF 17th May 2022 | LOST | WON | WON | LOST | All Results | ||||
SF 24th May 2022 | WON | LOST | All Results | ||||||
GF 31st May 2022 | LOST | WON | All Results |
Team Points Graph