2F
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 90 | 87 | 85 | 80 | 68 | 44 | |
28th Jan 2022 | 9 | 0 | 9 | 4 | 0 | 0 | All Results |
4th Feb 2022 | 7 | 2 | 4 | 0 | 0 | 9 | All Results |
11th Feb 2022 | 9 | 0 | 3 | 4 | 1 | 9 | All Results |
18th Feb 2022 | 4 | 9 | 0 | 6 | 5 | 4 | All Results |
25th Feb 2022 | 0 | 9 | 0 | 7 | 9 | 2 | All Results |
4th Mar 2022 | 9 | 8 | 5 | 1 | 1 | 0 | All Results |
11th Mar 2022 | 0 | 9 | 0 | 9 | 9 | 0 | All Results |
18th Mar 2022 | 4 | 4 | 5 | 7 | 4 | 1 | All Results |
25th Mar 2022 | 3 | 9 | 2 | 9 | 0 | 2 | All Results |
1st Apr 2022 | 0 | 0 | 9 | 4 | 9 | 0 | All Results |
22nd Apr 2022 | 2 | 2 | 2 | 2 | 2 | 2 | |
29th Apr 2022 | 4 | 4 | 3 | 4 | 4 | 4 | All Results |
6th May 2022 | 9 | 1 | 0 | 0 | 7 | 4 | All Results |
13th May 2022 | 10 | 4 | 5 | 4 | 0 | 4 | All Results |
20th May 2022 | 2 | 2 | 12 | 9 | 2 | 0 | All Results |
27th May 2022 | 10 | 8 | 6 | 0 | 3 | 2 | All Results |
3rd Jun 2022 | 4 | 1 | 7 | 0 | 9 | 1 | All Results |
10th Jun 2022 | 0 | 11 | 9 | 0 | All Results | ||
17th Jun 2022 | 4 | 4 | 4 | 10 | 3 | 0 | All Results |
24th Jun 2022 |
Team Points Graph