B league
Standings
1 | St. Johns 1 | 190 | 17 | 17 | 0 | 0 | % | |||
2 | Country Club 9 | 139 | 16 | 12 | 4 | 0 | % | |||
3 | Epworth 7 | 131 | 16 | 11 | 5 | 0 | % | |||
4 | Protea 9 | 124 | 16 | 10 | 4 | 2 | % | |||
5 | Collegians 15 | 121 | 18 | 6 | 11 | 1 | % | |||
6 | Collegians 14 | 89 | 14 | 5 | 7 | 2 | % | |||
7 | Eston 10 | 89 | 17 | 3 | 12 | 2 | % | |||
8 | Eston 9 | 80 | 16 | 4 | 11 | 1 | % | |||
9 | Hilton Village 11 | 78 | 16 | 6 | 9 | 1 | % | |||
10 | Lynwood 11 | 74 | 16 | 2 | 13 | 1 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 190 | 139 | 131 | 124 | 121 | 89 | 89 | 80 | 78 | 74 | |
23rd Apr 2014 | 9 | 12 | 6 | 8 | 8 | 3 | 3 | 3 | 9 | 7 | All Results |
30th Apr 2014 | 12 | 7 | 10 | 6 | 10 | 8 | 2 | 1 | 4 | 12 | All Results |
7th May 2014 | 12 | 10 | 2 | 9 | 9 | 9 | 9 | 6 | 6 | 3 | All Results |
14th May 2014 | 12 | 0 | 12 | 7 | 6 | 6 | 6 | 1 | 7 | 7 | All Results |
21st May 2014 | 12 | 12 | 10 | 9 | 3 | 5 | 4 | 2 | 12 | 0 | All Results |
4th Jun 2014 | 9 | 8 | 3 | 8 | 4 | 11 | 10 | 3 | All Results | ||
11th Jun 2014 | 12 | 12 | 8 | 6 | 11 | 0 | 0 | 4 | 7 | 6 | All Results |
18th Jun 2014 | 10 | 10 | 9 | 4 | 4 | 9 | 8 | 9 | 6 | 3 | All Results |
25th Jun 2014 | 11 | 9 | 11 | 6 | 4 | 12 | 5 | 6 | 3 | 0 | All Results |
23rd Jul 2014 | 12 | 9 | 9 | 6 | 12 | 3 | 4 | 4 | 10 | 3 | All Results |
30th Jul 2014 | 12 | 6 | 10 | 8 | 6 | 9 | 8 | 2 | 3 | 6 | All Results |
6th Aug 2014 | 9 | 12 | 5 | 10 | 10 | 8 | 6 | 6 | 4 | 5 | All Results |
13th Aug 2014 | 12 | 3 | 10 | 7 | 6 | 5 | 9 | 5 | All Results | ||
20th Aug 2014 | 12 | 12 | 8 | 6 | 6 | 2 | 11 | 1 | All Results | ||
27th Aug 2014 | 10 | 9 | 4 | 10 | 4 | 4 | 12 | 8 | -8 | 7 | All Results |
3rd Sep 2014 | 12 | 10 | 12 | 4 | 0 | 10 | -2 | 3 | All Results | ||
10th Sep 2014 | 7 | 4 | 9 | 8 | All Results | ||||||
17th Sep 2014 | 12 | 9 | 11 | 6 | 3 | -4 | All Results |
Team Points Graph