Division 2
Standings
1 | WSRC 2 | 230 | 16 | 12 | 4 | 0 | % | |||
2 | Aylesbury 2 | 228 | 16 | 12 | 4 | 0 | % | |||
3 | Farnham Common | 210 | 16 | 11 | 5 | 0 | % | |||
4 | Beaconsfield Trojans | 207 | 16 | 11 | 5 | 0 | % | |||
5 | Chesham 1879 | 155 | 16 | 6 | 10 | 0 | % | |||
6 | Chesham Bois Hot Shots | 151 | 16 | 6 | 10 | 0 | % | |||
7 | Beaconsfield Bulls | 150 | 16 | 5 | 11 | 0 | % | |||
8 | Berkhamsted | 147 | 16 | 5 | 11 | 0 | % | |||
9 | Chesham Bois Mavericks | 134 | 16 | 4 | 12 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 230 | 228 | 210 | 207 | 155 | 151 | 150 | 147 | 134 | |
5th Oct 2021 | 16 | 9 | 14 | 17 | BYE | 14 | 4 | 10 | 5 | All Results |
12th Oct 2021 | 6 | 17 | 6 | 16 | 7 | 17 | 16 | BYE | 3 | All Results |
19th Oct 2021 | 9 | 6 | 19 | 17 | 14 | 10 | 16 | 4 | BYE | All Results |
2nd Nov 2021 | 17 | 16 | 14 | BYE | 4 | 5 | 7 | 5 | 16 | All Results |
9th Nov 2021 | 8 | BYE | 15 | 8 | 6 | 5 | 16 | 16 | 16 | All Results |
16th Nov 2021 | 14 | 15 | 10 | 18 | 8 | 15 | BYE | 7 | 4 | All Results |
23rd Nov 2021 | BYE | 18 | 14 | 18 | 8 | 5 | 7 | 14 | 10 | All Results |
30th Nov 2021 | 14 | 8 | 17 | 3 | 16 | BYE | 17 | 4 | 5 | All Results |
7th Dec 2021 | 19 | 19 | BYE | 16 | 6 | 0 | 4 | 4 | 16 | All Results |
11th Jan 2022 | 18 | 19 | 1 | 15 | BYE | 13 | 8 | 8 | 4 | All Results |
18th Jan 2022 | 16 | 14 | 14 | 6 | 15 | 7 | 10 | BYE | 9 | All Results |
25th Jan 2022 | 16 | 14 | 16 | 10 | 5 | 15 | 8 | 7 | BYE | All Results |
1st Feb 2022 | 19 | 17 | 19 | BYE | 6 | 6 | 2 | 9 | 16 | All Results |
22nd Feb 2022 | 19 | BYE |
10
15 Feb
|
5 |
15
15 Feb
|
19 | 5 | 16 | 4 | All Results |
1st Mar 2022 |
8
29 Mar
|
19 |
13
29 Mar
|
14 | 14 | 9 | BYE | 1 | 8 | All Results |
8th Mar 2022 | BYE | 14 | 19 | 15 | 9 | 6 | 9 | 13 | 5 | All Results |
15th Mar 2022 |
16
15 Feb
|
7
15 Feb
|
9 | 15 | 15 | BYE | 3 | 19 | 6 | All Results |
22nd Mar 2022 | 15 | 16 | BYE | 14 | 7 | 5 | 18 | 10 | 7 | All Results |
Team Points Graph