Men 1
Standings
1 | Edgemont Athletic Club | 37 | 12 | 9 | 3 | 0 | % | |||
2 | Glencoe Club | 34.5 | 12 | 9 | 2 | 1 | % | |||
3 | Calgary Winter Club B | 17 | 11 | 3 | 6 | 2 | % | |||
4 | South Calgary Squash Club | 15.5 | 11 | 3 | 7 | 1 | % | |||
5 | Calgary Winter Club A | 15 | 10 | 3 | 5 | 2 | % | |||
6 | Bow Valley Club | 6.5 | 10 | 0 | 4 | 6 | % | |||
7 | Bye (No Match) | 0 | 0 | 0 | 0 | 0 | % | |||
8 | Bye (No Match) | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 37 | 34.5 | 17 | 15.5 | 15 | 6.5 | 0 | 0 | |
19th Oct 2021 | 5 | 1 | 4 | 0 | All Results | ||||
2nd Nov 2021 | 2 | 3 | 1 | 4 | All Results | ||||
16th Nov 2021 |
5
10 Dec
|
1 | 4 |
0
10 Dec
|
All Results | ||||
30th Nov 2021 | 4 | 0 | 1 | 0 | All Results | ||||
14th Dec 2021 | 5 | 0 | 5 | 0 | All Results | ||||
4th Jan 2022 | 5 | 0 |
0
31 Jan
|
0
31 Jan
|
All Results | ||||
18th Jan 2022 | 5 | 4 | 1 | 3.5 | 1 | 2 | All Results | ||
1st Feb 2022 | 4 | 4 | 1 | 1 | All Results | ||||
15th Feb 2022 | 1 | 4 | 1 | 4 | All Results | ||||
1st Mar 2022 | 3 | 1 | 4 | 2 | All Results | ||||
15th Mar 2022 | 4 | 0 | 1 | 0 | All Results | ||||
29th Mar 2022 | 2.5 | 5 | 0 | 2.5 | All Results | ||||
9th Apr 2022 |
4
7 Apr
|
0
7 Apr
|
0 | 0 | All Results | ||||
10th Apr 2022 |
4
29 Mar
|
5
5 Apr
|
1
29 Mar
|
0
10 Apr
|
0
5 Apr
|
0
10 Apr
|
All Results | ||
SF 12th Apr 2022 |
WON
19 Apr
|
WON
19 Apr
|
LOST
19 Apr
|
LOST
19 Apr
|
All Results | ||||
GF 23rd Apr 2022 | LOST | WON | All Results |
Team Points Graph