Tuesday Div 3
Standings
1 | PAOC Red | 218 | 16 | 14 | 1 | 1 | % | |||
2 | Uni SA Blue | 179 | 16 | 12 | 3 | 1 | % | |||
3 | Campbelltown Black | 165 | 16 | 11 | 4 | 1 | % | |||
4 | Next Generation | 154 | 15 | 7 | 7 | 1 | % | |||
5 | Adelaide Malibu | 147 | 16 | 10 | 5 | 1 | % | |||
6 | Adelaide Uni Black | 119 | 15 | 6 | 8 | 1 | % | |||
7 | PAOC White | 72 | 14 | 3 | 10 | 1 | % | |||
8 | South Adelaide | 68 | 14 | 2 | 11 | 1 | % | |||
9 | Uni SA Green | 67 | 14 | 3 | 10 | 1 | % | |||
10 | Adelaide Uni White | 66 | 14 | 2 | 11 | 1 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 218 | 179 | 165 | 154 | 147 | 119 | 72 | 68 | 67 | 66 | |
3rd Aug 2021 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
10th Aug 2021 | 17 | 15 | 1 | 19 | 14 | 18 | 0 | 2 | 4 | 5 | All Results |
17th Aug 2021 | 14 | 12 | 19 | 19 | 13 | 5 | 6 | 0 | 0 | 7 | All Results |
24th Aug 2021 | 17 | 2 | 17 | 19 | 2 | 0 | 14 | 14 | 5 | 5 | All Results |
31st Aug 2021 | 19 | 18 | 19 | 7 | 12 | 19 | 1 | 0 | 0 | 0 | All Results |
7th Sep 2021 | 12 | 7 | 14 | 18 | 12 | 7 | 14 | 5 | 1 | 5 | All Results |
14th Sep 2021 | 19 | 14 | 14 | 5 | 15 | 12 | 5 | 4 | 7 | 0 | All Results |
21st Sep 2021 | 17 | 17 | 2 | 19 | 17 | 2 | 6 | 13 | 2 | 0 | All Results |
28th Sep 2021 | 19 | 14 | 17 | 2 | 5 | 11 | 0 | 7 | 12 | 8 | All Results |
12th Oct 2021 | 18 | 19 | 12 | 1 | 7 | 6 | 13 | 0 | 4 | 15 | All Results |
19th Oct 2021 | 15 | 9 | 13 | 15 | 15 | 6 | 4 | 4 | 10 | 4 | All Results |
26th Oct 2021 | 13 | 19 | 14 | 15 | 19 | 6 | 0 | 4 | 5 | 0 | All Results |
2nd Nov 2021 | 18 | 14 | 5 | 7 | 1 | 12 | 5 | 7 | 14 | 12 | All Results |
9th Nov 2021 | 18 | 17 | 16 | 6 | 13 | 13 | 2 | 6 | 1 | 3 | All Results |
QF 16th Nov 2021 | WON | LOST | WON | LOST | All Results | ||||||
SF 23rd Nov 2021 | WON | WON | LOST | LOST | All Results | ||||||
GF 30th Nov 2021 | LOST | WON | All Results |
Team Points Graph