Box 08
Standings
1 | Richard Hayman | 10 | 4 | 3 | 1 | 0 | % | |||
2 | Ankur Badhwar | 9 | 4 | 3 | 1 | 0 | % | |||
3 | Zohaib Khan | 9 | 4 | 2 | 2 | 0 | % | |||
4 | Peter Robson | 7 | 5 | 2 | 3 | 0 | % | |||
5 | Nathan Davidson | 6 | 2 | 2 | 0 | 0 | % | |||
6 | Dallas Beattie | 2 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 10 | 9 | 9 | 7 | 6 | 2 | |
3rd May 2021 | 1 | 3 | 3 | 0 | 3 | 0 | All Results |
10th May 2021 | 3 | 3 | 1 | 0 | 3 | 0 | All Results |
17th May 2021 | 3 | 0 | 3 | 1 | All Results | ||
24th May 2021 | 3 | 3 | 1 | 1 | All Results | ||
31st May 2021 | 3 | 2 | 3 | 0 | All Results |
Team Points Graph