Box 09
Standings
1 | Ankur Badhwar | 20 | 5 | 5 | 0 | 0 | % | |||
2 | Nick Turkington | 18 | 5 | 4 | 1 | 0 | % | |||
3 | Praveen Gopalakrishnan | 14 | 5 | 3 | 2 | 0 | % | |||
4 | Peter Cameron | 11 | 5 | 2 | 3 | 0 | % | |||
5 | Michael McCauley | 9 | 5 | 1 | 4 | 0 | % | |||
6 | Ilse Marais | 4 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 20 | 18 | 14 | 11 | 9 | 4 | |
15th Mar 2021 | 4 | 4 | 4 | 2 | 0 | 0 | All Results |
22nd Mar 2021 | 4 | 4 | 2 | 0 | 4 | 1 | All Results |
29th Mar 2021 | 4 | 4 | 4 | 1 | 2 | 1 | All Results |
12th Apr 2021 | 4 | 2 | 4 | 4 | 2 | 0 | All Results |
19th Apr 2021 | 4 | 4 | 0 | 4 | 1 | 2 | All Results |
Team Points Graph