Crookwell Mini Summer Squash Competition
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 78 | 76 | 72 | 66 | |
2nd Feb 2021 | 14 | 12 | 11 | 13 | All Results |
9th Feb 2021 | 10 | 9 | 14 | 14 | All Results |
16th Feb 2021 | 18 | 14 | 4 | 11 | All Results |
23rd Feb 2021 | 10 | 15 | 16 | 8 | All Results |
2nd Mar 2021 | 14 | 14 | 11 | 10 | All Results |
9th Mar 2021 | 12 | 12 | 16 | 10 | All Results |
SF 16th Mar 2021 | LOST | LOST | WON | WON | All Results |
GF 23rd Mar 2021 | LOST | WON | All Results |
Team Points Graph