State 2
Standings
1 | Campbelltown Gold | 210 | 16 | 11 | 5 | 0 | % | |||
2 | Campbelltown White | 199 | 16 | 11 | 5 | 0 | % | |||
3 | Next Generation | 177 | 16 | 8 | 8 | 0 | % | |||
4 | Somerton | 175 | 14 | 7 | 7 | 0 | % | |||
5 | South Adelaide | 173 | 14 | 8 | 6 | 0 | % | |||
6 | Ingle Farm | 147 | 14 | 6 | 8 | 0 | % | |||
7 | Campbelltown Blue | 137 | 14 | 4 | 10 | 0 | % | |||
8 | PAOC | 121 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 210 | 199 | 177 | 175 | 173 | 147 | 137 | 121 | |
4th Feb 2021 | 9 | 15 | 21 | 15 | 14 | 9 | 10 | 3 | All Results |
11th Feb 2021 | 22 | 15 | 9 | 15 | 15 | 9 | 9 | 2 | All Results |
18th Feb 2021 | 20 | 4 | 19 | 21 | 20 | 5 | 4 | 3 | All Results |
25th Feb 2021 | 21 | 19 | 7 | 5 | 4 | 3 | 17 | 20 | All Results |
4th Mar 2021 | 8 | 19 | 16 | 5 | 19 | 5 | 16 | 8 | All Results |
11th Mar 2021 | 17 | 20 | 17 | 7 | 7 | 17 | 7 | 4 | All Results |
18th Mar 2021 | 17 | 21 | 17 | 7 | 7 | 14 | 3 | 10 | All Results |
25th Mar 2021 | 10 | 14 | 17 | 7 | 3 | 17 | 16 | 7 | All Results |
8th Apr 2021 | 16 | 15 | 9 | 20 | 18 | 6 | 4 | 8 | All Results |
15th Apr 2021 | 9 | 5 | 8 | 21 | 19 | 16 | 15 | 3 | All Results |
22nd Apr 2021 | 15 | 18 | 14 | 6 | 18 | 9 | 10 | 6 | All Results |
29th Apr 2021 | 14 | 10 | 10 | 22 | 2 | 14 | 9 | 15 | All Results |
6th May 2021 | 16 | 8 | 5 | 8 | 19 | 15 | 9 | 16 | All Results |
13th May 2021 | 16 | 16 | 8 | 16 | 8 | 8 | 8 | 16 | All Results |
QF 20th May 2021 | WON | LOST | All Results | ||||||
SF 27th May 2021 | WON | LOST | All Results | ||||||
GF 3rd Jun 2021 | LOST | WON | All Results |
Team Points Graph