Division 2
Standings
1 | Struggling On | 187 | 17 | 13 | 4 | 0 | % | |||
2 | Daisy Hill 5 | 154 | 16 | 9 | 7 | 0 | % | |||
3 | Hib 7 | 150 | 17 | 9 | 7 | 1 | % | |||
4 | Hib 6 | 148 | 16 | 9 | 7 | 0 | % | |||
5 | Hib 5 | 141 | 16 | 7 | 9 | 0 | % | |||
6 | Wasted Potential | 132 | 16 | 6 | 10 | 0 | % | |||
7 | Six Shooters | 124 | 16 | 3 | 12 | 1 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 187 | 154 | 150 | 148 | 141 | 132 | 124 | |
2nd Feb 2021 | BYE | 7 | 13 | 3 | 15 | 13 | 6 | All Results |
9th Feb 2021 | 14 | 6 | 9 | 13 | 15 | 4 | BYE | All Results |
16th Feb 2021 | 6 | 4 | 7 | BYE | 12 | 12 | 13 | All Results |
23rd Feb 2021 | 12 | BYE | 8 | 14 | 13 | 7 | 5 | All Results |
2nd Mar 2021 | 15 | 11 | BYE | 7 | 6 | 14 | 4 | All Results |
9th Mar 2021 | 6 | 14 | 7 | 14 | 16 | BYE | 3 | All Results |
16th Mar 2021 | 12 | 5 | 15 | 8 | BYE | 4 | 16 | All Results |
23rd Mar 2021 | BYE | 16 | 10 | 13 | 9 | 2 | 10 | All Results |
30th Mar 2021 | BYE | |||||||
6th Apr 2021 | 16 | 12 | 12 | BYE | 2 | 8 | 6 | All Results |
13th Apr 2021 | 13 | BYE | 2 | 12 | 13 | 3 | 7 | All Results |
20th Apr 2021 | 16 | 11 | BYE | 13 | 4 | 6 | 3 | All Results |
27th Apr 2021 | 13 | 4 | 4 | 16 | 3 | BYE | 16 | All Results |
4th May 2021 | 16 | 3 | 14 | 4 | BYE | 16 | 4 | All Results |
11th May 2021 | BYE | 15 | 13 | 13 | 5 | 4 | 9 | All Results |
18th May 2021 | 13 | 16 | 9 | 2 | 12 | 4 | BYE | All Results |
25th May 2021 | 15 | 14 | 14 | BYE | 6 | 5 | 7 | All Results |
1st Jun 2021 | 5 | BYE | 13 | 13 | 6 | 14 | 8 | All Results |
8th Jun 2021 | 15 | 16 | BYE | 3 | 4 | 16 | 7 | All Results |
SF 15th Jun 2021 | WON | LOST | WON | LOST | All Results | |||
GF 22nd Jun 2021 | LOST | WON | All Results |
Team Points Graph