A Grade
Standings
1 | Flex Industries | 270 | 15 | 12 | 3 | 0 | % | |||
2 | Seeley Auto Electrical | 252 | 15 | 10 | 5 | 0 | % | |||
3 | Fluid Line Services | 238 | 15 | 10 | 5 | 0 | % | |||
4 | BMGS | 192 | 15 | 7 | 8 | 0 | % | |||
5 | Monadelphous | 173 | 15 | 4 | 11 | 0 | % | |||
6 | Vissign Australia | 123 | 15 | 2 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 270 | 252 | 238 | 192 | 173 | 123 | |
23rd Jul 2020 | 19 | 5 | 17 | 7 | 9 | 21 | All Results |
30th Jul 2020 | 16 | 20 | 18 | 12 | 8 | 10 | All Results |
6th Aug 2020 | 19 | 27 | 9 | 18 | 10 | 1 | All Results |
13th Aug 2020 | 19 | 9 | 22 | 6 | 17 | 11 | All Results |
20th Aug 2020 | 25 | 17 | 22 | 5 | 6 | 3 | All Results |
27th Aug 2020 | 28 | 21 | 7 | 18 | 0 | 10 | All Results |
3rd Sep 2020 | 10 | 20 | 23 | 18 | 8 | 5 | All Results |
10th Sep 2020 | 9 | 22 | 19 | 10 | 18 | 6 | All Results |
17th Sep 2020 | 18 | 10 | 20 | 8 | 23 | 5 | All Results |
24th Sep 2020 | 18 | 10 | 6 | 18 | 22 | 10 | All Results |
15th Oct 2020 | 20 | 11 | 17 | 20 | 8 | 8 | All Results |
22nd Oct 2020 | 21 | 17 | 21 | 7 | 11 | 7 | All Results |
29th Oct 2020 | 17 | 27 | 11 | 17 | 11 | 1 | All Results |
5th Nov 2020 | 12 | 16 | 8 | 20 | 12 | 16 | All Results |
12th Nov 2020 | 19 | 20 | 18 | 8 | 10 | 9 | All Results |
Team Points Graph