Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 D6 Abdul Muslim 81 14 9 5 0 %
2 D8 Jaco Du Plessis 71 14 11 2 1 %
3 D7 Andrew Barnes 59 13 9 2 2 %
4 D4 Mel Cochrane 58 14 3 10 1 %
5 D5 Martin Cramer 57 14 6 7 1 %
6 D1 Faheem Tar-Mahomed 57 14 4 9 1 %
7 D3 Kevin Anthony 56 14 5 9 0 %
8 D2 Ed Conradie 53 13 5 8 0 %
Weekly Breakdown
Date  D6 Abdul Muslim  D8 Jaco Du Plessis  D7 Andrew Barnes  D4 Mel Cochrane  D5 Martin Cramer  D1 Faheem Tar-Mahomed  D3 Kevin Anthony  D2 Ed Conradie
Total: 81 71 59 58 57 57 56 53
28th Jan 2016 9 6 6 7 6 9 9 6 All Results
28th Jan 2016 1 1 2 1 2 0 2 3 All Results
4th Feb 2016 10 4 8 6 5 8 7 12 All Results
4th Feb 2016 1 2 3 0 2 2 1 1 All Results
11th Feb 2016 6 9 11 8 6 9 6 6 All Results
11th Feb 2016 3 3 2 0 2 1 1 0 All Results
18th Feb 2016 12 12 9 8 6 5 4 9 All Results
18th Feb 2016 1 2 3 1 1 0 2 2 All Results
25th Feb 2016 11 9 3 10 7 6 6 7 All Results
25th Feb 2016 1 2 2 0 3 1 2 1 All Results
3rd Mar 2016 11 8 4 7 5 6 10 9 All Results
3rd Mar 2016 2 3 2 0 3 1 0 1 All Results
10th Mar 2016 11 7 7 8 7 8 6 4 All Results
10th Mar 2016 2 3 1 2 2 1 0 1 All Results
Team Points Graph