C Section
Standings
1 | C2 Rowan White | 82 | 7 | 6 | 1 | 0 | % | |||
2 | C3 Maxine Gouweloos | 73 | 7 | 5 | 2 | 0 | % | |||
3 | C8 Sayog Moodley | 68 | 7 | 5 | 2 | 0 | % | |||
4 | C1 Dalmain Strydom | 65 | 7 | 5 | 2 | 0 | % | |||
5 | C6 Ashton O'Neill | 61 | 7 | 3 | 4 | 0 | % | |||
6 | C4 Ravi Govender | 50 | 7 | 3 | 4 | 0 | % | |||
7 | C7 Paul Carrick | 50 | 7 | 1 | 6 | 0 | % | |||
8 | C5 Mark Butlin | 49 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 82 | 73 | 68 | 65 | 61 | 50 | 50 | 49 | |
28th Jan 2016 | 8 | 15 | 13 | 9 | 12 | 2 | 5 | 7 | All Results |
4th Feb 2016 | 13 | 10 | 12 | 9 | 5 | 11 | 9 | 5 | All Results |
11th Feb 2016 | 11 | 12 | 6 | 9 | 8 | 10 | 3 | 7 | All Results |
18th Feb 2016 | 15 | 10 | 12 | 11 | 10 | 1 | 7 | 6 | All Results |
25th Feb 2016 | 14 | 3 | 9 | 8 | 12 | 10 | 6 | 10 | All Results |
3rd Mar 2016 | 11 | 10 | 12 | 9 | 8 | 6 | 8 | 9 | All Results |
10th Mar 2016 | 10 | 13 | 4 | 10 | 6 | 10 | 12 | 5 | All Results |
Team Points Graph