State 5
Standings
1 | Somerton | 119 | 6 | 6 | 0 | 0 | % | |||
2 | Adelaide Uni | 93 | 6 | 5 | 1 | 0 | % | |||
3 | Campbelltown Blue | 77 | 5 | 3 | 2 | 0 | % | |||
4 | Campbelltown Goldmember | 62 | 5 | 3 | 2 | 0 | % | |||
5 | South Adelaide Red | 61 | 5 | 2 | 3 | 0 | % | |||
6 | Mt Barker | 60 | 5 | 3 | 2 | 0 | % | |||
7 | Ingle Farm | 54 | 6 | 2 | 4 | 0 | % | |||
8 | South Adelaide Blue | 52 | 5 | 1 | 4 | 0 | % | |||
9 | Next Gen Terminators | 45 | 6 | 2 | 4 | 0 | % | |||
10 | Adelaide Malibu | 36 | 5 | 1 | 4 | 0 | % | |||
11 | Next Gen Generators | 32 | 4 | 1 | 3 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 119 | 93 | 77 | 62 | 61 | 60 | 54 | 52 | 45 | 36 | 32 | |
4th Feb 2020 | 20 | 14 | 9 | 15 | BYE | 14 | 4 | 10 | 12 | 10 | 7 | All Results |
11th Feb 2020 | 23 | 16 | 20 | 15 | 9 | BYE | 8 | 4 | 1 | 7 | 17 | All Results |
18th Feb 2020 | 23 | 23 | 22 | 14 | 9 | 15 | 2 | 10 | 1 | 1 | BYE | All Results |
25th Feb 2020 | 17 | 7 | BYE | 17 | 7 | 14 | 10 | 10 | 14 | All Results | ||
3rd Mar 2020 | 22 | 18 | 16 | 9 | 8 | 6 | 20 | BYE | 15 | 4 | 2 | All Results |
10th Mar 2020 | 14 | 15 | 10 | 9 | 18 | 18 | 6 | 18 | 6 | BYE | 6 | All Results |
17th Mar 2020 | BYE | |||||||||||
24th Mar 2020 | BYE | |||||||||||
31st Mar 2020 | BYE | |||||||||||
7th Apr 2020 | BYE | |||||||||||
21st Apr 2020 | BYE | |||||||||||
28th Apr 2020 | BYE | |||||||||||
5th May 2020 | BYE | |||||||||||
12th May 2020 | BYE |
Team Points Graph