Thursday Division
Standings
1 | Precision North Mechanical | 121 | 6 | 5 | 1 | 0 | % | |||
2 | Silver Ghost Contracting | 119 | 6 | 4 | 2 | 0 | % | |||
3 | Underhill Geomatics Ltd. | 117 | 6 | 4 | 2 | 0 | % | |||
4 | Steadfast Electrical Ltd. | 111 | 6 | 4 | 2 | 0 | % | |||
5 | Better Bodies | 88 | 6 | 0 | 6 | 0 | % | |||
6 | NorthwesTel | 87 | 6 | 2 | 4 | 0 | % | |||
7 | Yukon Transportation Museum | 84 | 6 | 2 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 121 | 119 | 117 | 111 | 88 | 87 | 84 | |
9th Jan 2020 | 13 | 26 | 18 | 14 | 12 | 19 | BYE | All Results |
16th Jan 2020 | 18 | BYE | 22 | 22 | 19 | 9 | 14 | All Results |
23rd Jan 2020 | 25 | 13 | 20 | 21 | 13 | BYE | 19 | All Results |
30th Jan 2020 | 24 | 22 | 23 | BYE | 18 | 16 | 15 | All Results |
6th Feb 2020 | BYE | 20 | 18 | 27 | 13 | 16 | 10 | All Results |
13th Feb 2020 | 23 | 25 | BYE | 12 | 13 | 17 | 10 | All Results |
20th Feb 2020 | 18 | 13 | 16 | 15 | BYE | 10 | 16 | All Results |
Team Points Graph