Thursday Division
Standings
1 | Silver Ghost Contracting | 137 | 6 | 4 | 1 | 1 | % | |||
2 | Precision North Mechanical | 129 | 6 | 4 | 2 | 0 | % | |||
3 | Underhill Geomatics Ltd. | 116 | 6 | 3 | 3 | 0 | % | |||
4 | Steadfast Electrical Ltd. | 112 | 6 | 4 | 2 | 0 | % | |||
5 | Better Bodies | 91 | 6 | 3 | 3 | 0 | % | |||
6 | NorthwesTel | 91 | 6 | 2 | 3 | 1 | % | |||
7 | Yukon Transportation Museum | 75 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 137 | 129 | 116 | 112 | 91 | 91 | 75 | |
7th Nov 2019 | 15 | 20 | 13 | 26 | 16 | 8 | BYE | All Results |
14th Nov 2019 | 27 | 19 | 19 | 13 | BYE | 20 | 11 | All Results |
21st Nov 2019 | BYE | 25 | 21 | 17 | 12 | 14 | 10 | All Results |
28th Nov 2019 | 26 | 18 | 26 | BYE | 11 | 20 | 12 | All Results |
5th Dec 2019 | 23 | 24 | 18 | 15 | 23 | BYE | 18 | All Results |
12th Dec 2019 | 20 | 23 | BYE | 21 | 11 | 19 | 17 | All Results |
19th Dec 2019 | 26 | BYE | 19 | 20 | 18 | 10 | 7 | All Results |
Team Points Graph